The Pamphlet Collection of Sir Robert Stout: Volume 47
Total Cost of Roads. — About £300,000 English ($1,500,000). — Last Year's Vote of the Provincial Legislature for Roads
.gif)
Total Cost of Roads.
About £300,000 English ($1,500,000).
Last Year's Vote of the Provincial Legislature for Roads.
Repairs to Roads and Trails throughout the Province:-
page 12Dols. | |
---|---|
Yale and Clinton Road | 20,000 00 |
Clinton and Cameronton Road | 14,000 00 |
Douglas and Clinton Road | 1,000 00 |
Burrard Inlet Road | 1,200 00 |
New Westminster and Yale Sleigh Road, including bridge over Coquhalla River | 6,000 00 |
Hope and Kootenay Trail | 3,500 00 |
Lillooet and Lytton Trail | 1,500 00 |
New Westminster District Roads and Trails, including False Creek, Coquitlan Creek, and Sumass Bridges | 5,650 00 |
Trails, Cariboo District | 2,400 00 |
Trail, Quesnel to Germansen Creek, by Nation River | 6,000 00 |
Do. from the Western Coast to intersect same | 5,000 00 |
Roads and Trails, Yale and Lytton District, including bridge across Nicola River | 4,500 00 |
Repairs to road from Cache Creek to Savona's Ferry | 2,000 00 |
Road from Savona's Ferry to Okanagan | 15,000 00 |
Repairs to Front Street, New Westminster | 750 00 |
Esquimalt Road, including new bridges | 9,000 00 |
Victoria District Road | 15,200 00 |
Esquimalt District Roads and Trail, including bridge across Sooke River | 7,150 00 |
Carried forward | 119,850 00 |
.gif)
Dols. | |
---|---|
Brought forward | 119,850 00 |
Cowichan District Roads and Trails | 8,200 00 |
Nanaimo District Roads and Bridges | 5,000 00 |
Comox Roads and Trails | 5,000 00 |
Alberni to Nanaimo Trail, and from this point to Nanoose | 2,400 00 |
Construction of Trail through Eagle Pass | 5,000 00 |
Nanaimo District Roads | 1,250 00 |
New Westminster District Roads | 1,000 00 |
$147,700 00 = (£29,540 Eng.) |