The Pamphlet Collection of Sir Robert Stout: Volume 47
Companies which have ceased to transact New Business in Canada
Companies which have ceased to transact New Business in Canada.
Name of Company. | Amount of Deposit. | |
---|---|---|
$ | ||
Briton Medical and General Life | 100,343 | |
British and Foreign Marine | 48,667 | Can. Debentures. |
Connecticut Mutual Life Insurance Co | 149,000 | |
Edinburgh Life Assurance Co | 150,515 | |
Life Association of Scotland | 150,000 | |
National Life Insurance Co. of U. S. of America | 100,000 | |
New York Life Insurance Co | 100,000 | |
N. W. Mutual Life Insurance Co. of Milwaukee | 100,000 | |
Phœnix Mutual Life Insurance Co. Hartford | 130,000 | |
Positive Government Sec Life Ass. Co. Eng | 25,906 | |
Scottish Amicable Life Assurance Society | 150,000 | |
Scottish Provident Institution | 100,343 | |
Scottish Provincial Assurance Co | 150,790 | |
United States Life Insurance Co | 70,000 |
The following table gives the condition at the end of 1877, of all the Canadian Stock Companies in reference to their surplus or impairment of capital: