Early Wellington
Arrival of the “Arab.”
Arrival of the “Arab.”
The ship “Arab,” 484 tons, commanded by Capt. John Summers, and advertised by John Pirie and Co., Cornhill. to sail on the 1st June, left London June 3rd, and Dartmouth on June 15th, 1841, and arrived at the Port in October with 37 married couples, 15 single men, 12 single women, 51 children under fourteen, and 4 under seven. The passengers were:—
Name | Age | Wife's Age | No. of Children |
Allington, Thomas | 36 | — | 2 |
Allington, Etty | — | 35 | — |
Blathwayt, G. W. | — | — | — |
Blathwayt, Mary Ann | — | — | — |
Booth, Jas. and Marry Ann | 21 | 25 | — |
Buick, W. and Agnes | — | — | 3 |
Butler, W. S. | — | — | — |
Dalgety, Alex | 36 | — | 2 |
Dalgety, Jane | — | 30 | — |
Dalgety, David, 15; Janet | — | — | — |
Day, Geo. and Ann | — | — | 8 |
Day, William and H. | — | — | — |
Dixon, M. and Sarah | — | — | 5 |
Durling, Geo. and A. | — | — | — |
Dyson, Charlotte | — | — | — |
Edwards, Wm. | 32 | — | — |
Edwards, Mary | — | 32 | — |
Furmager, Sam | — | — | 5 |
Furmager, Eliza | — | — | — |
Furmager, Harriet and Mary | — | — | — |
Gibbs, Jas. | 29 | — | 1 |
Gibbs, Charlotte | — | 22 | — |
Gooder, John | 37 | — | 5 |
Gooder, Betsy | — | — | — |
Greaves, John | 23 | — | 1 |
Greaves, Mary | — | 22 | — |
Hill, George | 36 | — | 5 |
Hill, Ann | — | 38 | — |
Hogg, John | 37 | — | 1 |
Hogg, Elizabeth | — | 38 | — |
Hogg, Ann, 17; John | 15 | — | — |
Holland, Chas. | 29 | — | 4 |
Holland, Ann | — | — | — |
Hooper, John | 35 | — | 4 |
Hooper, Caroline, | — | 26 | — |
Irvine, Thos. | 32 | — | — |
Irvine, Eliza | — | 34 | — |
Jones, Geo. | 23 | — | — |
Jones, Ann Eliza | — | 19 | — |
Knowles, Amelia | — | 17 | — |
Lissenden, Jas. | 26 | — | 2 |
Lissenden, Harriet | — | 24 | — |
Mann, Johnathan | 32 | — | 2 |
Mann, Eliza | — | 32 | — |
Martineau, Henry | — | — | — |
Mather, Wm. | 34 | — | 3 |
Mather, Ann | — | 33 | — |
McHardy, John | 18 | — | — |
McIntosh, John | 29 | — | — |
McIntosh, Wife and Child to follow in August | — | — | — |
Miles, Thos. | 22 | — | — |
Norris, Chas. | 22 | — | — |
Norris, Barbara Ann | — | 20 | — |
Poole, Nathaniel | 31 | — | 4 |
Poole, Mary | — | 27 | — |
Richardson, James | 22 | — | — |
Richardson, Eliza | — | 20 | — |
Richardson, Thomas | 38 | — | 4 |
Richardson, Delia | — | 37 | — |
Richardson, T. Turner | 16 | — | — |
Richardson, George | 14 | — | — |
Roseby, Thomas | 32 | — | 2 |
Roseby, Ann | — | 38 | — |
Ross, Robert | 23 | — | 1 |
Ross, Mary | — | 21 | — |
Sellers, John | 37 | — | 6 |
Sellers, Mary | — | 36 | — |
*Shirley, Thos | 34 | — | 6 |
Shirley, Ann | — | 31 | — |
Simon, F. | — | — | — |
Simpson, Wm. | 33 | — | — |
Simpson, Jane | — | 26 | — |
Slaney, Henry | —34 | — | — |
Slaney, Jane (daughter) | — | 16 | — |
Smith, David | 37 | — | 6 |
Smith, Isabel | — | 36 | — |
Smith, Alex | 15 | — | — |
Sparks, Amos | 25 | — | 1 |
Sparks, Elizabeth | — | 23 | — |
Summer, Captain | — | — | — |
Tutchen, Peter | 40 | — | 6page 97 |
Tutchen, Sarah | — | 39 | — |
Vile, Sophia (widow) | — | 29 | 4 |
Walker, James | 33 | — | 6 |
Walker, Ellen | — | 33 | — |
Walker, Ellen | 14 | — | — |
Watts, Wm. | 27 | — | 2 |
Watts, Esther | — | 26 | — |
Wilkins, John | 37 | — | 1 |
Wilkins, Grace | — | 38 | — |
Wilkins, Matthew | 17 | — | — |
Wilkins, Hannah | — | 15 | — |
Woods, F. | — | — | — |
.jpg)
Fig. 34b.—Barrett's Hotel, 1842*. Mr. Brees writes:—“This house was taken out from England by Dr. Evans originally, but was subsequently purchased by Richard Barrett, and opened as an hotel. It is now kept by Mr. Suisted, who has greatly improved it… The projecting wing consists of a billiard-room below, and a Freemason's hall above, and was built by the present landlord.” The house beyond the hotel is the Medical Hall (Messrs. Dorset & Sutton), and the hills forming the east side of the harbour, and the district of the Hutt, bound the view.
* Hotel Cecil site
.jpg)
Fig. 35—Part of Lambton Harbour, comprising about one-third of the water frontage of the Town of Wellington. Drawn April, 1841, by Charles Heaphy, draughtsman to the N.Z. Coy. This view is from above Clay Point (Stewart Dawson's corner.)
.jpg)
Fig. 36—Key Map of Lambton Harbour, drawn by Mr. W. G. Harding from the original in Sir F. R. Chapman's possession.