The Spike Golden Jubilee Number May 1949
WINNERS OF ATHLETIC SHIELD—
.gif)
WINNERS OF ATHLETIC SHIELD—
Held by V. U. C. 10 times (1908, '12, '13, '19, '20, '21, '26, '27, '28, '29).
1904 | G.F.Dixon |
1905 | T. E. Y. Seddon |
1906 | T. E. Y. Seddon |
1907 | G. V. Bogle |
1908 | G.V. Bogle |
1909 | J. McL. Hogben |
1910 | A. H. Bogle |
1911 | J. L. Short |
1912 | G. S. Strack |
1913 | G. S. Strack |
1914 | C. H. E. Strack |
1915 | A. B. Sievwright |
1916 | R. V. Kay |
1917 | R.V.Kay |
1918 | N. A. J. Barker |
1919 | N. A. J. Barker |
1920 | N. A. J. Barker |
1921 | G. H. Lusk |
1922 | G. H. Lusk |
1923 | H. McCormick |
1924 | H. McCormick |
1925 | H. McCormick |
1926 | H. McCormick |
1927 | H. McCormick |
1928 | H. McCormick |
1929 | H. McCormick |
1930 | F. S. Ramson |
1931 | F. S. Ramson |
1932 | C. B. Allan |
1933 | C.B.Allan |
1934 | S. G. Eade |
1935 | S. G. Eade |
1936 | S. G. Eade |
1937 | W. R. Birks |
1938 | L. S. Black |
R. G. Freeman | |
1939 | J. S. Adams |
1940 | R. L. S. Black |
D. R. Scrymgeour | |
1941 | D. R. Scrymgeour |
1942 | R. M. Daniell |
1943 | R. M. Daniell |
1944 | R. M. Daniell |
1945 | I. C. McDowall |
1946 | J. E. Drummond |
1947 | T. H. Benjamin |
1948 | T. H. Benjamin |
1949 | J. F. Goldfinch |
F. W. Duckworth