The Spike Golden Jubilee Number May 1949
NEW ZEALAND UNIVERSITY EASTER TOURNAMENT
.gif)
NEW ZEALAND UNIVERSITY EASTER TOURNAMENT
1905 | T. E. Y. Seddon | 11.2 secs, (dead heat) |
1907 | F. W. B. Goodbehere | 10.8 secs |
1908 | F. W. B. Goodbehere | 10.8 secs |
1911 | A. T. Duncan | 10.8 secs |
1912 | F. W. B. Goodbehere | 11 secs |
1919 | N. A. J. Barker | 10.2 secs |
1920 | L. A. Tracy | 10.8 secs |
1921 | L. A. Tracy | 10.2 secs |
1925 | M. Leadbetter | 10.4 secs |
1926 | M. Leadbetter | l0 secs (equal record) |
1930 | C. H. Jenkins | 10.4 secs |
1932 | F. H. Stephenson | l0 secs (not passed as record) |
1933 | F. H. Stephenson | 10.2 secs |
1938 | C. V. Adams | 10.4 secs |
1939 | J. P. Eastwood | 10.2 secs |
1940 | J. Sutherland | 10.2 secs |
1941 | J. Sutherland | 10 secs (equal record) |
1907 | F. W. B. Goodbehere | 24.4 secs |
1908 | F. W. B. Goodbehere | 25.4 secs |
1911 | A. T. Duncan | 24.4 secs |
1912 | F. W. B. Goodbehere | 24.8 secs |
1920 | L. A. Tracy | 23.6 secs |
1921 | L. A. Tracy | 22.8 secs |
1922 | L. A. Tracy | 23 secs |
1924 | L. A. Tracy | 23 secs |
1925 | M. Leadbetter | 23.6 secs |
1926 | M. Leadbetter | 23.2 secs |
1929 | E. K. Eastwood | 23.4 secs |
1930 | C. H. Jenkins | 22.8 secs |
1932 | F. H. Stephenson | 23.2 secs |
1933 | F. H. Stephenson | 22.6 secs |
1939 | C. V. Adams | 23 secs |
1940 | J. Sutherland | 22.8 secs |
1941 | J. Sutherland | 22.8 secs |
1906 | H. W. King | 54.2 secs |
1907 | F. W. B. Goodbehere | 54.2 secs |
1912 | F. W. B. Goodbehere | 54.4 secs |
1921 | L. A. Tracy | 52 secs |
1922 | L. A. Tracy | 51.6 secs |
1924 | L. A. Tracy | 51.4 secs |
1926 | E. B. Smith | 54 secs |
1927 | C. B. Allan | 53 secs |
1928 | E. B. Smith | 52.6 secs |
1929 | E. K. Eastwood | 52 secs |
1932 | J. B. Stephenson | 50.4 secs |
1939 | J. P. Eastwood | 50.4 secs |
1945 | J. F. Goldfinch | (no time given) |
1902 | A. S. Henderson | 2 mins 3.2 secs |
1919 | G. H. Lusk | 2 mins 17.4 secs |
1920 | J. L. Dighton | 2 mins 11.4 secs |
1921 | M. R. Grierson | 2 mins 3 secs |
1922 | K. M. Griffin | 2 mins 1.4 secs |
1923 | K. M. Griffin | 2 mins 5.6 secs |
1926 | C. B. Allan | 2 mins 5.2 secs |
1927 | C. B. Allan | 2 mins 2.8 secs |
1928 | E. B. Smith | 2 mins 3.2 secs (dead heat) |
.gif)
1905 | F. A. de la Mare | 4 mins 55 secs |
1906 | F. A. de la Mare | 4 mins 47 secs |
1912 | F. F. Reid | 4 mins 52.2 secs |
1913 | H. Williams | 4 mins 52.8 secs |
1914 | A. Hudson | 4 mins 32 secs |
1915 | H. Williams | 4 mins 44 secs |
1919 | S. A. Wiren | 5 mins 20.8 secs |
1923 | K. M. Griffin | 4 mins 42.8 secs |
1924 | A. D. Priestley | 4 mins 31.8 secs |
1927 | A. D. Priestley | 4 mins 36.8 secs |
1945 | I. C. McDowall | 4 mins 39.2 secs |
1908 | T. Rigg | 16 mins 13.8 secs |
1909 | T. Rigg | 15 mins 56 secs |
1910 | T. Rigg | 16 mins 13 secs |
1911 | T. Rigg | 16 mins 8 secs |
1912 | H. Williams | 16 mins 52 secs |
1913 | A. Hudson | 15 mins 38.6 secs |
1914 | A. Hudson | 15 mins 24 secs |
1915 | H. Williams | 16 mins 10.6 secs |
1919 | H. Williams | 17 mins 27 secs |
1924 | A. D. Priestley | 15 mins 33 secs |
1938 | D. R. Scrymgeour | 15 mins 22 secs |
1939 | D. R. Scrymgeour | 14 mins 55.6 secs (record) |
1907 | T. M. Holmden | 17.2 secs |
1908 | A. H. Bogle | 18.2 secs |
1909 | A. H. Bogle | 17.2 secs |
1911 | G. S. Strack | 17.6 secs |
1912 | G. S. Strack | 17.4 secs |
1913 | G. S. Strack | 16.8 secs |
1920 | A. Jackson | 17.2 secs |
1921 | A.Jackson | (no time given) |
1927 | W. G. Kalaugher | 16.4 secs |
1928 | F. S. Ramson | 16.6 secs |
1929 | F. S. Ramson | 16.6 secs |
1930 | F. S. Ramson | 16 secs |
1936 | P. T. Bowie | 15.4 secs |
1938 | E. M. Irving | 16.8 secs |
1939 | E. M. Irving | 16.2 secs |
1945 | J. E. Drummond | 17 secs |
1903 | A. S. Henderson | 62.4 secs |
1908 | A. H. Bogle | 66.8 secs |
1909 | A. H. Bogle | 66.2 secs |
1912 | G. S. Strack | 66.2 secs |
1913 | C. H. E. Strack | 65 secs |
1919 | G.G. Aitken | 68.2 secs |
1920 | A. Jackson | 63.4 secs |
1921 | A. Jackson | 60.2 secs |
1928 | F. S. Ramson | 61.6 secs |
1929 | F. S. Ramson | 59.4 secs |
1930 | F. S. Ramson | 59.6 secs |
1931 | F. S. Ramson | 59 secs |
1941 | D. Tossman | 59.8 secs |
1945 | D. Tossman | 58.8 secs |
1931 | F. S. Ramson | 32ft. 8.5 ins. |
1932 | H. M. Dawson | 36 ft. 4.5 ins. |
1910 | J. Wilson | 98 ft. 3 ins. |
1948 | A. Marshall | 102 ft. 3 ins. |
1948 | A. Marshall | 123 ft. |
1939 | J.S.Adams | 167 ft. 8 ins. |
1912 | R G. Hall-Jones | 5 ft. 3 ins. |
1913 | F. G. Hall-Jones | 5 ft. 4 ins. |
1926 | G. J. Sceats | 5 ft. 7.5 ins. |
1927 | G. J. Sceats | 5 ft. 11 ins. |
1929 | F. S. Ramson | 5 ft. 5.5 ins. (dead heat) |
1935 | B. M. Mcintosh | 5 ft. 6 ins. |
1908 | F. W. B. Goodbehere | 20 ft. 9 ins. |
1913 | B. Egley | 21 ft. |
1919 | P. K. Bryan | 18 ft. 9.5 ins. |
1927 | W. G. Kalaugher | 21 ft. 9.25 ins. |
1929 | F. S. Ramson | 22 ft. |
1930 | D. Barker | 21 ft. 6.5 ins. |
1931 | D. Barker | 21 ft. 4.5 ins. |
1932 | D. Barker | 21 ft. 7.75 ins. |
1947 | P. F. M. Giles | 9 ft. 0.25 ins. |
1902 | A. Quartley | 8 mins. 29.4 secs. |
1913 | A. B. Sievwright | 7 mins. 11 secs. |
1914 | A. B. Sievwright | 7 mins. 6 secs. |
1915 | A. B. Sievwright | 7 mins. 13.4 secs. |
1926 | D. Jackson | 6 mins. 46.4 secs. |
1934 | S. G. Eade | 7 mins. 3.8 secs. (dead heat) |
1947 | B. J. Pohlen | 7 mins. 10.4 secs. |
1948 | B. J. Pohlen | 7 mins. 12.2 secs. |
First event 1935: no winners from V.U.C. |
First held 1934: no winners from V.U.C. |
V.U.C. | 10 times (1907, '08, '22, '23, '24, '25, '28, '29, '30, '33). |
1907 | F. W. B. Goodbehere |
1908 | F. W. B. Goodbehere |
1912 | F. W. B. Goodbehere (equal with another) |
1919 | A. Jackson (equal with another) |
1920 | L. A. Tracy (equal with another) |
1921 | L. A. Tracy |
1927 | W. G. Kalaugher |
1928 | F. S. Ramson (equal with two others) |
1929 | F. S. Ramson |
1930 | F. S. Ramson and C. H. Jenkins (equal with another) |
1931 | F. S. Ramson (equal with two others) |
1932 | F. H. Stephenson |
1933 | F. H. Stephenson (equal with another) |
1939 | J. P. Eastwood (equal with three others) |
1940 | J. Sutherland (equal with three others) |