The Spike or Victoria University College Review 1935
Past Students
page 61
.gif)
Past Students
For the compilation of this list we are further indebted to Mr. G. F. Dixon. The preparation of these lists is a long, difficult, and somewhat thankless task, and of Mr. Dixon's painstaking efforts we cannot speak too highly. Last year, completely revised lists for the years 1899-1907 were published.
List of Students who Entered Victoria College in 1908
Ambridge, Edith Ethel | 1908. |
Anderson, George Pellew | 1908. |
Arthur, Leonard Percy | 1908. |
Atkinson, Miss E. | 1908. |
Bailey, Wenonah | 1908-9. |
Barton, Cranleigh Harper | 1908-9-10-11. |
Barton, John Saxon | 1908-9. |
Berendsen, Carl August | 1908-9-10-11-12-13. |
Biggar, Robert Hedley | 1908-9-10. |
Bissett, Caroline Annie Beatrice | 1908-9-10-11-12 (Mrs. J. Russell). |
Bridgman, Joseph Thomas | 1908-9. |
Brown, Alexandra Mary | 1908. |
Brown, Maxwell Stewart | 1908-9-10-11 (Mrs. C Bartholomew). |
Burbidge, Percy William | 1908-9-10-11-12-13. |
Burr, Edward Moore Craig | 1908-9 and 1911. |
Callender, Meta | 1908-9. |
Campbell, Jessie | 1908-9-10. |
Carthew, Evelyn Maude | 1908-9 (Mrs. J. C Riddell). |
Cederholm, Walter Siegfried | 1908. |
Chapman, John Henry | 1908-9-10-11-12. |
Chatwin, Cicely Mary | 1908-9-10-11 (Mrs. R. Archer). |
Clachan, Mary Crawford | 1908-9-10-11-12-13. |
Cleghorn, George Max | 1908-9-10-11-12-13. |
Coclcerill, Henry Walter | 1908-9-10-11. |
Comrie, Thomas Collins | 1908-9. |
Cooper, Ruth Eveline | 1908-9 (Mrs. Gilmore). |
Curtayne, Arthur | 1908 and 1911-12. |
Daniell, Hubert Harry | 1908-9-10-11-12-13. |
Davies, Edith Race | 1908-9-10-11-12-13. (Mrs. H. G. Miller). |
Dawn, Francis Henry | 1908-9. |
Dobbie, Ira Valor Allan | 1908 and 1912. |
Dowling, John William | 1908-9. |
Eagar, Edward Fitzgerald | 1908 and 10-11-12-13. |
Edwards, Eliza Rutland | 1908-9-10-11-12. |
Elliott, Evelyn Margaret | 1908-9-10-11 (Mrs. A. H. Falloon). |
Fcfeter, Kate | 1908-9. |
Frayne, Leonora Jane | 1908-9. |
Garnham, Grace | 1908-9. |
Girling-Butcher, Roy Maltby | 1908-9-10. |
Gow, Marv Jessie | 1908-9-10 (Mrs. A. Sandel). |
Grant, Colin Campbell | 1908-9-10-11. |
Gray, Ronald | 1908-9. |
Gatenby, Elizabeth Catherine | 1908-9-10-11. |
Gavin, Doris Margaret Hay | 1908-9-10-11-12-13. |
Gibb, Muriel Bradshaw | 1908-9. (Mrs. R. W. Wainwright). |
Hall, Lily Edith | 1908-9 (Mrs. C. M. Haydon). |
Hall, Thomas Donald Horn | 1908-9-10-11-12. |
Hardie, James Anderson | 1908. |
Harrison, Octavius Louis Thomas | 1908. |
Hendry, Colin Alexander | 1908-9. |
Hitchings, Lionel Lancelot | 1908-9 and 1911 |
Hurley, Daniel Henry | 1908. |
Hustwick, Reginald Grealeyn | 1908.page 62![]() |
Inder, Eric Wyles | 1908-9-10-11. |
Isaac, Nora Gwendolin | 1908-9-10-11-12. |
Jackson, Dorothea Esther | 1908-9-10-11 (Mrs. H. Symes). |
Jackson, Lucy Aidney | 1908-9-10-11 (MM. B. L. Bagnall). |
Jackson, George Winchester | 1908-9. |
Jameson, Irene Eadgyth | 1908 (Mrs. Burns). |
Jamieson, Charles Alexander | 1908 and 1910. |
Jamieson, Laura | 1908-9 (Mrs. W. A. Boniface). |
Jenkins, Harriette Mary | 1908-9-10-11-12-13. |
Jenks, Francis Llewellyn | 1908. |
Kent, Douglas Barrington | 1908. |
Kerr, Kate Frances | 1908-9 and 1913. |
King, G. W | 1908. |
Lancaster, Thomas Leonard | 1908-9-10 and 1912. |
Lawry, Gladys Mary | 1908-9-10-11-12-13 (Mrs. F. M. Corkill). |
Lear, Erie | 1908-9 (Mrs.——-). |
Levi, Leila Esther | 1908-9-10-11-12-13 (Mrs. Waring) |
MacClure, Bertha Catherine | 1908-9. |
Macdonald, Christine | 1908. |
Mackay, Rupert | 1908-9-10-11-12. |
Mackersey, Lindsay John | 1908-9. |
Maclennan, Effie Wilhelmina | 1908. |
Martyn, William John | 1908. |
Mason, Hester Mary | 1908. |
Mason, Spencer Rex | 1908-9-10-11-12-13. |
McGowan, Elsie Stewart | 1908. |
McGrath, Kevin Izod | 1908-9. |
McLean, Thomas Donald | 1908-9. |
McNair, John | 1908. |
McRae, James | 1908-9. |
McRae, Rebecca Finlayson | 1908-9 and 1912. |
Moxham, Ruth May | 1908-9-10-11 (Mrs. F. O. Bailey). |
Muir, Roydon Mcintosh | 1908. |
Murray, Mary Edith Elizabeth | 1908-9-10-11-12-13 (Mrs- G. H. Davey). |
O'Donnell, Edmund Patrick | 1908-9-10-11-12. |
Oram, Patience | 1908-9 (Mrs. Carver). |
O'Reilly, Francis John | 1908. |
Palmer, Arthur Freeman | 1908-9. |
Panting, Ernest | 1908. |
Parkinson, Arnold Edward Henry | 1908 and 10-11-12-13. |
Piggott, Ellen | 1908-9-10-11 and 1913. |
Player, Winifred Gladys | 1908-9-10-11 (Mrs, G. M. Henderson). |
Power, Mary Evelyn | 1908. |
Redward, Ida Mildred | 1908-9. |
Revell, H. T | 1908-9. |
Riddiford, Donovan Glennie | 1908-9-10. |
Robertson, Charles | 1908-9-10-11-12-13. |
Robertson, David | 1908-9-10. |
Robertson, William John | 1908-9-10-11-12-13. |
Rutherford, Robert Alexander | 1908 |
Rutherfurd, James Willoughby | 1908-9-10-11. |
Ryan, William Charles | 1908-9-10. |
Rose, Florence | 1908-9. |
Saxon, Gwendoline Minnie von Tunzelmann | 1908-9-10-11 (Mrs. G. M. Davis). |
Saxon, Nellie Vera von Tunzelmann | 1908-9 (Mrs. L. D. Coombs). |
Sievwright, Archibald Burnett | 1908-9-10-11-12-13. |
Simpson, Thomas Folkmann | 1908-9-10-11. |
Sims, Charles Albert | 1908-9. |
Skelley, Harriette Mary | 1908-9. |
Smart, Elsie Gladys | 1908-9 (Mrs. J. C. Cropper). |
Spratt, Harry Leopold | 1908 and 1912 |
Stevenson, John Francis Barr | 1908-9-10-11-12-13. |
Strack, George Sainsbury | 1908-9-10-11-12-13. |
Syverston, Berthel Sygur | 1908-9. |
Tait, Annie Frances | 1908-9-10-11-12. |
Tate, Arthur Robert Ward | 1908 and 1911. |
Thompson, Ethel | 1908-9 (Mrs. K. Sedlacek). |
Thornton, Ryda Mary | 1908-9-10-11-12 (Mrs. J. F. Thompson)page 62![]() |
Treadwell, Charles Archibald Lawrance | 1908-9-10-11-12-13. |
Waldegrave, William Ernest | 1908-9-10-11. |
Ward, Edward Harvey | 1908-9. |
Waterhouse, Elsie Frances | 1908-9-10-11. |
Waters, Eric Frank Barrington | 1908. |
Watson, Ronald Sinclair | 1908-9-10. |
Watt, Ella | 1908 and 1910-11. |
Weir, Charles Edward | 1908-9. |
Welsh, William Henry | 1908 and 1924. |
West, Francis Leveson Gower | 1908-9-10-11-12. |
West, Martha Charlotte | 1908-9-10 (Mrs. J. L. Short) |
Wilson, Louisa Nellie | 1908-9-10 (Mrs. E. N. McLeod) |
Witheford, Edna | 1908 (Mrs. Hansen) |
Wright, Cecil Marcus | 1908-9-10-11. |
Obituary
(Last date in each case is date of death)
Barr, James Herbert | 1908 | (Wellington) 30 August, 1921 |
Bey, William Farquharson | 1908 | (Great War) 25 August, 1918 |
Blake, Valentine | 1908 | (Great War) 9 December, 1915 |
Burnett, Noel Fletcher | 1908-9-10 | (Great War) 13 December, 1915 |
Casey, Ellen Christine | 1908-9-10-11-12 | (Auckland) 3 July, 1922 |
Ford, Nora Isabella Bayly | 1908-9 | (Mrs- A. H. Pearce)(New Plymouth) 16 December, 1914 |
Hursthouse, John Fearon | 1908-9 | (Wellington) (Lost) |
Johnston, Cameron Gordon | 1908 | (Great War) 7 June, 1917 |
Leighton, Frederick Thomas | 1908 | (Wellington) 11 August, 1931 |
Mackay, Mary Cochrane | 1908-9 | (Tauwhare) 11 June, 1933 |
McConnell, Robert William | 1908-9-10-11-12-13 | (Auckland) 9 November, 1918 |
McKenzie, Mary Boyne | 1908-9-10-11-12-13 | (Masterton) 10 May, 1923 |
Morison, Bruce Haultain | 1908 and 1911 | (Uganda) 22 February, 1924 |
Poynton, Joseph William | 1908 | (Auckland) 13 November, 1927 |
Robieson, Norman Athelston | 1908 | (Great War) 21 August, 1915 |
Rutherfurd, Thomas Wyville Leonard | 1908 | (Great War) 19 October, 1918 |
Salek, Abe Mark | 1908 | (Wellington) 21 March, 1926 |
Serpell, Samuel Llewellyn | 1908-9 | (Great War) 15 December, 1917 |
Thomson, Alister McLean | 1908-9-10-11-12-13-14 | (Great War) 17 June, 1916 |
van Staveren, Harry | 1908-9 and 1911-12 | (Wellington) 19 Nov., 1918 |
Winder, Holloway Elliott | 1908-9-10-11-12 | (Great War) 8 August, 1915 |