Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Past and Present Of New Zealand With Its Prospects for the Future

Latitude and Longitude

Latitude and Longitude.

Latitude. Longitude.
D. M. S. D. M. S.
North Cape 34 25 7 172 9 45
Mangonui 35 0 20 173 33 35
Bay of Islands 35 10 30 174 49 10
Auckland 36 50 5 174 49 10
Tauranga 37 36 25 176 11 10
Wakari 57 30 0 177 11 45
Ahuriri 39 28 44 176 55 10
Wanganui 39 57 20 175 1 0
New Plymouth 39 3 35 174 4 58
Wellington 41 16 40 174 47 53
Nelson 41 15 35 173 16 58
Port Cooper 43 36 42 172 44 17
Otago 45 46 55 170 44 58
Bluff 46 36 17 168 21 55
Stewart’s Island, West Cape 47 17 0 167 30 15
Snares Isles 48 6 43 166 28 40
page 315