Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 62

Manufactures

Manufactures.

The following table proves that the colony is able to supply from her own factories many of the wants of the people. It shows the number of the principal manufacturing industries at the end of 1890, the number of hands employed, the amount of wages paid to them, the estimated value of capital invested in land, buildings, machinery and plant, and the value of the products or manufactures in that year.

page 43
Nature of Industry. Number of each kind. Number of hands employed. Amount paid in wages. Estimated value of land, buildings, machinery, and plant. Estimated value of produce and manufactures in 1890.
£ £ £
Printing, &c., establishments 142 2,569 2,14,185 3,41,683 354,559
For machines, tools, and implements 43 557 45,856 76,783 147,364
Coach-building and painting 108 678 52,601 96,225 139,660
Tanning, fellmongering, and wool scouring 104 1,196 92,442 1,53,592 1,026,349
Ship-and boat-building 37 145 10,831 10,172 35,847
Sail and oilskin factories 32 124 6,335 16,799 31,083
Furniture factories 94 585 42,743 96,543 131,314
Chemical works 8 55 5,754 23,766 41,568
Woollen mills 8 1,175 79,040 2,59,955 279,175
Clothing factories 19 1,290 52,754 59,735 166,579
Hat and cap factories 16 112 6,276 26,005 21,628
Boot and Shoe factories 47 1,943 1,24,990 82,137 403,736
Rope-and twine-works 24 222 13,658 36,086 76,711
Flax-mills 177 3,204 1,16,168 1,46,792 234,266
Meat-preserving, freezing, and boiling-down works 43 1,568 1,38,459 4,76,151 1,464,659
Bacon-curing Establishments 33 84 6,696 14,180 83,435
Cheese and butter factories 74 269 14,928 1,00,453 150,957
Grain-mills 129 499 52,384 3,91,828 991,812
Biscuit factories 22 331 17,199 48,960 127,147
Fruit-preserving and jam-making works 15 117 4,742 10,042 27,255
Breweries 102 476 54,825 2,36,825 66,764
Malthouses 27 87 7,875 42,442 80,341
Aerated-water factories 112 261 17,021 73,147 91,691
Coffee-and spice-works 17 81 6,562 30,850 64,024
Soap-and candle-works 19 209 21,394 74,443 155,714
Saw-mills 243 3,266 2,71,814 5,00,272 832,959
Chaff-cutting establishments 63 205 7,330 36,300 41,455
Gas-works 27 249 31,700 7,30,490 178,947
Brick-tile-and pottery-works 106 194 25,190 1,19,780 56,830
Iron and brass foundries 68 1,727 15,2,687 2,62,042 390,943
Spouting-and ridging-works 12 100 7,981 29,670 33,140
Gold-and quartz-mining 135 1,971 1,88,582 2,41,715 279,893
Hydraulic gold-mining and gold-dredging 74 495 32,904 1,54,270 73,713
Collieries 95 1,655 173.538 1,55,671 279,777
Other industries 295 1,881 1,17,415 6,71,172 860,851
Totals 2,570 29,880 2.209,859 58,26,976 9,422,146
page 44

Woollens.—As showing the activity of the woollen industry in the colony, it may be mentioned that there are now eight woollen-and-worsted-mills in full operation, three of them on a very extensive scale, and their output is yearly increasing. The amount of wool purchased for use in these mills during the year 1891 was about 8,000,000lb.

The following figures show the development of this industry:
1886. 1891.
Number of wollen-mills 6 8
Hands employed—
Men 360 426
Boys 118 176
Women 263 373
Girls 126 200
Value of wool used £67,675 £118,081
The manufacture for the years 1885 and 1890 was—
1885. 1890.
Tweed (yards) 642,568 966,864
Cloth (yards) 116,619 34,840
Flannel (yards) 254,654 773,528
Blankets (pairs) 14,358 19.829
Shawls and rugs (number) 17,954 18,728

Besides the above, large quantities of yarn, knitted goods, shirtings, &c., were turned out.