Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 60

List of Subscriptions in 1884, — Including Qualified Subscribers for 1885

page break

List of Subscriptions in 1884,

Including Qualified Subscribers for 1885.

Aitken, Henry £1 0 0
Allen, J. L 1 0 0
Allan, John 1 0 0
Aldrich, George 1 0 0
Abraham, J. 1 5 0
Band Concerts (Jones) 5 12 5
Beatty, Sergeant 0 6 6
Bank of New Zealand (Dowling) 3 3 0
Balmer. Benjamin 1 0 0
Bee, William 1 0 0
Bulleid, John 1 0 0
Brims, Robert 1 0 0
Benmore Station 5 0 0
Briscoe and Co 2 2 0
Brown, Ewing, and Co. 1 1 0
Bing, Harris, and Co. 1 1 0
Colonial Bank (Milne) 3 3 0
Connell, Henry 1 1 0
Christie, William 1 0 0
Cagney, John 1 0 0
Craig. James 1 0 0
Cunningham, T. M 1 0 0
Clarke (Clarke & Jamieson) 1 0 0
Casey, Martin 1 0 0
Conlan, John 1 0 0
Creagh, A. G. 1 1 0
Chase, F. 1 0 0
Courthouse Box 1 11 0
Circus, per E. W. Roxby 2 2 0
Dunn, David 1 0 0
Dawson, W. W. 1 0 0
Donaldson, William 1 0 0
Dalgleish, Geo. (collected) 0 15 0
Edwards, H. J., chemist 1 0 0
Eskdale, J. 1 0 0
Elder, James R. 1 0 0
Edmond, 2 2 0
Elderslie, s.s. (collected) 1 2 6
Falconer, John 1 0 0
Fleming, Neil 1 1 0
Familton, James 1 0 0
Filleul, W. G. 1 0 0
Finch, J. G. 1 0 0
Fraser, A. 1 0 0
Frew, A. 1 0 0
Fenton, Rev. J. A. 1 0 0
Friend, A. M'Kellar 1 0 0
Grant, Mrs 1 0 0
Garrow, Robert 1 0 0
Gordon, Peter 1 0 0
Glen, George £1 0 0
Gardiner, William 2 2 0
Gardiner, Wm. (collected) 4 3 0
Grey, Sir George (public meeting) 1 13 6
Hislop, T. W. 1 1 0
Hodge, A. 1 0 0
Humphrey, J. W. 1 10 6
Hallenstein (—Linney) 1 0 0
Hall, Thomas 1 0 0
Hedley, Allan 1 1 0
Headland, A. J. S. 1 0 0
Hayman, P., and Co., 1 1 0
Hill, W. 1 0 0
Horner, Noah 1 0 0
Jones, George, jun. 1 0 0
Johnston, Thomas 1 0 0
Jack, A. Hill 1 1 0
Kennedy, Thomas 1 0 0
Kennedy Family 1 0 0
Lightholder,— 1 0 0
Locke, John 1 1 0
Lane, E. G. 1 0 0
Lintott G. S. 1 0 0
Little, Thomas 1 0 0
Morris, Thomas 1 0 0
Meek, Thomas 1 1 0
Meek, John 1 1 0
Mainland, John 1 0 0
Markham, James 1 0 0
Mollison, B. 1 0 0
Menzies,— 1 0 0
Miller, David 1 0 0
Manton, C. 1 0 0
Mitchell, Henry 1 0 0
Menlove, E. 5 5 0
Middleton, Thomas .. 1 0 0
Middleton, T. (collected) 6 17 6
Miller, Hon. H. J. 52 10 0
Main, J. P. 1 0 0
Murdoch, A. 2 2 0
Murdoch, A. (collected) 3 0 4
M'Lean, John 5 0 0
M'Donald, Thomas 1 0 0
M'Donald, James 1 0 0
Macgregor, Rev. Dr 1 0 0
M'Kerrow, A. 0 10 0
M'Whirter, T. (collected) 5 6 6
National Bank (M'Douall) 2 12 6
N.Z.L. & M.A. Company (Burbury) 3 3 0page 19
Newey, S. £1 0 0
Newton. Heber 1 0 0
N.Z. Shipping Company (Robinson) 1 1 0
Niven, Dr. 1 0 0
Osterburg, L. 1 0 0
Orr, John 1 0 0
Otterson, A. S. 1 0 0
Parker, T. W. 2 2 0
Peattie, R. 1 1 0
Perriman, J. 1 10 0
Robertson, F. 1 0 0
Robinson, H. W. 1 0 0
Reid and Gray (Jas. Reid) 2 2 0
Reid, John, Elderslie (collected) 4 4 2
Ross and Glendining .. 2 2 0
Russell, G. R. (dividends) 31 11 0
Smith, E. C. 1 0 0
Smith, Thomas 0 11 0
Smith, J. T. 1 0 0
South Oamaru Band Entertainment 3 9 1
Sumpter, G. £1 0 0
Spence, J. J. 1 0 0
Stevenson, R. 1 0 0
Smith, William 1 0 0
Shrimski, S. E. 25 0 0
Sutherland, William 1 0 0
Sargood, Son, and Ewen 2 2 0
Sutton, J. A. 1 1 0
Sanderson, W. J. A. 1 0 0
Sutherland, D. 2 0 0
Todd. Rev. A. B. 1 0 0
Turpie, Captain 0 10 0
Thomson, R., Maheno 1 0 0
Union Steamship Company 5 5 0
Vernor, John 1 5 0
Veitch, John C. 1 0 0
Volunteer Church Parade 2 12 0
Watson, Henry 1 0 0
Wise, O. R. 1 0 0
Waddell, William 1 0 0
Williams, James 0 16 0
Young, M. G. 1 0 0

Printed at the Mail Office, Tyne Street, Oamaru