Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 45

Otago Benevolent Institution

page 25

Otago Benevolent Institution.

£ s. d.
Aikman. John 1 1 0
Alexander & Shepherd, 1 1 0
Anderson, 3 0 0
Aiming, C. A. 1 1 0
Appleby, H. 0 10 0
Bagley, Benjamin 2 2 0
Bagley, R. P. 1 1 0
Baird, B. R. 5 0 0
Baker, G. L. 5 0 0
Banks, Barron and Co. 2 2 0
Banks—Colonial N.Z. 5 5 0
N. Zealand 5 5 0
N. S. Wales 5 5 0
Union Australia 5 5 0
Barr and Oliver, 2 2 0
Barker, Percival 2 2 0
Barnes, George (collected) 15 3 6
Bathgate, Alexander 1 1 0
Bateman, George 1 5 0
Baxter, David 1 1 0
Baxter, Joseph 1 1 0
Bavley, Mrs 1 1 0
Beale, L. O. 2 2 0
Beeby, George 1 1 0
Beissell, F. 1 1 0
Begg. A. C. (collected) 55 0 0
Bell, George 2 2 0
Bell, J. W. (Taieri) 4 0 0
Bennett, Mr (Beaumont) 5 0 0
Bing, Harris and Co. 3 3 0
Bird, C. E. 1 1 0
Blair, W. N. 1 1 0
Borrows, Dr 1 1 0
Boxes—Mosgiel Factory 1 1 0
National Bank 0 2 2
Bank N. Z. 0 5 11
Colonial N. Z. 0 5 5
Corporation 0 6 2
Mr Leary's 0 15 0
Armstrong's 4 9 0
Post Office 1 3 0
Institution & Gate 3 10 0
Bortbwick, Mrs 10 0 0
Bridges, G. G. 1 1 0
Bright Bros, and Co. 2 2 0
Briscoe and Co. 2 2 0
Brown, Dr 2 2 0
Brown. James 3 0 0
Brown, Ewing and Co. 2 2 0
Brown, William 2 0 0
Burt, A. and T. 4 4 0
Burt, A. and T. employes of 4 9 0
Burton, Thomas 1 1 0
Butterworth Bros. 2 1 0
Campbell, Hon. R. 4 0 0
Campbell, Daniel 2 2 0
Campbell, R. 1 1 0
Carriers Co. 21 17 8
Cargills, Gibbs & Co. 5 5 0
Carnival Committee 1724 2 4
Cash found at Carnival 0 5 4
Cash found at In
stitution 2 0 0
Cash found at Mr J.
Hardie's shop 2 12 6
Cash found at W. D.
Stewart's office 1 0 0
Cash found at Herbert,
Haynes & Co's. shop 1 0 0
Chapman, Hon H. C. 3 3 0
Churches—Knox 74 12 2
Rev. C. Clarke's sermon 80 8 6
Mr Rees' lecture 14 5 10
St, Matthew's 16 16 9
Presbyterian, Green Island 7 0 0
Presbyterian, Milton 9 12 0
Congregational, Dunedin 10 0 0
Congregational, Lawrence 3 5 6
Baptist, Dunedin 23 4 2
Christian Disciples 23 0 0page 26
St. Paul's 29 8 5
First Church 30 0 0
Coneys, N. J. I 1 0
Connell, J. A. 5 0 0
Connell. J. A., Survey
Party 5 0 0
Cooper and Bailey 10 0 0
Cook, Mrs (collected) 17 4 0
Couston, William 2 2 0
Crawford, James 0 10 0
Cummings, James 1 1 0
Cummings, Mrs 0 10 6
Dalgety, Nichols & Co. 5 5 0
Dick, Thomas 1 1 0
Dispute 0 4 6
Dunedin Bowling Club 14 10 0
Dunedin Jockey Club 63 10 0
Dunedin Vol. Art. 40 6 0
Duncan, John 10 0 0
Esther and Low 2 2 0
Farquhar, G. P. 3 3 0
Fin lay son, John 5 0 0
Frazer, John 2 2 0
Friend 1 0 0
Friend 1 0 0
Friend (Roxburgh) 3 0 0
Friends (two) 0 15 0
Fulton, Francis 5 0 0
Gage, William 1 1 0
Gift 1 0 0
Good Templars Lodge, Highcliffe 7 2 0
Goldstein & Moeller 1 1 0
Grant, P. and D. 2 3 0
Gregg & Co. 2 2 0
Gunn & Ross 1 1 0
Guscott, Professor 1 0 0
Guthrie and Larnach, collected at 7 18 8
Hack worth, J. 1 1 0
Haggitt, B. C. 3 3 0
Hageitt, D'Arcy 2 2 0
Hardy. H. F. 14 ll o
Harris, R. G. 12 12 o
Harrop, J. 20 0 0
Hawkins, M. W. 5 5 0
Haydon, William 1 1 0
Hay, A. R. 1 0 0
Hay, Robert 1 1 0
Hay, C. H., Deep Dell Station, subscribed and collected 3 18 8
Hayman, P., & Co. 2 2 0
Haynes, Herbert & Co. 5 5 0
Heeles & Co. 1 1 0
Herbert, George 5 5 0
Heymanson & Low 2 2 0
Hocken, Dr. 10 0 0
Hogg & Hutton 1 1 0
Holmes, Allan 2 2 0
Houghton, Henry 1 I 0
Howell, George 1 1 0
Howorth & Hodgkins 2 2 0
Inglis, A. & T. 5 5 0
Inglis, Mrs 10 0 0
Indian Famine Relief
Fund, balance of 37 8 3
Jacobs, S. 1 1 0
Jarrett's, Miss, pupils
proceeds of bazaar 50 0 0
Jones, J. F. 1 1 0
Kempthorne & Prosser 5 5 0
Kennedy, J. & A. Holland 3 0 0
Kenyon, E. P. 3 3 0
Kettle, Charles 1 1 0
Kilgour, James 1 1 0
Knox, James 0 10 0
Lambert, J. H. 1 1 0
Langlands, William 1 1 0
Lange & Thoneman 2 2 0
Latham, S. and R. 1 10 0
Latham, R. 1 2 0
Law, Somner & Co. 1 1 0
Law, Henderson 1 1 0
Lawson, R. A. 2 2 0
Licensed Victuallers'
Association 10 0 0
Livingston, A. R. 1 1 0
Macassey, James 3 0
Machin, Ephraim 1 1 0
Mains, J. & D. 2 2 0
Manchester Unity,
I.O.O.F. 21 0 0
Martin & Watson 3 3 0
Martin & Watson, employés of 0 13 0
Marks, Robert M. 1 1 0
Mason, David 0 10 0
Matheson Bros. 1 1 0
Mercer, C. J. 4 0 0
Mercer, A. & H. 1 1 0
Miller, Miss C. B. 1 1 0
Milne, Mrs 5 0 0
Mitchell, George 0 10 6page 27
Mitchell, Henry 2 0 0
Mollison, J. & Son 1 1 0
Mollison, Alexander 1 1 0
Morris, A. W. 3 0 0
Morley, Carmini 100 0 0
Moore, Rev. L. 1 0 0
Moss Moss 1 1 0
Muff Cricket Match pro J. L. Hall 21 11 0
Murray, Roberts & Co. 2 2 0
Murray, Roberts & Co.
Glad brook Station 4 0 0
Murray, Roberts & Co Patearoa 3 0 0
Muir, A. B. 1 5 0
McCaughan, P. K. 1 0 0
McFarlane, A. & J. 1 1 0
McFie, James 1 1 0
McKeay, R. H. 1 1 0
McKay, R 6 0 0
McKay, George 5 0 0
McKerras & Hazlett 1 1 0
McLaren, Robert 2 2 0
McLaren, John, Fred St. 1 1 0
McLaren & others 1 15 8
McLandress, Hepburn & Co. 2 2 0
McLean Bros. 5 5 0
McLeod, D. 2 0 0
Ncill, P. C. 25 0 0
N. Z. Herald, pro
T. Calcutt 50 0 0
N. Z. & A. L. Co. 10 10 0
N. X. & M. A. Co. 3 3 0
Nixon, J. F. 1 1 0
North & Scoullar 2 2 0
O'Driscoll, George 2 2 0
Oliver & Ulph 2 2 0
Park & Curie 2 2 0
Puerua—Concert and Dance—proceeds of 20 0 0
Pym. Montagu 1 1 0
Rattray, James 5 5 0
Reid, Charles 5 5 0
Reid, W., sub. & col. 6 12 6
Reid, W. 0 10 0
Rees, W. C. 1 0 0
Richmond, J. A. L. 1 1 0
Renshaw & Denniston 1 1 0
Rennie, A. 2 0 0
Roberts, J. T. 2 2 0
Roberts, J. F. 1 1 0
Robertson, William 21 0 0
Robin, James 2 0 0
Rolland, A., proceeds of Concert at Naseby 20 0 0
Rollins, John 4 0 0
Ross, A. H. 1 1 0
Ross & Glendining 5 5 0
Ross & Glendining employés of 3 10 0
Rowley & Hamilton 10 0 0
Russell, Ritchie Sc Co. 2 2 0
Rutherford, Peter 2 0 0
Ryley, Rev. J. (col.) 15 0 0
R.M.'s Court, Dunedin 3 11 6
R.M.'s Court, Outram 0 13 10
R.M.'s Court, Hawksbury 1 17 6
Sargood, Son & Ewen 7 7 0
Saunders & Co. 2 2 0
Scoular, W. & J. 2 2 0
Scottish Co., pro A. R. Spalding 23 15 0
Seaton, James 3 0 0
Secludo, 1 0 0
Seivwright, Mrs (col.) 70 0 0
Seivwright & Stout 2 2 0
Shaw, John 1 0 0
Sise, G. L. 1 1 0
Simpson, D. L. 1 1 0
Smith & Anderson 0 10 0
Smith, S. G. & Co. 1 1 0
Smith, 11. (Evans Flat) 2 0 0
Sommerville, William 1 0 0
Spence, E. J. 1 1 0
Stackpoole, Dr 3 3 0
Stewart, W. D. 2 2 0
Stranger 1 0 0
Stokes, Elisha 1 1 0
Stirling—proceeds of Concert at 10 0 0
Street & Morris 1 1 0
Street, C. H. 3 0
Strode Chetham 5 5 0
Survey fee 1 1 0
Taieri Election 2 0 0
Taieri Agricultural Show, per Borne & Snow 20 0 5
Taylor, John 1 1 0
Taylor, W. 0 10 0
Telford, W. 5 0 0
Thomson, W. 1 1 0page 28
Thomson. Capt., per prize-takers at Port
Chalmers Regatta 2 13 0
Thompson, W. & Co. 1 1 0
Tofield, F. 0 10 0
Union S. S. Co. 5 5 0
Usher. E. K. 1 1 0
Vezey, J. 1 1 0
Wain, Job, junr. 2 2 0
Waitahuna—proceeds of Concert in Athen æum at 11 0 0
Waiden. H. 1 1 0
Wales, N. Y.A. 5 5 0
Walls, James 1 1 0
Watson Bros. 1 1 0
Watson & Gow 5 0 0
Webb, J. S. 1 l 0
Wheeler. R. T. 1 1 0
White, John 5 5 0
Wilkie. James 2 2 0
Wilkie, Mrs 5 0 0
Wilkinson & Anning 4 15 6
Wilkinson, T. M. 1 1 0
Wilson, R. & Co. 2 2 0
Wise. H. 2 2 0
Working Men's Dramatic entertainment 10 0 0
Wright. James 1 1 0
Wright. Stephenson & Co 2 2 0
Young, G. & T. 1 1 0