Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 45

Subscription List

page 8

Subscription List.

Balance at close of last year £0 11 0
Mr. J. Connell (last year's sub. omitted by mistake from previous Report) 5 0 0
Guthrie and Larnach's workmen 6 0 0
M. Hughes 6 0 0
Mr. Justice Williams 5 0 0
Mr. Carter 5 0 0
T. D. 2 10 0
Mr. Lothian 2 0 0
S. Cuthbert 2 2 0
Rev. Lorenzo Moore 1 0 0
Mrs. Lorenzo Moore 1 0 0
B. Bagley, sen. 1 1 0
B. Bagley, junr. 1 1 0
A. H. Ross 1 1 0
Captain Tiiomson 1 0 0
X.Y.Z.,Papakaio 1 0 0
James Irvine 1 0 0
Judge Bathgate 1 1 0
North and Scoullar's workmen 2 11 3
Bing, Harris and Co. 2 0 0
Lewis and Gourley 1 1 0
Rev. Mr. Stanford 1 1 0
Wm. Couston 2 2 0
F. 1 0 0
James Brown 1 0 0
J. G. Browne 1 1 0
L. O. Beal 1 1 0
Per L. O. Beal (special) 2 11 0
John Reid, London-st. 1 0 0
A. & T. Inglis 2 0 0
James Wilkie 1 10 0
Mrs. Bowler 1 1 0
Rev. Dr. Stuart 1 1 0
Wm. Wright (Divinity student) £1 1 0
John Logan 1 1 0
Mr. Geddes 1 1 0
J. Shaw, Clutha, per Wm. Brown 1 1 0
H. Kirkpatrick 1 0 0
Messrs. Find lay 1 1 0
Haig, Bramwell & Co. 1 1 0
M. R. 1 0 0
William Gilchrist 3 0 0
Dr. Richardson 1 1 0
Edmund Smith 1 1 0
J. B. Heriott, Tapanui 1 0 0
Mr. Wilson 1 0 0
J. M. K. 1 0 0
Mr. Brown 1 0 0
A. and T. Burt 1 0 0
G. H. 1 0 0
Mr. Ronnie 1 0 0
K. P. 1 4 0
Friend 2 0 0
T. B. 3 0 6
Help 2 0 6
Mr. Wallace 0 10 6
Prof. Salmond 0 10 6
Mr. Throp 0 10 6
Mrs. Currie 0 5 0
Alex. Fraser 0 10 0
D.M. 0 10 0
Rev. Mr. Copeland, New Hebrides 0 10 0
Mr. Heenan 0 10 0
Mr. Mereer 0 10 0
Mr. Guthrie, sailmakei 0 10 0
John Yates 0 5 0
Rev. Mr. Davis 0 10 0
Mr. Wright 0 10 0
Anonymous 0 16 0page 9
J. Borrie £0 10 0
Mr. Spears 1 0 0
Friend 1 0 0
Chas. Cooper 1 0 0
Returned by ex-prisoner 2 0 0
Returned by ex-prisoner 0 15 0
Returned by ex-prisoner 0 15 0
Returned by ex-prisoner 0 12 0
Returned by Asylum expatient 1 0 0—5 2 0
Per Miss Lambton—
Cargills, Gibbs & Co. 5 0 0
Mr. Justice Williams 5 0 0
Neill and Co. 3 3 0
Sargood, Son & Ewen 3 3 0
E. Quick 3 3 0
B. H. & Co. 3 3 0
Sievwright and Stout 3 3 0
Captain Fraser 3 0 0
National Mortgage and Agency Company of N.Z. (Limited) 2 2 0
Murray, Roberts & Co. 2 2 0
P. Hayman & Co. 2 2 0
R. Wilson 1 10 6
L. O. Beal 1 1 0
G. W. Eliott 1 1 0
Per Mrs. Robert Brown
Coulls and Culling 1 0 0
Mr. Robert Brown 1 0 0
Mr. Chas Moore 1 0 0
Miss Clough. 1 0 0
Rev. Dr. Stuart 1 0 0
Rev. Lindsay Mackie 1 0 0
J. M. Farlane 1 0 0
James Cramond 1 0 0
G. J. Browne 1 0 0
G. P. Farquhar 1 1 0
Mr. Esther 1 0 0
Rev. A. R. Fitchett 0 10 0
R. K. Murray 0 10 0
Prof. Salmond £0 10 0
Rev., T. Ward 0 10 0
Rev. T. Roseby 0 10 0
Thos. Bennett 0 10 0
Rev. Jas. Copland 0 10 0
G. Searle 0 7 6
Rev. Mr. Byng 0 5 0
James Pryor 0 5 0
Per R. Grillies—
R. Gillies 5 0 0
Saddle Hill Watch Tower Lodge, I.O.G.T. 5 0 0
A. Rolland 5 5 0
J. H. Rolland 2 2 0
Rev. Mr. Byng 1 1 0
Geo. Cook 1 1 0
John Logan 1 1 0
James Mills 1 1 0
Mr. Gowdie 1 0 0
James Christie, Airlie Bank 2 0 0
Edward Menlove 1 0 0
Allan Holmes 1 0 0
Miss Hall 0 10 0
Per S. J. Jackman—
Gunn and Ross 1 0 0
B. 1 0 0
Robert Dick 1 0 0
J. S. J. 1 4 0
H. Wise & Co. 0 10 6
E. Faulds 0 10 0
J.B. 0 10 0
Mr. Hislop 0 10 0
A.B. 0 10 0
C.D. 0 10 0
T. Dick 1 0 0
G. & T. Young 1 0 0
C. & S. 0 10 6
F. & M. 0 10 6
J. E. Robinson 0 5 0
James Muir 0 5 0
F. Pyeroft 0 5 0page 10
Per W. Downie Stewart—
Stewart and Denniston £3 0 0
South British Insurance Company 2 2 0
Caledonian Society 2 2 0
Brown, Ewing & Co. 2 2 0
Macassey, Kettle, and Bridges 2 2 0
Haggitt Bros. & Brent 2 2 0
A. W. Morris 2 0 0
Duncan & M'Gregor 1 1 0
E. Saunders & Co. 1 1 0
J. P. Maitland 1 1 0
Hugh M'Neil 1 1 0
Kirkpatrick & Co. 1 1 0
Thos. Moodie 1 1 0
A. Hill Jack 1 1 0
Friend 1 1 0
W. Barron 1 1 0
Matthew Holmes 1 0 0
P. M Caughan 1 0 0
A. E, L. 0 10 0
Per K. Ramsay & Professor Macgregor—
Mr. J. Connell 5 0 0
M'Kerras & Co. 2 2 0
E. B. Cargill 2 2 0
Kempthorne & Prosser 2 2 0
Haggitt Bros. & Co. 2 2 0
E. Campbell, junr. 2 2 0
G. G. Russell 5 0 0
Black and Son 1 1 0
Matheson Bros. 1 1 0
Renshaw and Denniston 1 1 0
S. Clayton 1 1 0
Anderson and Co. 1 1 0
Reid and Grey 1 1 0
Walter Guthrie 1 1 0
Union Steam Shipping Company 1 1 0
H. S. Fish, junr. 1 1 0
Edmond. Forsyth & Co. 1 1 0
J. Rattray & Co. 1 1 0
Geo. Turnbull & Co. 1 1 0
A. C. Begg 1 1 0
J. L. Butterworth £1 1 0
Bine, Harris & Co. 1 1 0
H. Guthrie 1 1 0
Wm. Hepburn 1 1 0
Keith Ramsay 1 1 0
W. C. Smith 1 0 0
J. Marshall 1 0 0
W. & J. Scoullar 1 0 0
C. Moore 1 0 0
Prof. Macgregor 1 0 0
Per Dr. Proton & Mr. H. F. Hardy—
Dr. Ferguson 1 1 0
Mrs. Nichol 3 0 0
G. Proudfoot, Graham-street 0 10 0
Friend 0 5 0
Mr. Cramond 0 2 6
Mr. M'Gregor 0 5 0
Mr. Barnes 0 5 0
Mr. Pledger 0 5 0
Walter Miller 1 1 0
Mr. Taiaroa, M.H.R. 0 10 6
J. Wilson 0 10 0
Millington Bros. 0 5 0
Mr. Marshall 0 5 0
A Friend 0 5 0
Mr. Currie, N.Z. Shipping Company 1 3 6
Peter Forester 0 5 0
Mr. Walters 1 1 0
George Wilson 0 10 0
Mr. Yesey 0 10 0
R. Hay 0 10 0
Mr. Butterworth 0 10 0
J. C. Hoyt 1 1 0
H. F. Hardy 3 3 0
Dr. Brown 2 2 0
Per R. Glendining—
R. Glendining 5 0 0
Ross & Glendining 5 0 0
Per Dr. Borrows—
Dr. Borrows 1 1 0page 11
Heymanson, Low, & Co. 1 1 0
Hogg & Hutton 1 0 0
W.G. Geddes 0 10 6
Robert Blackadder 0 10 6
Gregg & Co. 0 10 6
Fred. Tofield 0 10 0
Wm. Sinclair 0 10 0
H. & B. Brownlie 0 10 0
Woodifield & Jolly 0 5 0
D. M. Spedding 0 5 0
Andrew Melville 0 5 0
Papakaio, per Rev. John Steven 6 9 6
Waikouaiti, per Rev. J. Christie and Mr. Malloch—
Rev. J. Christie 0 10 0
Presbyterian Church 5 0 0
East Taieri, per Rev. W. Will 20 19 0
North Taieri, per Rev. Mr Sutherland 4 11 0
West Taieri, per J. C. Hodges and A. Chisholm—
Peter Grant, Gowrie 1 0 0
David Grant, Granton 1 0 0
Donald Borrie 1 0 0
James Shand 1 0 0
Francis M'Diarmid 0 10 6
Alex. Chisholm 0 10 0
J. C. Hodges 0 10 0
James Fulton 0 10 0
Mrs. Fulton 0 10 0
John Bathgate 0 10 0
Mr. Carmichael 0 10 0
Gilbert Buchanan 0 10 0
Geo. Gordon 0 10 0
John Thomson 0 10 0
James M Laughlan 0 10 0
John T. Douglas 0 10 0
James Dow, Dowfield 0 8 0
M'Leod Bros. £0 8 0
John Fleming 0 6 0
T. Brown 0 5 0
Thos. Kirkpatrick 0 5 0
J. Christie 0 5 0
James Bannerman 0 5 0
Wm. Petrie 0 5 0
Wm. Grant 0 5 0
J. Spalding 0 5 0
J. C. Millar 0 5 0
Wm. Patterson 0 5 0
Mrs. Moodie 0 5 0
Wm. Grant 0 5 0
James Robertson 0 5 0
Thomas Brock 0 5 0
John Young 0 59 0
Alex. Dow 0 5 0
Geo. Mitchell 0 5 0
Matthew Smith 0 5 0
Wm. Reid 0 5 0
Wm. M'Diarmid 0 5 0
John Aitken 0 5 0
Wm. Thomson 0 5 0
Peter Grant 0 5 0
Arnold Kempshell 0 5 0
R. Gardiner 0 5 0
J. W. Joseph 0 5 0
Thomas Gordon 0 5 0
Allan Mann 0 5 0
John M'Leod 0 5 0
James Smith 0 3 6
James Gilbert 0 3 6
O. B. Roberts 0 2 6
John Spain 0 2 6
David Steven 0 2 6
John Wyer 0 2 6
Wm. Nichol 0 2 6
Mrs. Geo. Thomson 0 2 6
Chas. Grant 0 2 6
Frederick Twenlow 0 2 6
M. Walker 0 1 0
Green Island, per Rev. J. Innes—
James Howorth 1 0 0
Mr. Martin 1 0 0
Mr. Kirkland 1 0 0page 12
James Kirkland £1 0 0
Mr. Jones 1 0 0
Mr. Blair 0 10 0
Friend 0 10 0
Mr. Thomson 0 10 0
Mr. Cassidy 0 10 0
Mr. Walker 0 10 0
Mrs. Shand 0 5 0
Mr. Hamilton 0 5 0
Mr. M'Arghan 0 5 0
Mr. Crawford 0 5 0
Mr. Thomson 0 5 0
Mr. James Alexander 0 5 0
Mr. D. Alexander 0 5 0
Merton, per Rev. A. M. Finlay-son and Messrs. R. Russell and D. Brunton, jun.—
D. Brunton 0 5 0
S. Letham 0 2 6
W. Duthie 0 2 6
J. Mullany 0 2 6
R. Shand 0 3 0
G. Blair 0 2 6
George M'Lean 0 10 0
J. Dobbing 0 2 6
T. Flavin 0 2 6
East Lynn 0 2 6
Duncan Smith 0 2 0
James Farrell 0 2 0
A Friend 0 2 6
Chas. Russell 0 2 6
James Guild 0 2 6
Thomas White 0 3 0
Wm. White 0 2 0
M. Bourke £0 2 6
Eobert Edmond 0 2 6
James Kenyon 0 3 0
Robert Allan 0 2 0
A. M'Lean 0 2 6
Alex. Donald 0 1 0
James Donald 0 2 6
David Kilgour 0 2 6
John Kilgour 0 1 6
James Shivas 0 1 0
D. Stewart, Blueskin 0 5 0
Rev. A. M. Finlayson 0 2 6
Palmerston & Shag Valley, per R. Johnston, J. Douglas, & H. S. Clark—
J. Douglas, Mount Royal, (too late for last year's Report) 3 2 0
J. Douglas, (this year's sub.) 2 0
H. S. Clark, Shag Valley 1 10 0
George M'Leod 1 0 0
Collected by Mrs. Bremner 4 7 6
Collected by Mrs. Chapman 2 1 6
Miss Spark 0 7 0
Miss Cathcart 0 5 0
Mrs. Urquhart 0 3 6
David Kerr, Shag Valley 0 5 0
David Kennedy, Shag Valley 0 5 0
page break
Receipts. Balance at close of last year Amount of Contributions Returned by ex-prisoners and ex-Asylum patient £ s. d. DISBURSEMENTS. 0 11 0 £ s. d. 389 13 3 Clothing ... ... ... 18 18 9 5 2 0 Bankets ... ... ... 3 19 6 £395 6 3 Boots ... ... ... 8 8 0 Bed and Food ... ... 12 19 6 Trade Implements, &c. ... 9 15 3 Railway, boat, and coach fares ... 18 13 5 Miscellaneous ... ... ... 3 13 8 Money ... ... ... 30 1 1 Working expenses, including Agent's salary ... ... ... 274 14 0 Balance to credit ... ... ... 14 3 1 £395 6 3 £395 6 3

Statement of Receipts and Disbursements for Year ending June 30, 1879.

Audited,

H. F. Hardy

.