The Pamphlet Collection of Sir Robert Stout: Volume 39
Dr. H. Oidtmann, Linnich
.gif)
Dr. H. Oidtmann, Linnich.
The number of unvaccinated persons is at present 5 to 6 times less extensive than fifty years ago; but, secondly, the rate of occurrence of small pox is 26 times more extensive. These facts may be learned from the following table.
Period. | No. unvaccinated. | Small-pox mortality per 100,000 inhabitants. |
---|---|---|
1820 | 68,000 | 10 |
1831 | 48,000 | 12 |
1841 | 33,000 | 14 |
1850 | 22,000 | 16 |
1860 | 15,000 | 19 |
1871 | 12,000 | 243 |
1872 | 260 |
—From Official Prussian Records, Impfgegner. P. 90.