The Pamphlet Collection of Sir Robert Stout: Volume 31
Extras
.gif)
Extras.
Piano—Mrs. T. White | 4 | 4 | 0 | per quarter. |
Piano—Miss Bell | 3 | 3 | 0 | per quarter. |
Piano—Mrs. Wilmot | 2 | 2 | 0 | per quarter. |
Piano—Miss Browne | 2 | 2 | 0 | per quarter. |
Piano—Mr. A. J. Towsey | 4 | 4 | 0 | per quarter. |
Singing (private lessons)—Mrs. T. White, 2 half-hour lessons per week, | 3 | 3 | 0 | per quarter. |
Singing (private lessons)—Mrs. T. White, Two hour lessons per week, | 5 | 5 | 0 | per quarter. |
Piano—Mr. Towsey, two 40 minute lessons per week | 4 | 4 | 0 | per quarter. |
Dancing | 1 | 11 | 6 | per quarter. |
Gymnastics, per pupil | 0 | 15 | 0 | per quarter. |
Gymnastics, two of a family, per pupil | 0 | 10 | 6 | per quarter. |
Ornamental Work, each branch | 1 | 1 | 0 | per quarter. |
Dressmaking | 1 | 1 | 0 | per quarter. |
1877.—Quarter Days: February 5th, April 23rd, July 23rd, October 8th.