The Pamphlet Collection of Sir Robert Stout: Volume 29
Hay: Tons Per Acre
.gif)
Hay: Tons Per Acre.
Victoria | 1.40 | 1.32 | 1.27 | 1.32 | 1.33 | 1.33 |
Now South Wales. | 1.50 | 1.61 | 1.54 | 1.37 | 1.15 | 1.43 |
South Australia. | 1.00 | 1.21 | 1.02 | 1.26 | 1.21 | 114 |
Western Australia | — | 1.51 | 2.00 | 1.50 | 1.00 | 1.50 |
Tasmania | .98 | 1.39 | 1.08 | 1.35 | 1.42 | 1.24 |
New Zealand | 1.16 | 1.25 | 1.43 | .84 | 1.46 | 1.23 |
A more complete Colonial return, but only for two years, I borrow from Mr. Giffen's valuable Report to the Board of Trade:—
Statement of the Estimated Average Yield Per Statute Acre of the Principal Corn Crops, and of Potatoes, in Various British Colonies.
page 31.gif)
From the same source I give you the average returns from foreign countries. Mr. Giffen does not state the average for the United Kingdom:—