.gif)
.gif)
Eleventh Annual Report
Of the Committee of Management
Dunedin: Printed at the "Daily Times" Office, Rattray Street.
page break.gif)
.gif)
1873.
.gif)
.gif)
Eleventh Annual Report of the Committee of Management of the Otago Benevolent Institution
The Annual Meeting of Subscribers to the Otago Benevolent Institution was held in the Offices, Farley's Buildings, on Thursday, February 5, 1874. There was a very small attendance. The President (Mr. A. C. Strode) occupied the Chair.
The Chairman stated that he had only to regret—as he regretted at almost every previous Meeting of the Institution—that there was such a small number of Subscribers present. There was nothing very special to call attention to on the present occasion; but he might say that the Institution had relieved a large amount of distress during the past year, and that the public had come forward very liberally. There were one or two things to which he would like to call the attention of the Meeting. The experience of the past showed that the now incoming Committee would have to grapple with a growing evil—namely, the frequent desertion of wives and families by lazy or drunken husbands. In fact, there was little doubt that this matter called loudly for legislation. Another point was, that the Committee should have power to apprentice or hire out children, and to recover their wages, or enter into agreements on their account. The third point was, a recommendation to the Government to provide a home for inebriates of both sexes. If that were done, one-half of the distress at present existing would be put a stop to. The Report prepared by the Committee would be read, and it would then be for the meeting to say whether the Committee had performed their duty.
The Secretary read the following
Report;
In laying the Eleventh Annual Report before the Subscribers, the Committee of Management regret that during the past
page 6
year, notwithstanding the prosperous condition of the Province, they have been called upon to relieve a large amount of distress; the expenditure during the summer months, as shown by the tabular form attached, has been not less than during the winter. The disbursements for Out-door Belief, which amounted to £868 18s. 9d., were, however, £340 less than in 1872, and £500 less than in 1871. The principal causes of distress have again been death, sickness, and the desertion of wives and children by husbands and fathers. The Committee see no prospect of any considerable reduction in the expenditure, as a large proportion of the cases are likely to be permanent. At the close of the year there were on the Relief List 265 persons, who altogether entailed a weekly expenditure of £15 17s. Of this amount £3 1s. was distributed in the country districts amongst 61 persons.
2. With respect to the direct work of the Institution for the year—15 children, 13 men, and 3 women have been admitted. During the same period 7 boys and 8 girls have been placed out, and 3 boys and 3 girls have been taken out by relations. 2 adult males have been discharged for misconduct, and 1 adult female has gone to a situation. The total number remaining is 32 boys, 23 girl, 17 men, and 4 women. Of the adults, one is blind, and nearly all are helpless cripples, requiring personal attendance.
3. The average number of inmates in the Institution during the past year has been about the same as in 1872, namely 76. The cost of each per week during the year was 8s. 1d. This amount shows an increase in the cost of maintenance of 1s. 4 ¼d. per head per week; which is accounted for by the greater number of adults admitted, and by the cost of clothing having been £100 more than during the previous year.
4. The health of the inmates has continued excellent, no serious case of sickness having occurred. There have been no deaths during the year. The Committee record their appreciation of the care and attention of the medical officer, both as regards inmates and out-door patients.
5. The vacancy caused by the resignation of Mrs. Turner as matron has been filled up by the appointment of Mrs. Drysdale.
page 7.gif)
6. The school work has progressed satisfactorily, as hitherto, under the care of Miss Coxhead, who has now resigned. She leaves with the best wishes of the Committee, who desire to recognise her readiness at all times and in every way to forward the interests of the Institution, with which she has been connected since its opening.
7. The religious instruction to the Protestant children and inmates has been satisfactorily attended to by Mr. Macfie, who has been assiduous in his attention.
8. The Committee express their grateful thanks to the several churches for their annual offertories; to the several collectors, donors, and annual subscribers for their liberal support; and also to those who have otherwise contributed by their liberality to the entertainment and enjoyment of the inmates.
9. By reference to the Balance Sheet it will be observed that, as compared with last year, the Institution is now in a better financial position, although the actual receipts have been less. The amount of subscriptions has been nearly £400 more this year than last, and the expenditure has been nearly £200 less. The Committee regret to report that the Colonial Parliament has not yet consented to the endowment of public charities. They trust, however, that their successors in office will use every endeavour to obtain this necessary provision for charitable aid from the General Government.
10. Attached to this Report will be found the Medical Report, Balance Sheet, and Tabular Records of the operations of the Institution.
11. The Committee, before resigning their trust and offering themselves for re-election, would place on record their sorrow for the heavy loss the Charity has sustained in the death of their late Vice-President, James Wilkie, Esq. In closing their Report, they express their thankfulness for the results which have attended their labours. They have been enabled, by the assistance of a generous public, to relieve a large amount of distress, and to save, as they believe, a number of young persons from profligacy, vice, and misery. They solicit for their successors a continuance of the sympathy and support hitherto accorded to the Charity.
A. R. C. Strode.
page 8.gif)
Receipts. | |||
---|---|---|---|
Balance from 1872 | £229 | 14 | 9 |
Government Grants | 1202 | 5 | 10 |
Subscriptions, Collections, etc. | 1343 | 12 | 10 |
From other sources—say Rents, account Inmates, Sale of Produce, Stock, &c. | 135 | 0 | 11 |
£2910 | 14 | 4 |
Disbursements. | |||
---|---|---|---|
Outdoor Relief | 868 | 18 | 9 |
Milk, Groceries, Meat, &c | 583 | 4 | 4 |
Furnishing and Repairs | 42 | 0 | 11 |
Advertising and Printing | 29 | 16 | 6 |
Religious Instructor | 52 | 0 | 0 |
Salaries and Labour | 591 | 12 | 0 |
Office Rent and Stationery | 59 | 16 | 0 |
Fencing, Building, and Repairs | 72 | 1 | 8 |
Clothing and Repairs to same | 276 | 19 | 11 |
Fuel | 114 | 10 | 8 |
Medicine, Cartage, Stock, Seeds, Rates, Insurance, Postage, and Stamp Duties, &c | 111 | 4 | 10 |
2802 | 5 | 7 | |
Balance to 1874 | 108 | 8 | 9 |
£2910 | 14 | 4 |
The Rev. Dr. Stuart said he had special pleasure in moving the adoption of the Report. He remembered that last year some members of the Committee were full of fears and misgivings as to the support the Institution was likely to get. He was sure that those members themselves would be delighted to find that their fears and misgivings had been so amply and effectually rebuked. The Report gratified himself in another way, inasmuch as it showed that their fellow-settlers, whatever might be their faults, were not backward in responding to the call of distress and misery. It did his heart good to see the heartiness with which citizens generally met such cases as arose
page 9
in their several localities; but as a supporter of the Institution, he was specially glad to see the continual support it got from all parts of the country. And who could wonder that such was the case, considering that it opened its doors to all, irrespective of creed or country? It was a matter of special gratification to him to be able to assure all who called upon him for assistance, that if their cases were as they represented, they would meet with every consideration from the Committee. He made that remark, because he recently met a statement attributed to his friend Father Coleman, that "he would wash his hands clear of the Institution, because its arrangements were unfavourable, if not fatal, to the religion of Catholic children." He looked upon that imputation as very painful, especially when he called to mind the gentlemen on the Committee, as he felt sure they would as soon be guilty of high treason as of anything likely to interfere with the religion of any of the children in the Institution. He asked himself this question : Is it a fact that among the Catholic children in that Institution there has cropped up an unwillingness to submit to Church authority? If that be the case, what was the cause or explanation of it? He was quite sure the explanation was not that the matron, schoolmistress, or Committee had conspired against the religion of the children. He was inclined to think that the explanation was this : That in these Colonies the ideas of toleration and spiritual independence filled the air and floated about, and had entered not only the playgrounds, school grounds, and dining rooms, but in fact everywhere. They were found in newspapers, and all their institutions; they were met with in every place. He believed that was the real explanation of it; and then children—and Catholic children amongst them—might spring up at times, and catch hold of those floating ideas, and hence the restlessness that some of them might exhibit under Church authority. He had no hesitation in avowing his conviction that there was not, on the part of this Institution or its officials, any determination to interfere with anyone's religion, but only to do their best for the children, whether Protestant or Catholic. Personally, he felt indebted to the gentlemen who managed this Institution, and all sensible people in town with whom he conversed equally acknowledged their indebtedness to the men who week after week met difficult cases, and on the whole met them so successfully. He moved the adoption of the Report with very great pleasure, and he trusted that the matters pointed out by the
page 10
President would meet with the attention of those who could remedy the defects mentioned.
Mr. John Hislop seconded the adoption of the Report. It occurred to him that the satisfactory state of matters with regard to the hearty response made by the public this year was really brought about by the expressions of fear and misgiving referred to by Dr. Stuart. He had much pleasure in observing the satisfactory working of the Institution, and the large amount of good effected by it, not only in the case of inmates of the building, but also with respect to out-door cases. It was very pleasing to find that the Society's operations were so extensive and useful. He felt bound to attend the meeting, to give expression to his feelings of satisfaction and gratitude towards the Institution, and for the admirable manner in which it seemed to have been worked.
Mr. Rennie, referring to the increase of subscriptions, said that probably the statement made at a former meeting, that if the public did not come forward more liberally there would have to be a poor rate, had had a good effect. Although there was an increase in the subscriptions, he could say from his own knowledge that the sums subscribed were quite disproportionate to the subscribers' means. It would be much better for people who held immensely large properties in the Province to come forward liberally, and instead of giving £5, give £50. He was sure that if a poor rate were levied those people he referred to would have to pay perhaps £100 towards the support of the poor. There were many in the Province who were well able to contribute, but who did not contribute at all. He believed that ultimately, if poverty continued to increase, a poor rate would have to be levied. Such a rate would not be so heavy on those who contributed already, but it would fall heavily on those who at present refused to put their hands in their pockets to support this charitable Institution. He was afraid that the balance in hand at present was owing to the severe and pinching economy practised by the Committee.
The Chairman remarked that although the balance was at present in their favour, there were times during the year when the Committee were at dead low water. They then had to obtain an overdraft, and become personally responsible.
Election of Office-Bearers.
The following gentlemen were elected office-bearers for the
page 11
ensuing year:—President, Mr. A. C. Strode; Vice-President and Treasurer, Mr. R. B. Martin; Committee, Messrs. James Fulton, A. Rennie, John Hislop, H. F. Hardy, James Mollison, B. Bagley, and James Black.
The meeting terminated with a vote of thanks to the retiring Committee and office-bearers.
Medical Report.
Gentlemen,
I am glad to say that during the past year the health of the Inmates of the Benevolent Institution has been more than ordinarily good.
The chief important cases have been those of a surgical nature, and include two in which operations upon the eye were performed, and two of strangulated hernia or rupture—all terminating favourably. The old men have enjoyed moderately good health. Two of the number suffer from incurable paralysis, and are thereby rendered almost helpless.
It was considered advisable to send a woman, suffering from advanced consumption, to the Hospital. The children have been free from epidemic visitation, and are all at the present in good health. All are vaccinated. No death has occurred at the Institution during the year.
Gentlemen,
Your most obedient servant,
T. M. Hocken,
Medical Officer. Dunedin,February 3, 1874.
.gif)
Rules of the Benevolent Institution Dunedin
Objects:
To Relieve the Aged, Infirm, Disabled, and Destitute of all Creeds and Nations, Afford them Medical Relief, and to Minister to them the Comforts of Religion.
Rules and Regulations.
Qualification of Life Governors.
Qualification of Members.
.gif)
Annual General Meeting in the month of January.
Office-bearers to be elected annually.
Ex-officio Members of committee.
Committee Meetings, when to be held.
Who to preside at Committee meetings.
.gif)
Committee to frame Bye-laws and Regulations.
Special General Meeting of Subscribers, how to be convened.
Bye-laws to be repealed only at special meetings.
How appointments are to be made by the Committee.
Honorary Medical Officers and their qualifications.
Appointment of Honorary Medical Officers and filling up of vacancies.
How Medical Officers shall re-port.
.gif)
Conditions of admission to Institution.
Tenders to be called for sup-plied.
House Visiting Committee, how to be appointed.
Duties of Visiting Committee.
Management of Institution.
Religions instruction.
.gif)
Life Governors.
- Sir F. D. Bell
- F. Bushell, Esq.
- H. Cable, Esq.
- Robert Campbell, junr., Esq.
- Rev. R. Connebee
- Chas. Coote, Esq.
- H. Dench, Esq.
- H.R.H. Duke of Edinburgh
- Rev. E. G. Edwards
- B. L. Farjeon, Esq.
- W. E. Farrer, Esq.
- H. S. Fish, jun., Esq.
- Robert Forsyth, Esq.
- F. Fulton, Esq.
- M. S. Gleeson, Esq.
- E. Halley, M.D.
- H. F. Hardy, Esq.
- J. G. Henry, Esq.
- Marcus Hume, Esq.
- A. Inglis, Esq.
- T. Inglis, Esq.
- Sydney James, Esq.
- William Kennedy, Esq.
- Samuel H. Little, Esq.
- W. Lyster, Esq.
- P. C. Neill, Esq.
- J. P. Maitland, Esq.
- T. A. Mansford, Esq.
- R. B. Martin, Esq.
- William Meluish, Esq.
- A. Mercer, Esq.
- Rev. D. Moreau
- Hon. John M 'Lean
- John M. M 'Lean, Esq.
- M. Murphy, Esq.
- Rev. J. L. Parsons
- A. Rennie, Esq.
- James Robin, Esq.
- George Gray Russell, Esq.
- Alexander Stewart, M.D.
- A. C. Strode, Esq.
- Rev. D. M. Stuart
- Rev. G. Sutherland
- H. Talbot, Esq.
- William Telford, Esq.
- C. Thomson, Esq.
- Captain Thomson
- R. Thomson, Esq.
- Julius Vogel, Esq.
- Job Wain, jun., Esq.
- George West, Esq.
Ladies who are Entitled to the Rights and Privileges of Life Governors.
- Mrs. Barton
- Mrs. E. B. Cargil
- Mrs. Caldecutt
- Mrs. Caldwell
- Mrs. C. Cook
- Miss Copeland
- Mrs. Daniels
- Mrs. S. Dewes
- Mrs. Dick
- Mrs. Edwards
- Mrs. Fisher
- Mrs. Graham
- Mrs. Harris
- Mrs. Harvey
- Mrs. Holmes
- Mrs. A. Inglis
- Mrs. T. Inglis
- Miss Lahman
- Mrs. Lambert
- Mrs. Lawson
- Mrs. Mason
- Mrs. Meluish
- Miss Meredith
- Mrs. Muir
- Mrs. Nathan
- Mrs. Rattray
- Mrs. Skinner
- Mrs. J. Smith
- Mrs. Tolmie
- Mrs. Vogel
- Mrs. Winter
.gif)
Otago Benevolent Institution.
List of Subscriptions, Donations, and Collections,
Alexander, Dr. | £1 | 1 | 0 | |
Aikman, J. | 1 | 1 | 0 | |
Allan, T. | 1 | 1 | 0 | |
A Friend | 5 | 0 | 0 | |
Amateur Dramatic Society, per W. Begg | 9 | 3 | 6 | |
Anderson, A. | 2 | 2 | 0 | |
Anonymous, per J. Fulton | 1 | 0 | 0 | |
Arton, Rev. A. B. (Sub. and Col.) | 7 | 3 | 0 | |
Asher, W. | 1 | 1 | 0 | |
Asher, W. (Collected from Employés) | 0 | 12 | 6 | |
Athenaeum Committee, East Taieri | 10 | 0 | 0 | |
Australasia, Bank of | 5 | 5 | 0 | |
Bagley, B. | 2 | 2 | 0 | |
Baird, B. R. | 5 | 0 | 0 | |
Bayley, F. | 1 | 1 | 0 | |
Ball, W. O. | 1 | 1 | 0 | |
Bannatine, D. | 1 | 1 | 0 | |
Baptist Church, Dunedin, Special Collection | 12 | 10 | 9 | |
Barker, P. | 1 | 1 | 0 | |
Barron, Grant, and Co. | 1 | 1 | 0 | |
Baxter, D. | 1 | 1 | 0 | |
Beal, L. O. | 2 | 2 | 0 | |
Beeby, G. | 1 | 1 | 0 | |
Begg, C. | 1 | 1 | 0 | |
Beissel, F. | 0 | 10 | 0 | |
Bell, Sir F.D. | 20 | 0 | 0 | |
Bell, G. | 2 | 2 | 0 | |
Bell, Miss | 1 | 1 | 0 | |
Berresford, W. | 3 | 3 | 0 | |
Bing, Harris, and Co. | 3 | 3 | 0 | |
Black, Miss C. E. | 0 | 7 | 6 | |
Blakely, J. | 1 | 1 | 0 | |
Blair, W. N. | 1 | 1 | 0 | |
Blair, W. N. (Collected from Officers of Dept.) | 1 | 10 | 0 | |
Blyth, G. | £1 | 1 | 0 | |
Bolt, W. (Sub. and Col.) | 1 | 18 | 0 | |
Boot, A. | 1 | 1 | 0 | |
Borne, D., per J. Fulton | 0 | 15 | 0 | |
Borne, D., per J. Wilkie | 1 | 5 | 8 | |
Borrows, Dr. | 1 | 1 | 0 | |
Borthwick, Mrs. | 2 | 0 | 0 | |
Bowler, Mrs. | 3 | 3 | 0 | |
Bracken, T. | 1 | 0 | 0 | |
Brent, S. | 2 | 0 | 0 | |
Bright Bros, and Co. | 3 | 3 | 0 | |
Brodrick, G. S. | 1 | 1 | 0 | |
Brown, J. | 1 | 1 | 0 | |
Brown, Ewing, and Co. | 1 | 1 | 0 | |
Burke, C. | 1 | 1 | 0 | |
Burns, A. J. & Co. | 8 | 6 | 6 | |
Burt, A. and T., | 1 | 1 | 0 | |
Burt, A. and T. Employés of | 4 | 0 | 6 | |
Burton Bros. | .1 | 1 | 0 | |
Butterworth Bros. | 2 | 2 | 0 | |
Caledonian Society, Dunedin | 10 | 0 | 0 | |
Caledonian Society, Oamaru | 3 | 3 | 0 | |
Calder, H. (Collected a Mataura) | 1 | 6 | 0 | |
Calvert and Campbell | 2 | 2 | 0 | |
Campbell, D. | 1 | 1 | 0 | |
Campbell, D. (contents purse found) | 0 | 4 | 2 ½ | |
Campbell, R. | 17 | 4 | 0 | |
Cameron, J. K. | 2 | 5 | 8 | |
Cargills and M 'Lean | 5 | 5 | 0 | |
Carroll, J. | 1 | 1 | 0 | |
Carroll, J. | 3 | 0 | 0 | |
Chapman, Judge | 3 | 3 | 0 | |
Choral Society, Dunedin | 10 | 10 | 0 | |
Clarkson, G. | 1 | 1 | 0 | |
Clayton, J. H. (Col. from Staff of Evening Star | 1 | 12 | 6page 21![]() |
|
Clayton, J. H. (Col. from Friends) | £0 | 7 | 6 | |
Coates, G. | 0 | 10 | 6 | |
Connell, J. A. and Survey Party | 8 | 0 | 0 | |
Connell, J. A. | 3 | 0 | 0 | |
Couston, W. | 2 | 2 | 0 | |
Culling, T. (Sub. and Col.) | 2 | 0 | 0 | |
Dalgety, Nichols, & Co, | 5 | 5 | 0 | |
Daughters of Temperance, Port Chalmers | 10 | 15 | 6 | |
Dermer, G. E. | 1 | 1 | 0 | |
Dewes, Mrs., Waitahuna | 10 | 0 | 0 | |
Dick, T. | 1 | 1 | 0 | |
Dispute | 0 | 10 | 6 | |
Doughty, J. | 1 | 1 | 0 | |
Douglas, J., Mt. Royal | 5 | 11 | 0 | |
Douglas, H. N. and Collier, G. W. (proceeds of Cricket Match, Opera v. Drama) | 37 | 1 | 10 ½ | |
Driver, Stewart, & Co. | 3 | 3 | 0 | |
Duncan, J. | 10 | 0 | 0 | |
Dunning Bros. | 1 | 1 | 0 | |
Edwards, Rev. E. G. | 1 | 1 | 0 | |
Elder, W. | 1 | 1 | 0 | |
Eskdale, J. (Sub. & Col.) | 4 | 8 | 0 | |
Farquhar, G. p. | 2 | 2 | 0 | |
Farrer, W. E. Col. at Lawrence, as under:— | ||||
J. P. Armstrong, proceeds of Lecture | 12 | 17 | 6 | |
Morrison & Co. | 4 | 4 | 0 | |
Herbert & Co. | 3 | 3 | 0 | |
E. Peterson | 1 | 10 | 0 | |
P. Aitken | 1 | 1 | 0 | |
W. E. Farrer | 1 | 1 | 0 | |
W. M 'Beath | 1 | 1 | 0 | |
R. Williams | 1 | 1 | 0 | |
A. Stewart, M.D. | 1 | 1 | 0 | |
E. Halley, M.D. | 1 | 1 | 0 | |
T. Hinde | 1 | 1 | 0 | |
J. Harrop | 1 | 1 | 0 | |
W. Livingston | 1 | 1 | 0 | |
A. Armstrong | 1 | 1 | 0 | |
J. Kefoed | 1 | 1 | 0 | |
L. Maclean | £1 | 1 | 0 | |
W. Jamieson | 1 | 1 | 0 | |
G. Matheson | 1 | 1 | 0 | |
R. Grieve | 1 | 1 | 0 | |
Rev. G. P. Beaumont | 1 | 1 | 0 | |
S. Hales | 1 | 1 | 0 | |
W. Sheath | 1 | 1 | 0 | |
J. T. Herbert | 1 | 1 | 0 | |
W. M 'Lelland | 1 | 1 | 0 | |
J. Mowatt | 1 | 1 | 0 | |
W. Evans | 1 | 1 | 0 | |
W. Hayes | 0 | 10 | 6 | |
H. J. Abel | 0 | 10 | 6 | |
S. Curragh | 0 | 10 | 6 | |
J. Shumate | 0 | 6 | 0 | |
Sundry Small Subscriptions | 0 | 12 | 0 | |
Weatherstones Readings | 4 | 2 | 6 | |
51 | 8 | 6 | ||
Ferguson & Mitchell | 2 | 2 | 0 | |
Finch, J. (Sub. and Col.) | 7 | 10 | 6 | |
Findlay and Co. | 1 | 1 | 0 | |
First Church, Dunedin | 20 | 0 | 0 | |
Fish, H. S., Junr. | 1 | 1 | 0 | |
Forbury | 3 | 13 | 6 | |
Fraser, Wishart, and Buchanan | 1 | 10 | 0 | |
Fraser, Wishart, and Buchanan, Employés of | 0 | 14 | 11 | |
Fulton, J. | 5 | 0 | 0 | |
Fulton, J., & Snow, W. (Collected at Taieri Show) | 22 | 2 | 0 | |
Fulton, F. C. | 3 | 0 | 0 | |
Galbraith, J. | 2 | 0 | 0 | |
Gardiner, R. S. | 1 | 10 | 0 | |
Goldie, J. (Sub. & Col. at Cardrona) | 10 | 0 | 0 | |
Goodsir, Pell & Co. | 1 | 1 | 0 | |
Gow, Rev. J. | 2 | 2 | 0 | |
Gray, Wilson | 3 | 0 | 0 | |
Gray and Drummond | 2 | 0 | 0 | |
Gunn and Ross | 1 | 1 | 0 | |
Guthrie, W. | 1 | 1 | 0 | |
Gwynne, J. T. | 2 | 10 | 0 | |
Haggitt, B. C. | 3 | 3 | 0 | |
Hardy, H. F. | 21 | 0 | 0 | |
Harbour Steam Co. | 2 | 2 | 0 | |
Harper, R. & Co. | 1 | 1 | 0page 21![]() |
|
Harris, R. G. | £1 | 1 | 0 | |
Hartley, R. | 2 | 0 | 0 | |
Hassell, A. A. | 1 | 1 | 0 | |
Hawkins, M. W. | 2 | 2 | 0 | |
Haworth, R. & T. | 1 | 1 | 0 | |
Hay, A. R. | 1 | 1 | 0 | |
Haydon, W. H. | 1 | 1 | 0 | |
Hayman, P. and Co. | 2 | 2 | 0 | |
Hayzen, A. | 1 | 1 | 0 | |
Heenan, D. | 1 | 0 | 0 | |
Hepburn, J. P. | 1 | 1 | 0 | |
Herbert, G. | 5 | 0 | 0 | |
Herbert, Haynes & Co. | 5 | 5 | 0 | |
Heymanson, Low & Co. | 2 | 2 | 2 | 0 |
Hill, T. | 1 | 1 | 0 | |
Hill, H. | 1 | 0 | 0 | |
Hislop, J., Education Office | 1 | 1 | 0 | |
Hislop, J., Jeweller | 1 | 1 | 0 | |
Hocken, T. M. | 5 | 5 | 0 | |
Hogg and Hutton | 1 | 1 | 0 | |
Holmes, Mrs., Ander son's Bay | 20 | 0 | 0 | |
Holmes, W. W. | 1 | 10 | 0 | |
Houghton, H. | 1 | 1 | 0 | |
Howell, George | 1 | 1 | 0 | |
Howorth and Hodgkins | 2 | 2 | 0 | |
Inglis, A. and T. (net profits of 3 days' sale) | 40 | 0 | 0 | |
Isaac, B. | 1 | 1 | 0 | |
Isaacs and Marks | 1 | 1 | 0 | |
Jack, A. Hill | 1 | 1 | 0 | |
Jacobs, S. | 1 | 1 | 0 | |
Jewitt, J. H. | 0 | 5 | 0 | |
Johnson, C. | 1 | 0 | 0 | |
Jones, George H. | 1 | 0 | 0 | |
Jones, J. T. | 1 | 1 | 0 | |
Jones, H. C. (Clyde) | 2 | 12 | 6 | |
Jones, Rev. J. (Clyde) | 1 | 0 | 0 | |
Jones, Rev. J., (Special Collection) | 2 | 6 | 0 | |
Keates, T. | 1 | 0 | 0 | |
Kennedy, Wm. | 5 | 5 | 0 | |
Kennedy, Wm. | 13 | 4 | ||
Kempthorne, Prosser and Co. | 2 | 2 | 0 | |
Kincaid, M 'Queen & Co. | 4 | 0 | 0 | |
Kincaid, M 'Queen & Co. (Employes of) | 5 | 0 | 0 | |
Knox Church | 38 | 1 | 8 | |
Knox Church, per A. Rennie | 0 | 10 | 0 | |
Krakour, M. | £1 | 1 | 0 | |
Lange and Thoneman | 2 | 2 | 0 | |
Law, Henderson | 1 | 1 | 0 | |
Law, Somner and Co. | 1 | 1 | 0 | |
Lawson, R. A. | 2 | 2 | 0 | |
Leary, R. H. | 2 | 2 | 0 | |
Lees, Edward S. | 5 | 0 | 0 | |
Letham, S. | 1 | 10 | 0 | |
Levi, L. L. | 1 | 1 | 0 | |
Licensed Victuallers' Association | 10 | 10 | 0 | |
Little, T. A. | 0 | 10 | 6 | |
Livingston, A. R. | 1 | 1 | 0 | |
M. C. | 2 | 0 | 0 | |
Macfie, James | 1 | 10 | 0 | |
Martin, R. B. | 2 | 2 | 0 | |
Marshall and Copeland | 5 | 5 | 0 | |
Matheson Bros. | 1 | 1 | 0 | |
Matthews, George (proceeds of Dr. Lang's Lecture) | 6 | 13 | 10 | |
Menlove, E. | 2 | 2 | 0 | |
Mercer, A. | 20 | 0 | 0 | |
Milne, John | 2 | 0 | 0 | |
Miller, Walter | 3 | 0 | 0 | |
Milligan, James | 1 | 0 | 0 | |
Mills, James, Gunmaker | 1 | 1 | 0 | |
Mills, Dick and Co. | 3 | 3 | 0 | |
Mills, Dick and Co. (Employes of) | 2 | 0 | 6 | |
Mitchell, Miss Isabella | 5 | 4 | 0 | |
Mitchie, J. | 0 | 10 | 6 | |
Mollison, J., and Sons | 4 | 16 | 0 | |
Mollison, J., and Sons (purse found) | 0 | 6 | 0 | |
Mornington | 0 | 5 | 0 | |
Morris, A. W. | 3 | 0 | 0 | |
Moss Moss | 1 | 1 | 0 | |
Moss Moss, per Dr. Hocken | 1 | 0 | 0 | |
Muir, Mrs. | 1 | 1 | 0 | |
Murcott, Wm. | 0 | 10 | 0 | |
Murison, W. D. | 2 | 2 | 0 | |
Murray, Roberts and Co. | 2 | 2 | 0 | |
M' Farlane, A. and J. | 1 | 1 | 0 | |
M'Gregor, J. | 1 | 1 | 0 | |
M' Ilroy, Mrs. | 1 | 1 | 0 | |
M 'Kegg, Amos | 5 | 8 | 6 | |
M'Kerras, J. T. & Co. | 1 | 1 | 0 | |
M'Landress, Hepburn and Co. | 2 | 2 | 0page 23![]() |
|
M 'Leod, Robin, and M 'Leod | £2 | 2 | 0 | |
Do. do. (Employés of) | 0 | 10 | 0 | |
Neill, P. C. | 25 | 0 | 0 | |
New South Wales, Bank of | 5 | 5 | 0 | |
New Zealand, Bank of | 5 | 5 | 0 | |
New Zealand and Australian Land Co. | 10 | 10 | 0 | |
North and Scoullar | 1 | 1 | 0 | |
Oliver, Richard | 36 | 0 | 0 | |
Oliver and Ulph | 2 | 2 | 0 | |
Oswin, A. F. | 1 | 0 | 0 | |
Pagan, J. M. and W. | 2 | 2 | 6 | |
Park and Curie | 1 | 1 | 0 | |
Paterson and M 'Leod | 1 | 1 | 0 | |
Pavletich, T. | 1 | 10 | 0 | |
Pearson, Richard, Jury Pay | 0 | 6 | 0 | |
Peebles and Dunn, (Committee of) | 11 | 19 | 4 | |
Pioneer Lodge | 1 | 1 | 0 | |
Pope, J. H. | 4 | 0 | 0 | |
Poynter, Geo. F. | 8 | 11 | 6 | |
Presbyterian Church, Waikouaiti | 2 | 1 | 0 | |
Presbyterian Church, Balclutha | 5 | 14 | 6 | |
Presbyterian Church, Green Island | 8 | 6 | 2 | |
Presbyterian Church, Milton | 9 | 3 | 0 | |
Q. | 0 | 5 | 0 | |
R. M. Court, Lawrence | 1 | 4 | 7 | |
R. M. Court, Port Chalmers | 1 | 15 | 0 | |
Ramsay, Keith | 1 | 1 | 0 | |
Raymond, R. | 1 | 1 | 0 | |
Reaney, J. | 1 | 1 | 0 | |
Reeves and Co. | 2 | 2 | 0 | |
Reid, John, Elderslie | 2 | 2 | 0 | |
Reid, Mrs. W., Roslyn | 3 | 8 | 6 | |
Reid, Charles | 3 | 3 | 0 | |
Reid, James | 1 | 1 | 0 | |
Reid, G. F. | 1 | 1 | 0 | |
Reichelt, F. W. | 1 | 1 | 0 | |
Reith and Wilkie | 1 | 1 | 0 | |
Rennie, A. | 2 | 0 | 0 | |
Reynolds, Hon. W. H. | 2 | 2 | 0 | |
Richardson, Major | 2 | 0 | 0 | |
Roberts, J. T. | 1 | 1 | 0 | |
Robinson, T. and Co. | 1 | 1 | 0 | |
Robson, R. | £2 | 0 | 0 | |
Ross, A. H. | 1 | 0 | 0 | |
Ross, D. | 1 | 1 | 0 | |
Ross and Glendinning | 2 | 2 | 0 | |
Russell, G. G. | 50 | 0 | 0 | |
Russell, G. G. and Co. | 2 | 2 | 0 | |
Samuels, J. | 1 | 1 | 0 | |
Sargood, Son, and Ewen | 5 | 5 | 0 | |
Scanlan Bros. | 1 | 1 | 0 | |
