Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 27

Annual Subscription

page 14

Annual Subscription,

A
£ s. d.
Allan, Jas. 1 1 0
Ainger, H. J. 0 10 6
Allan, R. S. 0 10 6
A Friend 0 10 6
A Friend 0 10 0
Aitken, R. T. 0 10 0
Abraham, J. 0 5 0
A Friend 0 5 0
Allan, Colin 0 5 0
Allan, C. S. 0 5 0
Anderson, R. 0 5 0
Ashcroft, G. H. 0 5 0
Alexander, Dr. 0 5 0
A Friend 0 5 0
Alves, Wm. 0 5 0
B
Bing, Harris, and Co. 2 2 0
Bishop of Dunedin, the Right Rev the 1 1 0
Beal, L. O. 1 1 0
Bell, G. 1 1 0
Brown, Thomas 1 1 0
Benjamin, H. 1 1 0
Barr, G. M. 1 1 0
Brown, Dr. 1 1 0
Brydone, Thos. 1 1 0
Buskin, Mrs. 1 0 0
Braithwaite, J. 0 10 6
Bastings, H. 0 10 6
Bartleman, A. 0 10 6
Blair, John 0 10 6
Benjamin D. and Co. 0 10 6
Black, Alexander 0 10 6
Bagley, senr., B. 0 10 6
Batchelor, Dr. 0 10 6
Banks, Barron, and Co. 0 10 6
Barker, Stephen 0 10 0
Bacon, D. and J. 0 10 0
Blackmore, A. 0 10 0
Bell, T. 0 10 0
Buckland, J. 0 10 0
Barr, Jas. 0 5 0
Barningham and Co. 0 5 0
Bramber and Co. 0 5 0
Butterworth, J. L. 0 5 0
Bews, Sam. 0 6 0
Burton, A. H. 0 5 0
Bathgate, A. 0 5 0
Berry; Rev. J. 0 5 0
Bryant, E. J. 0 5 0
Bracken, T. 0 5 0
Barrett, A. 0 5 0
£ s. d.
Bauchop, R. 0 5 0
Beattie, W. 0 5 0
Begg, A. C. and Co. 0 5 0
C
Campbell and Crust 1 1 0
Clifford, G. P. 1 1 0
Cowie, G. 1 1 0
Cargill, E. B. 1 1 0
Carter, J. J. 0 10 6
Cramond, J. G. 0 10 6
Carrighan, G. 0 10 6
Council, J. A. 0 10 6
Coughtrey, Dr. 0 10 6
Chapman, F. R. 0 10 6
Cameron, T. B. 0 10 0
Ching, A. L. 0 5 0
Cook, G. 0 5 0
Cairns, A. 0 5 0
Court, L. 0 5 0
Couston, W. 0 5 0
Coverlid, W. H. 0 5 0
Cornish, T. 0 5 0
Clifford, R. 0 5 0
Clark, F. L. 0 5 0
Chisholm, Rev. .. 0 5 0
Campbell, C. 0 5 0
D
Dick, Hon. Thos. 2 2 0
Dornwell, A. 1 1 0
De Zouche, Dr. 0 10 6
Denniston, J. E. 0 10 6
Drumm, J. 0 10 6
Duncan, John 0 10 0
Daley, James 0 5 0
Dickson, W. H. 0 5 0
Denniston, R. B. 0 5 0
Dick, Robert 0 5 0
Duthie, J. 0 5 0
Dodson, T. H. 0 5 0
Davis, Dr. 0 5 0
Duthie, J. A. 0 5 0
Drysdale, Dr. 0 5 0
Davidson, Jas. 0 5 0
E
Ewing, Ralph 1 1 0
Esther, G. 0 10 6
Eliott, G. E. 0 10 6
Edwards, The deacon 0 5 0
Elder, W. 0 5 0
page 15
F
£ s. d.
Fenwick, G. 1 1 0
Finlayson, C. 1 0 0
Fitchett, Rev. A. R. 10 6
Ferguson, Dr. 0 10 6
Fenwick, R. 0 10 0
Fleming, John 0 5 0
Ferrier, G. 0 5 0
Forlong, Rev. G. 0 5 0
Finlay, G. 0 5 0
Fraser, W. 0 5 0
Fraser, J. G 0 5 0
Falconer, A. R. 0 5 0
G
Glendining, R. 5 5 0
Graham, T. S. 1 1 0
Gollar, J. 0 10 6
Goldston, S. 0 10 0
Gilmour, W. T. 0 5 0
Gillow, E. 0 5 0
Goldie, W. 0 5 0
Gillies, Dr. 0 5 0
Gregg, W. 0 5 0
Gourley, H. 0 5 0
Gray, James 0 5 0
Gawn, R. 0 5 0
Gordon, Mr. Registrar 5 0
H
Hallenstein Bros. & Co. 1 0
Hogg, Howison, Nicol, & Co. 0
Hocken, Dr. 1 1 0
Houghton, E. 0 10 6
Hardy, H. F. 0 10 6
Hunter, A. P. 0 10 6
Hay, Robt. 0 10 a
Haggitt, D'A. 0 10 6
Houghton, H. 0 10 0
Hudson, R. 0 10 0
Haggitt, B. C. 0 10 0
Hannay, W. M. 0 10 0
Hogg, Jas. 0 5 0
Hardie, J. 0 5 0
Hodgkins, W. M 0 5 0
Hosking, J. H. 0 5 0
Hackworth, Jas. 0 5 0
Horsburgh, J. 0 5 0
I
Inglis, A. and T. 0 10 0
Irwin, F. H. 0 5 0
Israel, G. C. 0 5 0
Innes, W. M. 0 5 0
J
Jago, J. W. 1 1 0
Joachim, George 1 1 0
Jack, A. Hill 1 0 0
Jarrett, Miss 0 5 0
Jacobs, S. 0 5 0
Jobberns, .John 0 5 0
Jamison, J. 0 5 0
Jones, R. R. 0 5 0
K
£ s. d.
Kempthorne, Prosser, & Co. 0
Kenyon, E. P. 0 10 0
Kyle, Alex. 0 5 0
King, Alex. 0 5 0
Kelsey, A. R. 0 5 0
Kofoed, J. T. 0 5 0
L
Livingston, A. R. .. 1 0
Lawson, R. A. 1 1 0
Livingston, Mrs. A. 10 6
Livingston, W. 0 10 6
Leary, R H. 0 10 6
Lamb, Dr. 0 10 0
Lubecki, A. D. 0 5 0
Law, B. 0 5 0
Lees, A. 0 5 0
Lee, David 0 5 0
Lichtenstein, Rev. B. 5 0
Lister, S. 0 5 0
Lambton, Miss 0 5 0
M
Morgan, John 1 1 0
Mollison, A. and Co. 1 0
Morris, A. W. 1 1 0
Mitchell, J. 1 1 0
Mackerras and HazJett 1 0
Marshall and Copeland 1 0
Murray, Roberts, and Co. 1 0
Moodie, G. 0 10 6
Mendershauser, M. 0 10 6
Mitchell, G. 0 10 6
Miller, Miss C. B. 0 10 6
Meenan, F. 0 10 6
McQueen, C. 0 10 6
Mercer, R. 0 10 6
Martin, I. 0 10 6
Martin, Dr. 0 10 6
Maunsell, Dr. 0 10 6
Martin, R. B. 0 10 6
Müller, Madame. 10 0
McNeil, A. 0 10 0
Mills. W. 0 5 0
Munro, G. 0 5 0
Moyse, N. W. 0 5 0
Mitchell,— 0 5 0
McMillen, J. 0 5 0
Malloch, D. 0 5 0
Miller, W. H. 0 5 0
Michie, Rev. H. E. 5 0
McKay, John 0 5 0
Mollison, J. S. 0 5 0
McLaren, R. 0 5 0
McKenzie, R. 0 5 0
McGill, P. 0 5 0
McFie, Jas. 0 0 0
Macandrew, C 0 5 0
McDonald, D. D. 5 0
McLeod, John 0 5 0
Mathison, G. 0 5 0
Moore, E. 0 5 0
Mackay,— 0 5 0
15
N
North. Rev. A. 0 10 6
Neil, W. G. 0 10 6
New Zealand Hardware Co. 6
Neale, W. H. 0 5 0
Naphtali, H. 0 5 0
Niven, Rev. J. 0 5 0
Nicholas, C. 0 5 0
O
O'Driscoll, G. 1 1 0
Otago Steam Laundry 5 0
Oliver, Hon. R. 0 5 0
Ogg, J. 0 5 0
Orbell, M. C. 0 5 0
P
Pryde, P. G. 1 1 0
Pym, M. 1 1 0
Paterson and McLeod 0 0
Peake, J. T. 0 10 6
Pryor, J. J. 0 5 0
Pillans, F. S. 0 5 0
Philp, W. L. 0 5 0
Pirie, P. 0 5 0
Pollard, Capt. 0 5 0
£ s. d.
Sparrow, R. S and Co. 10 5
Stenhouse, Dr. 0 10 6
Shag Point Coal Co. (per E. T. Wing) 0 10 6
Stevenson, John 0 10 6
Sinclair, Mark 0 10 0
Stout, R. 0 10 0
Simpson, W. L. 0 10 0
Scott, Hy. 0 5 0
Samson, James 0 5 0
Stokes, G. 0 5 0
Scoular, W. 0 5 0
Stuart, Rev. Dr. 0 5 0
Supporter, A 0 5 0
Smith, R. F. 0 5 0
Scott, J. R. 0 5 0
Sutherland, Rev. R. R. M 5 0
Skene, J. 0 5 0
Sligo, A. 0 5 0
Stuart, W. 0 5 0
Sinclair, W. 0 5 0
Q
Quick, E. 1 1 0
R
Ritchie, J. M. 2 2 0
Ramsay, K. 1 1 0
Reid and Gray 1 1 0
Reeves, C. S. 0 10 6
Ross, A. H. 0 10 6
Robin, J. 0 10 0
Ross, J. 0 10 0
Ritchie, Mrs. M. 0 5 0
Roseby, Rev. Dr. 0 5 0
Royse, W. 0 5 0
Rutherford, R. W. 5 0
Ross, Rev. C. S. 0 5 0
Rae, R. 0 5 0
Reid, W. 0 5 0
Reid, A. G. 0 5 0
Roberts, J. T. 0 5 0
S
Scott, Dr. 1 1 0
Smith, W. Cuningham 1 0
Sise, G. L. 1 1 0
Spence, E. J. 1 1 0
Smith, James 1 1 0
Smith, Edmund 0 10 6
Stronach, D. 0 10 6
Shacklock, H. E 0 10 6
Stuart, John 0 10 6
page 16
£ s. d.
Muir, Jas. 0 5 0
Meeson, J. T. 0 5 0
Meenan, M. 0 5 0
Mitchell, P 0 5 0
Mathews, H. 0 5 0
Merewether, A. 0 5 0
T
Taggart, W. H. 1 1 0
Torrance, J. A. 0 10 6
Taylor, J. 0 10 6
Tomlinson, T. 0 10 6
Thomson, A. 0 10 0
Throp, B. 0 5 0
Thompson, A. 0 5 0
Thomson, W. 0 5 0
Taylor, W. B. 0 5 0
Tennant, J. 0 5 0
Taine, A. 0 5 0
T. R. F. 0 5 0
U
Ussher, E. R. 0 10 0
Do. 0 10 0
W
Williams, Mr. Justice 0 0
Wilson, R. 1 1 0
Watson, G. 1 1 0
Wales, N. Y. A. 1 0 0
Wain, Job 0 10 6
Walcott, Mrs. 0 10 0
Watson, W. B. 0 10 0
Waddell, Rev. R. 0 10 0
Walker, J. 0 5 0
Wise and Co. 0 5 0
Webb, H. 0 5 0
Walden, H. 0 5 0
Watson, J. F. 0 5 0
Wilson, W. 0 5 0
Watts, H. 0 5 0
Willis, B. 0 5 0
Wilkie, J. 0 5 0
Watson, J. 0 5 0
Wright, Captain 0 5 0
Wood, W. 0 5 0
Y
Young, H. 2 2 0