Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

[tables]

Department or Service. No. of Pensioners. Superannuation Allowances. Compensation Allowances Compas-sionate Allowances.

Total Expenditure on Pensions and Gratuities in the various Departments of Government.

page 163

In the few cases marked * we have had to estimate the number of the recipients, no official information being available.

Department or Service. From the Army Estimates.
No. of Pensioners. 1886-7. 1885-6. 1884-5. 1883-4. 1882-3
£ £ £ £ £
For distinguished services, &c. 650 21,230 20,610 23,360 25,800 33,411
Half-pay 246 90,000 90,000 89,000 93,500 94,907
Retired Pay, Gratuities, and Purchase Extinction 3,350* 1,403,390 1,381,421 1,336,098 1,314,500 860,977
Widows and Children 3,686 155,850 148,881 145,520 143,200 124,782
Pensions for Wounds 150 18,364 18,500 17,522 16,500 19,283
Chelsea and Kilmainham (In-Pensions) 874 32,740 83,570 33,674 33,377 32,989
Out-Pensions 85,000 1,782,800 1,810,000 1,829,000 1,777,900 1,303,918
Superannuations in War Departments 2,500* 188,074 190,813 190,002 195,000 196,902
Militia, Yeomanry, and Volunteer Retired Pay 350 50,900 49,900 50,143 48,000 36,077
Sundries 5,344
Totals 96,806 £3,743,348 £3,743,695 £3,714,319 £3,647,777 £2,708,590
From the Navy Estimates.
Half-pay to Naval Officers on Active List 355 81,057 96,440 99,522 106,771 110,208
Reserved Pay to ditto on Reserved List 68 15,637 16,111 17,283 19,083 21,435
Retired Pay to ditto on Retired List 2,053 672,933 669,835 666,532 558,906 648,847
Retired Pay to Marine Officers 241 77,303 74,585 74,730 72,298 70,907
Commuted retired pay of Officers in Navy and Marines 500* 61,020 69,480 90,910 105,262 119,291
Retiring gratuities to officers 50* 5,000 5,(XX) 5,000 10,000 10,000
Pensions for meritorious services 32 6,400 6,400 6,400 6,100 6,400
Pensions for conspicuous bravery 27 280 260 260 230 230
Flag officers' retired service pensions 2 300 300 300 300 300
To officers of Navy and Marines for injuries 84 6,000 6,500 6,000 7.600 7,200
To engineers, warrant officers, &c. 937 88,500 86,000 84,500 83,500 80,500
Relatives of officers slain, &c. 189 13,041 14,500 14,500 10,000 12,900
Widows of Naval officers 2,295 126,500 126,000 125,500 125,500 125,500
Widows of Marine officers 119 6,200 6,200 6,700 6,800 6,500
Compassionate List 1,501 22,500 22,500 22,500 22,500 22,500
Compensation to Lieutenants of Naval Hospitals 1 81 130 185 265 265
Pensions to old and disabled officers 88 5,025 5,025 5,025 5,025 5,025
Pensions to Seamen and Marines 24,836 622,515 622,515 607,985 692,247 686,310
Compassionate allowances to officers (Navy and Marines) 5 450 400 400 500 500
Commutation of pensions 100* 6,145 6,675 7,952 10,083 12,017
Pensions to Civil Staff 680* 115,587 111,000 113,000 114,800 117,500
Pensions to artificers, &c. 8,750* 150,000 148,000 141,500 139,130 132,000
Pensions to Coast Guard 950 38,800 42,000 42,800 43,600 44,000
Special allowances 20* 300 300 300 300 3,500
Contribution to Pension Fund for Metropolitan police &c. 5,398 5,070 5,070 4,788 4,408
Gratuities to Clerks on retirement 100* 13,249 13,249 13.249 13,249 13,309
Commutation of Civil pensions 200* 10,467 10,946 12,754 14,313 16,248
Totals 39,228 £2,050,688 £2,065,421 £2,070,857 £2,080,050 £2,077,830
From the Finance Accounts.
Civil List Pensions 300* 25,020 24,072 23,714 23,541 22,539
Royal Family (not including the Sovereign) 13 154,737 156,332 171,000 107,293 101,000
Naval and Military Services 13 30,856 34,423 86,554 87,631 38,167
Political and Civil Services 14 18,616 18,880 17,195 18,536 20,522
Judicial and Civil Services (England) 24 35,499 39,803 44,574 43,462 41,226
Abolished Legal Offices:—
(England) Chancery 1 1,146 1,146 1,180 1,460 1,966
(England) Queen s Bench 2 608 815 1,312 1,909 2,311
(England) Common Pleas 1 78 787 1,652 1,652 1,652
(England) Exchequer 6 1,040 1,041 1,112 1,130 1,137
(England) Requests 18 4,243 4,233 4,931 6,341 6,327
(England) Marshalsea 8 764 795 800 1,289 1,411
(England) Ecclesiastical and Prerogative 300* 45,430 47,638 60,156 52,339 63,412
For judicial services (Scotland) 23 8,311 7,011 6,895 7,237 6,751
Abolished legal offices (Scotland) 2 5 5 100 10 10
For judicial services (Ireland) 14 17,956 21,079 21,006 25,060 22,468
Abolished Legal Offices:—
(Ireland) Chancery 1,875 4,284
(Ireland) Queen's Bench 7 1,584 1,647 1,674 1,832 1,909
(Ireland) Common Pleas 1 133 133 133 191 360
(Ireland) Exchequer 6 685 955 852 936 944
For diplomatic services prior to April, 1869 6 5,808 6,980 7,000 7,086 8,173
To heirs of Penn, Schomberg, and Garth (commuted) 1,720 6,449 6,184 6,184
To miscellaneous persons 65 6,603 6,500* 7,333 8,639 9,096
(Additional) estimated for commutations 250 51,430 10,000 10,000 7,888
Totals 1,074 £410,552 £385,995 £414,622 £422,541 £411,959
From Parliamentary Papers.
Post-office Staff, &c. 3,394 178,010 175,479 174,343 176,826 179,759
Customs and Coast Guard 1,660 182,697 180,103 175,285 170,955 146.878
Excise Department 1,503 205,598 203,890 200.499 210,594 212.685
Irish Constabulary 5,475 280,352 270,446 262,520 243,604 217.604
Dublin Police 511 32,530 30,000 29.000 28,646 29.080
Metropolitan Police 3,704 129,000* 129,000* 129,754 130,433 126.108
Trustees of Hereditary Pensions Commutations 12* 42,642* 42,642* 42,642* 42,642* 42,642*
Merchant Seamen's Fund 600* 19,200 20,600 22,000 27,067 28,422
Totals 16,859 £1,070,029 £1,052,160 £1,036,043 £1,039,098 £991,420
page 164
From the Indian Accounts.
No. of Pensioners. 1884-5. (estimated) 1883-4. 1882-3.
£ £ £
Superannuations and other allowances in the nature of pensions (Civil Dept.), less contributed by recipients in aid 3,000* 2,500,000 2,397,800 2,203,771
Military Department (estimated) 7,500* 3,500,000 3,500,000 3,500,000
Totals 10,500* £6,000,000 £5,897,800 £5,703,771
Resumé 1886-7. 1885-6. 1884-5. 1883-4. 1882-3.
Civil Service 3,136 456,788 458,710 444,828 446,733 446,578
Army 96,806 3,743,348 3,743,695 3,714,319 3,647,777 2,708,590
Navy 39,228 2,050,688 2,065,421 2,070,857 2,080,050 2,077,830
Consolidated Fund 1,074 410,552 385,995 414,622 422,541 411,959
Revenue Departments, &c. 16,859 1,070,029 1,052,160 1,036,043 1,039,098 991,420
(See foot-note) 157,103 £7,731,405 £7,705,981 £7,680,669 £7,636,199 £6,636,377
India (Estimated) 10,500 6,100,000 6,100,000 6,000,000 5,897,000 5,500,000
Totals 167,603 £13,831,405 £13,805,981 £13,680,669 £13,533,199 £12,136,377

Over a million of increase has come since 1882-3 from the Army estimates in consequence of the Wars in North and South Africa, apropos of which John Bull will do as well to notice that in these last five years of bad trade he has had to pay an Army Corps of over 100,000 Pensioners (military, naval, and civil,) for doing nothing, and that their drawings, amounting to nearly eight millions, swallowed up the whole of the Income Tax laid on the national profits for last year, e.g., Schedules B, C, D, and E.

The great pressure upon our space this year, consequent upon 20 pages being required for the new House of Commons and poll figures,—to say nothing of 18 pages for the valuable treatise on the Land Tax (pp. 183 to 200)—has rendered it necessary to omit 12 pages of Alphabetical Pension List specially compiled for the present issue. The following selections are made from its contents:—