Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

[tables]

Table 1. Exports of Home Produce only (in thousands of pounds, i.e., 100 = 100,000).
Exported to Foreign Countries only. Exported to British Possessions only.
Years. Total Value of Exports of British and Irish Produce. Amount. Per Cent. of Total. Amount. Per Cent of Total.
£ £ £
1856 115,827 82,527 71.2 33,300 28.8
1857 122,066 84,911 69.6 37,155 30.4
1858 116,609 76,386 65.5 40,223 34.5
1859 130,412 84,268 64.6 46,144 35.4
1860 135,891 92,226 67.9 43,665 32.1
1861 125,103 82,858 66.2 42,245 33.8
1862 123,992 82,097 66.2 41,895 33.8
1863 146,602 95,723 65.3 50,879 34.7
1864 160,449 108,735 67.8 51,714 32.2
1865 165,836 117,629 70.9 48,207 29.1
1866 188,917 135,198 71.6 53,719 28.4
1867 180,962 131,162 72.5 49,800 27.5
1868 179,678 129,813 72.2 49,865 27.8
1869 189,954 141,881 74.7 48,073 25.3
1870 199,587 147,773 74.0 51,814 26.0
1871 223,066 171,816 77.0 51,250 23.0
1872 256,257 195,701 76.4 60,556 23.6
1873 255,165 188,836 74.0 66,329 26.0
1874 239,558 167,278 69.8 72,280 30.2
1875 223,466 152,374 68.2 71,092 31.8
1876 200,639 135,780 67.7 64,859 32.3
1877 198,893 128,970 64.8 69,923 35.2
1878 192,849 126,611 65.7 66,238 34.3
1879 191,532 130,530 68.2 61,002 31.8
1880 223,060 147,806 66.3 75,254 33.7
1881 234,023 154,658 66.1 79,365 33.9
1882 241,467 156,641 64.9 84,826 35.1
1883 239,799 156,322 65.2 83,477 34 8
1884 233,025 152,149 65.2 80,876 34.8
1885 213,045 135,115 63.4 77,930 36.6
Table II. Exports of all kinds (in thousands of pounds, i.e., 100 =100,000).
Exported to Foreign Countries only. Exported to British Possessions only.
Years. Total Value of Exports. Amount. Per Cent of Total Amount. Per cent, of Total.
£ £ £
1856 139,221 12,525 73.6 36,696 26.4
1857 146,174 15,738 72.3 40,436 27.7
1858 139,783 6,570 69.1 43,213 30.9
1859 155,693 16,042 68.1 49,651 31.9
1860 164,521 17,988 71.7 46,533 28.3
1861 159,632 14,493 71.7 45,139 28.3
1862 166,168 10,744 72.7 45,424 27.3
1863 196,902 11,932 72.1 54,970 27.9
1864 212,588 16,892 73.8 55,696 26.2
1865 218,832 17,285 76.4 51,547 23.6
1866 238,906 11,738 76.1 57,168 23.9
1867 225,802 12,440 76.4 53,362 23.6
1868 227,779 14,061 76.4 53,718 23.6
1869 237,015 15,123 78.1 51,892 21.9
1870 244,080 18,689 77.3 55,391 22.7
1871 283,575 28,014 80.1 55,561 19.6
1872 314,589 28,980 79.1 65,609 20.9
1873 311,005 29,857 77.1 71,148 22.9
1874 297,650 29,740 73.8 77,910 26.2
1875 281,612 24,957 72.8 76,655 27.2
1876 256,777 16,627 72.7 70,150 27.3
1877 252,346 16,594 70.0 75,752 30.0
1878 245,484 13,491 70.7 71,993 29.3
1879 248,783 12,274 73.3 66,509 26.7
1880 286,415 24,887 71.5 81,528 28.5
1881 297,083 20,402 70.8 86,681 29.2
1882 306,661 24,323 69.9 92,338 30.1
1883 305,437 25,036 70.4 90,401 29.6
1884 295,968 27,664 70.2 88,304 29.8
1885 271,404 15,979 68.5 85,425 31.5

In parallel column with these interesting tables we place the following record, referring our readers at same time to the long lists we gave in previous Almanacks of the Colonial Import Tariffs. These are levied principally upon articles of English Manufacture, upon yarns, woven fabrics, metals, earthenware, glass, leather and oils.

In several of the Colonies administered from Downing Street (called Crown Colonies) tariffs upon com, flour, butter and fish, meat and rice are in vogue, our West Indian fellow-subjects especially being oppressed by heavy Customs Duties upon these food materials, whilst the self-governing Colonies of Australia all tax rice, butter, tea, and sugar, and shut out bacon and hams with heavy duties.

Our Home Government (directed hitherto by Parliaments dominated by the Landed Interest) sets the example for all this folly by exacting Customs Duties upon the produce of almost every country of the globe.

The declared value of the whole of the British Imports which in 1885 had to pay Customs Duties was £28,893,295, and they came from the following countries: