Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

[continued from page 148]

(Continued from page 148.)

Imports and Exports of Raw Cotton and Wool at Biennial Periods from 1841 to 1885.
Cotton. Wool.
Years. Imports Exports Excess of Imports. Imports For. and Col. Exports only. Excess of Imports. Years
Lbs. Lbs. Lbs. Lbs. Lbs. Lbs.
1841 487,992,355 37,673,585 450,318,770 56,170,974 2,553,671 53,617,303 1841
1843 673,193,116 39,619,979 633,573,137 49,213,093 2,958,413 46,284,680 1843
1845 721,979,953 42,916,332 679,063,621 76,313,855 2,662,853 78,651,002 1845
1847 474,707,615 74,954,336 399,753,279 62,592,588 4,809,725 57,782,863 1847
1849 755,469,012 98,893,508 656,575,504 76,768,647 12,450,497 64,318,150 1849
1851 757,379,749 111,980,394 645,399,355 83,311,975 13,729,987 69,581,988 1851
1853 895,278,749 148,569,721 746,709,028 119,396,449 11,725,369 107,671,080 1853
1855 891,751,952 124,368,160 767,383,792 99,300,446 29,453,466 69,846,980 1855
1857 969,318,896 131,927,600 837,391,296 129,749,898 36,487,219 93,262,679 1857
1859 1,225,989,072 175,143,136 1,050,845,936 133,284,634 29,106,750 104,177,844 1859
1861 1,256,984,736 298,287,920 958,696,816 147,172,841 54,377,104 92,795,737 1861
1863 669,583,264 241,352,496 428,230,768 177,377,664 63,927,961 113,449,703 1863
1865 977,978,288 302,908,928 675,069.360 212,206,747 82,444,930 129,701,817 1865
1867 1,262,885,904 350,635,936 912,249,968 233,703,184 90,832,584 142,870,600 1867
1869 1,221,571,232 274,289,344 947,281,888 258,401,689 116,608,305 141,853,384 1869
1871 1,778,139,776 362,075,616 1,416,064,160 323,036,299 134,866,304 188,169,995 1871
1873 1,527,596,224 220,000,256 1,307,595,968 318,036,779 123,240,172 194,790,607 1873
1875 1,492,351,168 262,853,808 1,229,497,360 365,065,578 172,075,439 192,990,139 1875
1877 1,355,281,200 169,396,304 1,185,884,896 409,949,198 187,418,627 222,530,571 1877
1879 1,469,358,464 188,201,888 1,281,156,576 417,110,099 243,386,008 173,724,091 1879
1881 1,679,068,384 207,710,608 1,471,357,776 450,141,735 265,588,927 184,557,808 1881
1883 1,734,333,552 247,228,800 1,487,104,752 495,946,779 277,234,084 218,712,695 1883
1885 1,425,816,336 206,338,832 1,219,477,504 505,687,590 207,501,675 238,185,915 1885

N.B.—The Statistics of intermediate years—omitted from this and other tables in the present Almanack—may be had from previous issues, copies of which still remain on sale at the Financial Reform Association Offices, 18, Hackins Hey, Liverpool.

Quantity of Coal and Metals Produced in the United Kingdom from 1855 to 1885.
Years. Coal. Pig Iron. Fine Copper. Metallic Lead. White Tin. Zinc. Silver from Lead. Gold. Years.
Tons. Tons. Tons. Tons. Tons. Tons. Oz. Oz.
1855 61,453,079 3,218,154 21,294 65,529 6,000 Not stated 561,906 1855
1856 66,645,450 3,586,377 24,257 73,129 6,177 Not stated 614,180 1856
1857 65,394,707 3,659,497 17,375 67,393 6,582 Not stated 532,866 1857
1858 65,008,649 3,450,064 14,156 68,303 6,920 3,466 569,345 1858
1859 71,979,765 3,712,904 15,770 63,233 7,100 3,697 578,277 1859
1860 80,042,698 3,826,752 15,968 63,317 6,695 4,357 628,740 1860
1861 83,635,214 3,712,390 15,331 65,634 7,450 4,415 569,530 2,784 1861
1863 81,638,338 3,943,469 14,843 69,031 8,476 2,151 686,123 5,299 1862
1863 86,292,215 4,510,040 14,247 68,220 10,006 3,835 634,004 552 1863
1864 92,787,873 4,767.951 13,302 67,081 10,108 4,040 641,088 2,887 1864
1865 98,150,587 4,819,254 11,888 67,181 10,039 4,460 724,856 1,664 1865
1866 101,630,544 4,523,897 11,153 67,390 9,990 3,192 636,188 743 1866
1867 104,500,480 4,761,023 10,233 68,440 8,700 3,750 805,394 1,520 1867
1868 103,141,157 4,970,206 9,817 71,017 9,300 3,713 835,542 1,012 1868
1869 107,427,557 5,145,757 8,291 73,259 9,760 4,500 831,891 18 1869
1870 110,431,192 5,963,515 7,175 73,420 10,200 3,936 784,562 191 1870
1871 117,352,028 6,627,179 6,280 69,056 10,900 4,966 761,490 1871
1872 128,497,316 6,741,929 5,703 60,420 9,560 5,191 628,920 1872
1873 127,016,747 6,566,451 5,240 54,235 9,972 4,471 537,707 1873
1874 125,067,916 6,991,408 4,927 58,777 9,942 4,470 509,277 385 1874
1875 131,867,105 6,365,462 4,593 67,435 9,614 6,713 487,358 579 1875
1876 133,344,826 6,555,997 4,694 58,667 8,500 6,641 483,422 293 1876
1877 134,610,763 6,608,664 4,486 61,403 9,500 6,281 497,375 143 1877
1878 132,654,887 6,381,051 3,952 58,333 10,106 6,309 420,079 702 1878
1879 134,808,228 5,995,337 3,462 61,635 9,532 6,554 333,674 447 1879
1880 146,818,622 7,749,233 3,662 50,949 8,918 7,162 295,518 10 1880
1881 154,184,300 8,144,449 3,875 48,587 8,616 14,947 308,398 1881
1882 150,499,977 8,586,680 3,464 50,328 9,158 16,130 372,544 226 1882
1883 163,737,327 8,529,300 2,620 43,419 9,307 13,603 344,053 66 1883
1884 160,757,779 7,811,727 3,350 40,075 9,574 9,919 325,718 1884
1885 169,351,418 7,415,469 2,773 37,687 9,331 9,778 320,520 1885
page 158
Estimated Value of Coal and Metals at the Place of Production. (United Kingdom.)
Years. Coal. Pig Iron. Fine Copper. Metallic Lead. White Tin. Zinc. Silver. Gold. Other Metals. Total. Years.
£ £ £ £ £ £ £ £ £ £
1855 16,113,267 8,045,385 3,042,877 1,516,996 720,000 140,476 29,579,001 1855
1856 16,663,862 8,963,942 2,983,611 1,755,096 821,541 153,470 100,000 31,441,522 1856
1857 16,348,676 9,148,617 2,154,500 1,523,852 895,152 133,216 125,500 30,329,518 1857
1858 16,252,162 8,640,160 1,562,693 1,489,005 823,480 85,650 156,569 95,000 29,105,719 1858
1859 17,994,941 9,282,860 1,734,700 1,410,095 929,390 75,788 158,407 95,000 31,680,581 1859
1860 20,010,674 9,566,880 1,706,961 1,412,760 871,382 89,536 172,903 170,927 34,001,323 1860
1861 20,908,803 9,280,975 1,572,480 1,445,255 910,762 79,101 144,161 10,816 250,500 34,602,853 1861
1862 20,409,584 9,858,672 1,493,241 1,436,345 963,216 60,584 189,041 20,390 250,000 34,691,037 1862
1863 21,573,053 11,275,100 1,469,608 1,418,985 1,170,702 90,889 174,351 1,747 250,000 37,364,435 1863
1864 23,197,968 11,919,877 1,350,693 1,448,959 1,062,061 98,983 176,299 9,991 195,000 39,479,837 1864
1865 24,537,646 12,048,133 1,134,664 1,433,161 971,273 104,810 199,335 5,824 150,000 40,584,846 1865
1866 25,407,635 11,309,742 1,019,168 1,381,509 885,368 69,916 174,951 2,656 95,000 40,345,945 1866
1867 26,125,145 11,902,557 831,761 1,337,509 799,203 79,693 215,400 6,890 15,000 41,312,158 1867
1868 25,785,289 12,381,280 761,602 1,378,404 901,400 75,435 229,773 3,522 5,000 41,521,705 1868
1869 26,856,889 13,614,397 644,055 1,397,415 1,201,456 92,400 207,972 62 5,000 44,019,656 1869
1870 27,607,798 14,908,787 551,309 1,458,715 1,299,505 74,096 196,140 750 3,500 46,094,600 1870
1871 35,205,608 16,667,947 475,143 1,251,815 1,498,750 92,743 190,372 3,000 55,385,378 1871
1872 46,311,143 18,540,304 583,232 1,208,411 1,459,990 118,076 157,320 2,500 68,380,976 1872
1873 47,631,280 18,057,739 502,822 1,263,375 1,329,766 120,099 131,077 5,000 69,041,158 1873
1874 45,849,194 16,476,372 443,032 1,298,463 1,077,712 106,773 127,319 1,540 3,000 65,383,405 1874
1875 46,163,486 15,645,774 413,284 1,290,373 866,266 102,790 115,747 2,105 4,707 64,664,532 1875
1876 46,670,668 16,062,192 391,130 1,270,415 675,750 158,011 106,222 1,138 2,790 65,338,316 1876
1877 47,113,767 16,191,236 340,067 1,262,609 695,162 136,612 113,950 656 2,677 65,856,727 1877
1878 46,429,210 16,154,992 271,042 972,491 663,080 123,025 88,296 2,848 7,348 64,695,877 1878
1879 46,902,879 14,988,342 222,507 765,489 689,163 95,806 70,905 1,790 1,620 63,738,503 1879
1880 62,395,414 19,373,082 253,277 953,897 818,767 123,544 63,015 38 1,883 83,977,915 1880
1881 65,528,327 20,361,122 263,500 728,805 839,680 252,608 67,140 18 1,635 88,042,835 1881
1882 44,118,409 24,042,704 252,872 722,835 977,158 286,710 80,426 863 70,481,977 1882
1883 46,054,143 22,176,180 181,067 560,103 903,476 218,328 72,484 252 70,166,033 1883
1884 43,446,183 18,943,437 202,591 452,847 809,740 152,835 68,791 64,076,424 1884
1885 41,139,408 17,302,761 135,415 433,400 833,803 146,100 64,938 14 60,055,839 1885

Note.—The plan adopted in 1882 and subsequently for obtaining the value of Coal produced does not permit of a comparison with former years, but the new system is more correct than the old.