Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Amount Received and Paid by Trustees of Savings Banks; and Computed Capital Invested at the End of Each Year from 1841 to 1885

Amount Received and Paid by Trustees of Savings Banks; and Computed Capital Invested at the End of Each Year from 1841 to 1885.

Trustees' Savings Banks.

England and Wales. Scotland. Ireland. United Kingdom.
Received. Paid. Capital. Received. Paid. Capital. Received. Paid. Capital. Received. Paid. Capital.
Year. £ £ £ £ £ £ £ £ £ £ £ £
1841 4,544,429 4,423,740 21,563,878 305,088 253,395 608,509 845,391 810,588 2,302,302 5,694,908 5,487,723 24,474,689
1842 4,620,060 4,589,014 22,312,301 290,109 179,336 652,129 879,034 887,810 2,354,906 5,789,203 5,650,160 25,319,336
1843 5,022,185 4,219,274 23,900,122 407,809 254,294 830,083 897,131 859,447 2,447,110 6,827,125 5,333,015 27,177,315
1844 5,644,469 4,591,318 25,712,661 490,695 312,417 1,043,183 1,031,301 812,540 2,749,017 7,166,465 6,716,275 29,504,861
1845 5,494,500 5,345,725 26,548,358 613,437 409,075 1,278,929 1,045,239 942,242 2,921,581 7,153,176 6,697,042 30,748,868
1846 5,663,102 5,601,794 27,434,474 562,976 498,048 1,383,866 1,074,289 1,155,812 2,924,910 7,300,367 7,255,654 31,743,250
1847 5,331,192 7,011,960 20,535,949 495,202 733,037 1,182,518 822,614 1,315,078 2,488,713 6,649,008 9,060,075 30,207,180
1848 4,941,683 6,508,543 25,678,225 415,678 545,880 1,080,110 505,381 1,598,685 1,855,801 6,862,742 8,653,108 28,114,136
1849 5,310,544 5,520,656 26,158,821 485,945 444,025 1,154,338 400,394 558,079 1,223,851 6,196,883 6,522,760 28,637,010
1850 5,330,451 5,907,170 26,303,814 612,164 477,197 1,325,063 421,075 875,961 1,302,105 6,363,690 6,760,328 28,930,982
1851 5,732,180 5,400,412 27,429,844 620,457 497,160 1,488,707 429,422 407,994 1,359,103 6,782,059 6,305,566 30,277,654
1852 6,163,622 5,742,702 28,649,255 648,363 536,259 1,645,040 469,192 405,945 1,459,966 7,281,177 6,684,906 31,754,261
1853 6,385,084 6,097,436 29,925,259 736,640 582,882 1,837,856 531,796 436,012 1,599,145 7,653,520 7,116,330 33,362,260
1854 6,149,479 6,732,561 30,196,514 735,790 674,048 1,931,928 514,872 549,738 1,607,638 7,400,141 7,956,347 33,736,080
1855 6,018,823 6,473,898 30,613,571 720,506 695,748 2,033,925 448,882 484,487 1,615,639 7,188,211 7,654,133 34,263,135
1856 6,512,407 6,726,046 31,283,714 722,202 853,504 1,938,572 506,344 444,033 1,723,726 7,741,453 8,023,583 34,946,012
1857 6,416,212 7,001,490 31,592,906 652,734 866,372 1,776,746 512,469 507,233 1,775,915 7,581,415 8,375,095 35,145,567
1858 6,620,787 6,684,454 32,441,037 780,023 649,863 1,960,902 501,115 505,586 1,818,423 7,901,925 7,839,903 36,220,362
1859 7,629,464 6,244,090 34,779,356 815,034 648,651 2,210,710 577,409 442,608 2,005,810 9,021,907 7,335,349 38,995,876
1860 8,019,034 7,018,469 36,701,213 861,975 723,092 2,414,073 597,576 516,860 2,143,082 9,478,585 8,258,421 41,258,368
1861 7,369,150 8,230,433 36,855,508 844,326 790,609 2,537,963 551,394 600,497 2,153,004 8,764,870 9,621,539 41,546,475
1862 6,750,220 8,754,663 35,796,867 886,508 821,231 2,677,209 499,842 619,735 2,088,180 8,130,630 10,195,629 40,562,256
1863 6,793,808 7,502,624 36,002,852 957,146 836,319 2,877,332 497,748 567,699 2,071,321 8,248,702 8,906,642 40,951,505
1864 6,757,691 9,070,854 34,728,053 953,138 1,093,803 2,819,033 463,850 617,172 1,973,250 8,174,679 10,781,829 39,520,336
1865 6,278,702 7,923,368 34,049,202 967,663 1,007,652 2,859,377 438,272 626,052 1,836,659 7,684,637 9,557,072 38,745,298
1866 5,927,290 8,840,806 32,076,684 945,945 1,134,046 2,751,166 352,574 678,141 1,554,266 7,225,809 10,652,993 36,382,116
1867 5,741,478 6,793,579 31,950,652 1,055,784 938,243 2,949,732 463,569 428,238 1,632,819 7,260,831 8,160,060 36,533,203
1868 5,742,731 6,721,968 31,834,822 1,164,659 984,007 3,218,843 503,813 370,943 1,813,792 7,411,203 8,076,918 36,867,457
1869 5,868,753 6,380,532 32,052,893 1,278,858 1,066,074 3,526,285 520,124 410,485 1,974,568 7,667,735 7,857,091 37,553,746
1870 5,699,540 6,529,564 32,067,497 1,372,110 1,175,130 3,828,294 500,017 463,089 2,062,758 7,571,667 8,167,783 37,958,549
1871 5,983,287 6,375,684 32,479,545 1,487,970 1,309,144 4,119,735 566,765 465,685 2,220,383 8,038,022 8,150,513 38,819,663
1872 6,339,626 6,362,048 33,005,881 1,702,497 1,491,596 4,452,330 520,848 532,540 2,221,669 8,562,971 8,386,184 39,679,880
1873 6,586,611 6,795,827 33,714,970 1,765,176 1,705,241 4,638,608 436,598 570,176 2,146,557 8,788,385 9,071,244 40,500,1135
1874 6,778,169 6,961,312 34,513,099 1,879,858 1,683,493 4,935,909 408,647 571,520 2,017,391 9,066,674 9,216,325 41,466,399
1875 6,885,986 7,300,948 35,004,442 1,959,444 1,752,994 5,322,065 450,085 455,277 2,061,022 9,295,515 9,509,219 42,387,529
1876 6,787,657 7,292,074 35,407,842 1,995,125 1,784,523 5,697,649 511,097 461,098 2,177,967 9,293,879 9,537,695 43,283,458
*1877 6,768,688 7,255,667 35,940,001 2,090,480 1,927,283 6,026,802 504,463 472,185 2,271,883 9,363,631 9,665,135 44,238,686
1878 6,661,421 7,730,433 35,895,254 2,061,099 2,084,766 6,178,535 436,098 550,398 2,219,596 9,158,618 10,365,597 44,293,385
1879 6,547,033 8,077,922 35,374,450 1,974,262 2,040,862 6,290,585 394,477 540,972 2,132,825 8,915,772 10,659,756 43,797,860
1880 6,514,828 7,591,853 35,302,337 2,075,510 1,975,929 6,573,945 417,977 508,775 2,100,165 9,008,315 10,076,557 43,976,447
1881 6,620,249 7,636,178 35,204,005 2,184,289 2,076,248 6,856,804 423,278 498,214 2,078,707 9,227,816 10,210,640 44,140,116
1882 6,958,296 7,650,022 35,438,867 2,250,979 2,197,291 7,091,300 431,269 480,481 2,082,414 9,640,544 10,327,794 44,612,581
1883 6,854,662 7,678,816 35,544,988 2,308,162 2,227,378 7,359,586 429,214 482,516 2,082,549 9,592,038 10,388,710 44,987,123
1884 7,170,983 7,646,759 36,012,152 2,380,997 2,228,168 7,709,471 451,561 468,447 2,119,264 10,003,541 10,343,374 45,840,887
1885 7,079,815 7,688,412 36,362,690 2,320,493 2,259,924 7,974,832 405,399 558,953 2,018,387 9,805,707 10,507,289 46,355,909

* For this year, and for the first time, the Statistical Abstract gives a new item, viz., " Interest Credited," amounting in total to £1,246,'732—stating in a note that "Prior to the year 1877 the amount of Interest Credited was not separately distinguished, although it was included in the capital." In 1878, this item came to £1,261,678; in 1879 to £1,248,459; in 1880 to £1,240,829; in 1681 to £1,146,493; in 1882 to £1,159,715; in 1883 to £1,171,214; in 1884 to £1,193,597; and in 1885 to £1,216,604.

It may be noted that the Capital Amounts of this and subsequent years do not include the amounts of Government Stock held for depositors, which in 1881 were £124,668, in 1882 £242,524, in 1883 £354,874, in 1884 £477,813, and in 1885 £650,356.

page 124

Post Office Savings Banks (Commenced 1863) and Trustees' Banks.

The following Table shows the amount of capital invested in both banks year by year, from 1863 to 1885. In a note to the Post Office return it is stated that the amount "Received" includes "Interest," which would seem to come more properly under the head of "Paid," unless it is left to fructify, and included in "Capital," as in the case of the Trustees' Banks. From this table it will be seen that in 1885 the Post Office Banks have at length outdistanced their competitors in the favour of the public, but that with all their advantages it should have taken the Government Banks 23 years to accomplish this speaks volumes for the prudent and enterprising management of the rival Trustee Banks.

Capital Invested.

United Kingdom.
England and Wales. Scotland. Ireland. Post Office Banks. Trustees' Banks. Total Trustees' and Post Office.
Year. £ £ £ £ £ £ £ Year.
1863 3,131,535 99,359 145,934 3,376,828 40,951,505 44,328,333 .. .. 1863
1864 4,687,893 123,747 181.484 4,993,124 39,520,336 44,513,460 Increase 185,127 1864
1865 6,161,488 147,775 217,137 6,526,400 38,745,298 45,271,698 Increase 758,238 1865
1866 7,719,981 164,560 230,634 8,121,175 36,382,116 44,503,291 Decrease 768,407 1866
1867 9,230,229 192,554 327,146 9,749,929 36,533,203 46,283,132 Increase 1,779,841 1867
1868 11,002,147 229,676 434,832 11,666,655 36,867,457 48,534,112 Increase 2,250,980 1868
1869 12,713,223 266,747 544,239 13,534,209 37,553,746 51,077,955 Increase 2,543,843 1869
1870 14,161,869 304,235 633,000 15,099,104 37,958,549 53,057,653 Increase 1,979,098 1870
1871 15,939,008 340,757 745,239 17,025,004 38,819,663 55,844,667 Increase 2,787,014 1871
1872 18,103,398 389,201 825,740 19,318,339 39,679,880 58,998,212 Increase 3,15,5,545 1872
1873 19,917,432 404,768 845,549 21,167,749 40,500,135 61,667,884 Increase 2,669,072 1873
1874 21,825,787 417,936 913,746 23,157,469 41,466,399 64,623,868 Increase 2,955,984 1874
1875 23,740,829 443,213 1,003,303 25,187,345 42,387,529 67,574,874 Increase 2,951,006 1875
1876 25,393,490 479,343 1,123,717 26,996,550 43,283,458 70,280,008 Increase 2,705,134 1876
1877 26,974,318 509,715 1,256,724 28,740,757 44,238,686 72,979,443 Increase 2,699,435 1877
1878 28,538,104 547,653 1,325,806 30,411,563 44,293,385 74,704,948 Increase 1,725,505 1878
1879 30,022,266 572,479 1,417,389 32,012,134 43,797,860 75,809,994 Increase 1,105,046 1879
1880 31,568,770 619,973 1,555,894 *33,744,637 43,976,447 77,721,084 Increase 1,911,090 1880
1881 33,771,412 699,689 1,723,395 36,194,496 44,140,116 80,334,612 Increase 2,613,528 1881
1882 36,331,194 781,167 1,925,160 39,037,821 44,612,581 83,650,402 Increase 3,315,790 1882
1883 38,872,618 844,134 2,052,056 41,768,808 44,987,123 86,755,931 Increase 3,105,529 1883
1884 41,645,987 903,439 2,224,347 44,773,773 45,840,887 90,614,660 Increase 3,858,729 1884
1885 44,289,875 969,791 2,438,172 47,697,838 46,355,909 94,053,747 Increase 3,439,087 1885

* To this and subsequent years' capital amounts there should be also reckoned the following investment in Government Stock standing to the credit of P. O. Bank Depositors at end of each year, viz.: 1880, £127,629; 1881, £738,967; 1882, £1,143,716; 1883, £1,519,982; 1884, £1,916,325; and 1885, £2,452,252.