Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Capital Invested

Capital Invested.

United Kingdom.
England and Wales. Scotland. Ireland. Post Office Banks. Trustees' Banks. Total Trustees' and Post Office.
Year. £ £ £ £ £ £ £ Year.
1863 3,131,535 99,359 145,934 3,376,828 40,951,505 44,328,333 .. .. 1863
1864 4,687,893 123,747 181.484 4,993,124 39,520,336 44,513,460 Increase 185,127 1864
1865 6,161,488 147,775 217,137 6,526,400 38,745,298 45,271,698 Increase 758,238 1865
1866 7,719,981 164,560 230,634 8,121,175 36,382,116 44,503,291 Decrease 768,407 1866
1867 9,230,229 192,554 327,146 9,749,929 36,533,203 46,283,132 Increase 1,779,841 1867
1868 11,002,147 229,676 434,832 11,666,655 36,867,457 48,534,112 Increase 2,250,980 1868
1869 12,713,223 266,747 544,239 13,534,209 37,553,746 51,077,955 Increase 2,543,843 1869
1870 14,161,869 304,235 633,000 15,099,104 37,958,549 53,057,653 Increase 1,979,098 1870
1871 15,939,008 340,757 745,239 17,025,004 38,819,663 55,844,667 Increase 2,787,014 1871
1872 18,103,398 389,201 825,740 19,318,339 39,679,880 58,998,212 Increase 3,15,5,545 1872
1873 19,917,432 404,768 845,549 21,167,749 40,500,135 61,667,884 Increase 2,669,072 1873
1874 21,825,787 417,936 913,746 23,157,469 41,466,399 64,623,868 Increase 2,955,984 1874
1875 23,740,829 443,213 1,003,303 25,187,345 42,387,529 67,574,874 Increase 2,951,006 1875
1876 25,393,490 479,343 1,123,717 26,996,550 43,283,458 70,280,008 Increase 2,705,134 1876
1877 26,974,318 509,715 1,256,724 28,740,757 44,238,686 72,979,443 Increase 2,699,435 1877
1878 28,538,104 547,653 1,325,806 30,411,563 44,293,385 74,704,948 Increase 1,725,505 1878
1879 30,022,266 572,479 1,417,389 32,012,134 43,797,860 75,809,994 Increase 1,105,046 1879
1880 31,568,770 619,973 1,555,894 *33,744,637 43,976,447 77,721,084 Increase 1,911,090 1880
1881 33,771,412 699,689 1,723,395 36,194,496 44,140,116 80,334,612 Increase 2,613,528 1881
1882 36,331,194 781,167 1,925,160 39,037,821 44,612,581 83,650,402 Increase 3,315,790 1882
1883 38,872,618 844,134 2,052,056 41,768,808 44,987,123 86,755,931 Increase 3,105,529 1883
1884 41,645,987 903,439 2,224,347 44,773,773 45,840,887 90,614,660 Increase 3,858,729 1884
1885 44,289,875 969,791 2,438,172 47,697,838 46,355,909 94,053,747 Increase 3,439,087 1885

* To this and subsequent years' capital amounts there should be also reckoned the following investment in Government Stock standing to the credit of P. O. Bank Depositors at end of each year, viz.: 1880, £127,629; 1881, £738,967; 1882, £1,143,716; 1883, £1,519,982; 1884, £1,916,325; and 1885, £2,452,252.