Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 14

Articles (exclusive of Food) imported into United Kingdom. — Raw Materials (Quantities—in Thousands only)

page 16

Articles (exclusive of Food) imported into United Kingdom.

Raw Materials (Quantities—in Thousands only).

1870 1875 1880 1885
Bones (tons) 96 104 89 74
Brimstone (cwts.) 1,065 1,117 927 720
Bristles (lbs.) 2,497 2,558 2,164 2,955
Caoutchouc (cwts.) 152 153 169 180
Cotton (see page 157)
Drugs—
Peruvian Bark (cwts.) 22 36 79 128
Opium (lbs.) 371 536 400 710
Dyeing and Tanning Stuffs—Cochineal, &c. (lbs.) 47 40 28 14
Cutch & Gambier (tons) 24 28 32 26
Indigo (cwts.) 79 59 58 94
Madder Root, &c. (cwts.) 215 128 22 25
Shumach (tons) 14 14 11 11
Valonia (tons) 25 24 33 29
Sundry (cwts.) 708 1,009 1,030 1,352
Dyewoods (tons) 88 84 96 95
Feathers (ornamental) (lbs.) 147 296 323 751
Flax and Hemp—
Flax (cwts.) 1,998 1,464 1,536 1,372
Tow, &c. (cwts.) 432 374 469 384
Hemp, &c. (cwts.) 1,079 1,321 1,248 1,452
Jute (cwts.) 2,376 3,416 4,638 5,713
Guano (tons) 280 114 80 25
Gum of all sorts (cwts.) 249 251 289 400
Gutta Percha (cwts.) 34 19 65 54
Hair (Goats) (lbs.) 3,078 6,798 13,566 14,371
Hides (cwts.) 1,199 1,207 1,241 1,230
Hops (cwts.) 127 256 195 267
Metals—
Copper-ore (tons) 106 86 145 189
Copper-ore Unwrought, &c. (tons) 30 41 40 44
Iron-ore (tons) 222 458 2,632 2,823
Lead, Pig. & Sheet (tons) 58 79 95 108
Tin (cwts.) 94 335 389 509
Zinc, crude (tons) 19 22 33 60
Nuts and Kernels, for oil (tons) 23 36 49 56
Oils—Fish (tuns) 18 19 15 18
Palm (cwts.) 868 904 1,032 905
Cocoa Nut (cwts.) 198 219 318 185
Olive (tuns) 23 35 20 24
Oils—Seed (tuns) 13 19 16 13
Turpentine (cwts.) 89 293 271 308
Petroleum (gals.) 6,859 19,440 38,793 73,874
Pyrites, Iron & Copper (tons) 411 537 658 654
Rags & Paper Materials (tons) 22 15 29 35
Esparto, &c. (tone) 110 153 228 299
Woollen (tons) 17 25 41 33
Rosin (cwts.) 778 1,026 1,083 1,322
Saltpetre (cwts.) 295 282 272 325
Cubic Nitre (cwts.) 1,132 3,316 915 2,248
Seeds-Clover, &c. (cwts.) 213 307 271 316
Cotton (tons) 120 202 229 270
Flax or Linseed (qrs.) 1,490 1,961 1,675 2,046
Rape (qrs.) 551 496 398 546
Silk Knubs, &c. (cwts) 31 33 55 53
Raw (lbs.) 6,307 4,487 3,673 2,082
Skins, Goat (No.) 848 1,397 2541 5,692
Seal (No.) 731 629 653 581
Sheep, &c. (No.) 6,004 7,165 6,786 8,526
Furs (No.) 5,336 6,971 15,499 24,832
Spices (lbs.) 30,362 46,290 47,550 53,403
Tallow, &c. (cwts.) 1,532 967 1,316 1,009
Teeth, Elephants', &c. (cwts.) 12 16 13 10
Tobacco, raw (lbs.) 45,557 48,943 59,571 79,123
Wood, Hewn (loads) 1,430 1,695 2,130 1,936
Mahogany (tons) 32 80 41 56
Wool (see page 157)

In several of the above cases some slight preparatory process of manufacture had been gone through. The imports of food materials will be found on page 171.

Upon which of these imports could the "Fair Trade" Protectionists lay an import duty without damage to their own countrymen? The list will be seen to consist mainly of things absolutely necessary for our own manufacturers and farmers, and for use in the arts. Not a "luxury" so called, is to be found in it, save tobacco and a few ornamental feathers, and the first of those, providing employment for a very large mass of the population, male and female, is an unfit article to restrict as we do, by heavy import duties, to say nothing of the grievous injustice perpetrated upon buyers by the retail incidence of the tax. Let us pass to the list of