Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 13

Otago Benevolent Institution. — List of Subscriptions, Donations, and Collections

page 21

Otago Benevolent Institution.

List of Subscriptions, Donations, and Collections,

For the Year 1871.
£ s. d.
Aikman, Jno. 4 1 0
Aldrich, G.A. 1 1 0
A. Alexander, Dr. 1 1 0
Allen, Rev. J. M. (Waihola) 9 7 6
Allen, Thos. 1 1 0
Amateur Minstrels, Lawrence 10 0 0
Anderson, A. F. 1 1 0
Anonymous 104 18 5
B. 0 10 0
Bagley, B. 5 13 0
Bagley, Mrs. B. 1 1 0
Bagley, Miss 1 1 0
Bailey, F. 1 1 0
Baird, B. R. (Cromwell) 4 18 0
Baird, W. 0 10 0
Ball, W. O. 1 1 0
Bank of Australasia 5 5 0
Bank of N. S. Wales 5 5 0
Bank of New Zealand 5 5 0
Bank, Union 5 5 0
Banuatyne, D. 1 1 0
Barker, P. 1 1 0
Barnett & Levien 1 1 0
Barr, A. 1 1 0
Barron, Grant & Co. 1 1 0
Baxter, D. 1 1 0
Beal, L. O. 2 2 0
Beeby, Georgo 1 1 0
Bell, Miss 1 1 0
Benefit S. Dunedin School 4 8 0
Bing, Harris & Co. 3 3 0
Black, J. and Son 0 10 0
Black & Thomson 1 1 0
Blakely, J. 1 1 0
Blyth, Geo. 1 1 0
Boot, Alfred 1 1 0
Borrie, Donald (W. Taieri) 5 5 0
Borrows, Dr. 1 1 0
Boyd, Capt. J. T. 5 5 0
Bracken, Thos. (Melbourne) 4 15 0
Brent, S. 2 2 0
Bright Bros. & Co. 5 5 0
Brodie, Geo. 1 1 0
Broderick, G. S. 1 1 0
Brown, E. 1 0 0
Brown, Ewing & Co. 1 1 0
Brown, James 1 1 0
Buchanan, Hon A. 5 0 0
Burt, A. T. 1 1 0
Burton Bros. 1 1 0
Burton, E. 0 10 0
Butterworth Bros. 2 2 0
Cable, H. & Co. (Waipori) 7 16 0
Caledonian Games, collected at 8 10 0
Caledonian Society 15 0 0
Calvert & Campbell 2 2 0
Cameron, D. A. (Nokomai) 4 6 0
Campbell, Daniel 1 1 0
Campbell, R. (Kaihiku) 9 9 6
Cargills & M'Lean 5 5 0
Carroll, J. 1 1 0
Colored Opera Troupe 11 16 6
Certain Jury Fees, Creed v. Ferens 3 0 0
Daily Times Co. 3 3 0
Dalgety, Nichols & Co. 5 5 0
Davidson, James 1 1 0
Dermer, Geo. E. 1 1 0
Dick, Thos. 1 1 0
Driver, Stewart & Co. 2 2 0
Duncan, George 8 8 0
Dunning Bros. (1870) 1 1 0
Dunning Bros. (1871) 1 1 0
Edwards, Rev. E. G. 1 1 0
Eggers Bros. 1 1 0
Evening Star" 2 2 0
Farquhar, G. P. 2 2 0
Farra, J. 0 10 0page 22
Farrer & Stewart, collected at Lawrence—
Herbert & Co. 3 3 0
Morrison & Co. (Blue Spur) 4 4 0
Dr. Copland 1 1 0
Farrer, Wm. E. 1 1 0
M'Beath, Wm. 1 1 0
Morrison, W. D. 1 1 0
Williams, Elizabeth 1 1 0
Gooday, Wm. Nott 1 1 0
Harrop, Jonas 1 1 0
Hide, Thos. 1 1 0
Grieve, Robt. 1 1 0
Hales, Samuel 1 1 0
Budd, A. R. 1 1 0
Evans, Wm. 1 1 0
M'Lelland, Wm. 1 1 0
Margetts, T. S. 1 1 0
Alex. Stewart, M. D. 1 1 0
Matheson, Geo. 1 1 0
Bastings, Frederick 1 1 0
Halley, Ebenezer (Dr.) 1 1 0
Adams, C. W. 1 1 0
Walsh, Edward 1 1 0
Harris, James 1 1 0
Simpson, W. Lawrence 1 1 0
Clayton, Henry 1 1 0
Elliott, Robert 1 1 0
Livingstone, Wm. 1 1 0
Subscriptions varying from 2s. 6d. to 10s. 6d. 15 11 6
Fen wick, R., collected at East Taieri Hotel 3 12 0
Fergusson & Mitchell 2 2 0
Fergusson, Wm. (InchClutha) 9 0 0
First Church 8 0 0
Fish, H. S. junr. (Mayor) 3 3 0
Flexman, C. 10 0 0
Friend, A, per D. Borrie 0 10 0
Fulton, F. C. 3 0 0
Fulton, F. C., per A. Dick 3 5 6
Fulton, Wilkie, and others, collected at Mosgiel Show 15 19 6
Fulton, James, W. Taieri 3 0 0
Garden, D. 1 0 0
Gardner, R. S. 1 10 0
Garrick Club 5 0 0
Gilchrist, Mrs. W. 2 2 0
Gordon, W. P. 4 0 6
Governor, H. E. the 10 0 0
Graham, Alex. (Abbotsford) 1 0 0
Granger, Rev. E. H. 5 5 0
Gray, wilson 3 0 0
Gunn & Ross. 1 1 0
Guthrie, Asher & Co. 1 1 0
Haggitt, B. C. 3 3 0
Haggitt, D'Arcy 1 1 0
Hardy, H. F. 3 3 0
Harper, R. & Co. 1 1 0
Harris, R. G. 2 2 0
Haworth, R. & T. 1 1 0
Hay, A. R. 1 1 0
Haydon, W. H. 1 0 0
Hayman, P. & Co. 2 2 0
Hayzen, A. 1 1 0
Hepburn, Geo. 1 1 0
Herbert, Haynes & Co. 5 5 0
Heymanson, Low & Co. 2 2 0
Hill, Thomas 1 1 0
Hindle, G. 1 1 0
Hislop, J. (Education Office) 1 1 0
Hislop, J. (Jeweller) 1 1 0
Hogg & Hutton 1 1 0
Holmes, Matthew, the Hon. 10 10 0
Houghton, H. 1 1 0
Howard, Mrs. 1 1 0
Howorth & Hodgkins 2 2 0
Humphreys, E. W. (Rock and Pillar) 3 7 0
Inglis, A. &T. 40 0 0
Irvin, F. H. 1 1 0
Isaacs, B. (per E. Nathan) 0 10 0
Isaacs & Marks 1 1 0
Jack, A. Hill 6 0 0
Jackson, A. 2 2 0
Jacobs, S. 1 1 0
Johnson; C. B. 1 1 0
Jones, Geo. H. 1 1 0
Jones, J. F. 1 1 0
Jones, Wm. 1 1 0
Josling, A. C. 1 1 0
Judge, H. H. the 3 3 0
Kempthorne, Prosser & Co. 2 2 0
Kirkland, William (1870), Green Island 1 0 0
Kirkland, William (1871), Green Island 1 0 0
Kirkpatrick, Jas. (Wakatip) 2 12 6
Knox Church 40 7 10
Krakour, M. 1 1 0
Lange & Thoneman 2 2 0
Langlands, Wm. 1 1 0
Langmuir, Jno. 3 5 2
Larnach, W. J. M. 5 5 0
Law, Henderson 1 1 0
Lawsou, R. A. 2 2 0
Levi, L. L. 1 1 0
Letham, S. (Waikouaiti) 2 0 0page 23
Licensed Victuallers' Association. 5 0 0
Livingston, A. R. 1 1 0
Lyons, E. (Union Hotel) 2 14 10
Macassey, James. 3 3 0
Main, D. F. (1870) 2 12 6
Main, D. F. (1871) 3 6 0
Mains, J. & D. (Otepopo) 2 2 0
Manning, Jas. (1870) 1 1 0
Martin, F. S. 1 0 0
Martin, R. B. 2 2 0
Marshall & Copeland. 5 5 0
Matheson Bros. 1 1 0
May, Mrs. C. 5 0 0
Menlove, E. 2 2 0
Mercer, A. (1870) 2 2 0
Mercer, A. (1871) 2 2 0
Mercer, A. (purse found) 1 4 0
Miller, W. (Glenore) 3 0 0
Mills, James (Gunmaker) 1 1 0
Mitchell, T. 0 10 6
Morris, A. W. 3 0 0
Moss, M. 1 1 0
M. U. I. O. O. F. (per F.Palmer, Secretary) 13 0 0
Murison, "W. D. 2 2 0
Murray, Roberts & Co. 2 2 0
M'Farlane, A. & J. 1 1 0
M'Gregor, A. (British Hotel) 3 0 0
M'Iutyre, H. (Tapanui) 3 10 0
M 'Keay, W. H. 1 1 0
M'Keay, W. H.(cost) 1 13 0
M'Kellar, Jno. (Tapanui) 7 10 0
M'Kerras, J. T. & Co. 1 1 0
M'Leod, D. (Blacks No. 1) 3 0 0
M'Landress, Hepburn & Co. 2 2 0
M'Naughton, Rev. A. (Anderson's Bay) 10 10 0
Naden, Sergeant 2 0 0
Neill, & Co. 2 2 0
N. T. & A. Land Co. (per G. G. Russell & Co.) 5 5 0
North & Scoullar 1 1 0
Oliver & Ulph 2 2 0
Park & Curle 1 1 0
Pavletich, T. 1 10 0
Pioneer Lodge (per W. Thomson, Treasurer) 2 1 0
Pope, J. H. 4 0 0
Poynter, G. B. (Dalvey Station) 2 0 0
Pogson, Geo. (Cottsbrooke) 6 1 0
Quick, E. E. C. 1 1 0
Ramsav, Keith 1 1 0
Readings Committee (Toko-mairiro) 10 0 0
Reany, J. 110
Reeves & Co. 2 2 0 Regatta Committee (Port
Chalmers) 11 8 0
Reid, Charies 110
Reid, Donald 2 0 0
Reid, G. F. 10 0
Reid, Jas. 1 1 0
Reid, John 1 1 0
Reith & Wilkie 1 1 0
Rennie, A. 2 0 0
Reynolds, W. H. 2 2 0
Richardson, the Hon. Major 5 0 0
Roberts, F. (Kuriwoa) 4 1 0
Roberts, J. T. 1 1 0
Roberts, Mrs. W. H. S. 2 6 0
Robin & Co. 1 1 0
Robinson, T. & Co. (1870) 1 1 0
Robinson, T. & Co. (1871) 1 1 0
Robson, R. (Clutha) 7 9 0
Ross, A. H. 1 1 0
Ross, David 1 1 0
Ross & Glendining 2 2 0
Rowley & Hamilton (Hamiltons) 10 12 0
Russell, G. G. & Co. 2 2 0
Samuel, J. 1 1 0
Sargood, Son & Ewen 5 5 0
Saunders, W. (Tekapo) 2 0 0
Scanlan Bros. & Co. 1 1 0
Scoullar, W. & J. 2 2 0
Service, Gibson & Co. 2 2 0
Shrimski, S. E. 1 0 0
Sievwright, B. 1 1 0
Sinclair, W. 1 1 0
Sise, Geo. L. 1 1 0
Smith, James 3 3 0
Smith, James (Port Chalmers) 1 0 0
Smith & Mitchell 5 0 0
Social Gathering 17 3 6
Somerville, J. (Anderson's Bay) 1 0 0
Souter, W. (Waikouaiti) 6 5 6
St. Paul's Church 19 2 0
Stanley, Rev. T. L. 2 2 0
Stavely & Co. 2 2 0
Steinhoff, Carl 2 2 0
Stewart & Gow 1 1 0
Stewart, W. D. 1 1 0
Street, C. H. 2 2 0
Strode, A. C. 3 3 0
Subscription Boxes-Office Box 1 11 3page 24
Banks 1 6 5
Miss Cane's 0 5 0
Club 0 4 3
R. M. Court, Dunedin 1 1 6
R. M. Court, W. Taieri 1 0 0
Sutherland, D. (Oamarama) 1 0 0
Sutherland & Poison (Wai-taliuna) 5 0 0
Taggart, W. H. 1 1 0
Taine, J. J. 1 1 0
Telford, W. (Otanomomo) 10 0 0
Teschemaker, C. de V. (Kaikanui) 5 12 6
Thomson, Captain, collected at Port Chalmers—Dench, H. 5 5 0
Thomson, Watson 1 1 0
Elder, Wm. 1 1 0
A Friend 1 1 0
Kettle, W. 1 1 0
Drvsdale, J. 1 1 0
A Friend 1 1 0
Darling, Jno. 1 1 0
Wilson, Geo. 1 1 0
Stumbles, Geo. 1 1 0
Dodson, J. H. 1 1 0
Thomson Bros. 1 1 0
Bauchop, R. 1 1 0
Floating Dock Co. 2 0 0
Smaller Sums 4 7 0
Thomson & Co. 1 1 0
Thomson, J. T. 1 1 0
Thomson, Strang & Co. 1 1 0
Tradesmen's Races 16 2 0
Trotter, W. S. (Kingstown) 7 5 0
Turnbull, W. G. & Co. 2 2 0
Turton, G. K. 1 1 0
Von Tunzleman & Picket (Wakatipu) 1 0 0
Wain, Job, junr. 2 2 0
Waitaliuna Ladies and Others 31 0 0
Walden, H. 1 1 0
Wallace, W. 1 1 0
Walter, H. J. 3 3 0
Watson, W. & Sons 2 2 0
Webb, J. S. 1 1 0
White, Wm. (Tokomairiro) 0 7 6
Whittingliam Bros. 5 5 0
Wilkie, Jas. 3 3 0
Wilkinson k Co. 1 1 0
Wilkinson, T. M. 1 1 0
Wilson, R. & Co. 1 1 0
Wise. H. 1 1 0
Wright, Stevenson & Co 2 2 0
Young, George 1 1 0
Young Men's M. I. Society (Otakia) 6 10 0
Ziele, C. & Co. 1 1 0