The Pamphlet Collection of Sir Robert Stout: Volume 6
List of Preparations from the Phytochemical Laboratory of the Botanic Garden. — Description of Specimen
.gif)
List of Preparations from the Phytochemical Laboratory of the Botanic Garden.
Description of Specimen.
Wood Spirit Prepared from Wood of—
1. | Casuarina quadrivalvis |
2. | Banksia Australia |
3. | Acacia melanoxylon |
4. | Melaleuca ericifolia |
5. | Acacia mollissima |
6. | Eucalyptus leucoxylon |
7. | Eucalyptus obliqua |
8. | Eucalyptus globulus |
9. | Eucalyptus rostrata |
10. | Angophora intermedia |
Acetic Acid Prepared from Wood of—
11. | Casuarina quadrivalvis |
12. | Banksia Australis |
13. | Acacia melanoxylon |
14. | Melaleuca ericifolia |
15. | Acacia mollissima |
16. | Eucalyptus leucoxylon |
17. | Eucalyptus obliqua |
18. | Eucalyptus globulus |
19. | Eucalyptus rostrata |
20. | Angophora intermedia |
.gif)
Tar Prepared from Wood of—
21. | Casuarina quadrivalvia |
22. | Banksia Australis |
23. | Acacia melanoxylon |
24. | Melaleuca ericifolia |
25. | Acacia mollissima |
26. | Eucalyptus leucoxylon |
27. | Eucalyptus obliqua |
28. | Eucalyptus globulus |
29. | Eucalyptus rostrata |
30. | Angophora intermedia |
Charcoal Prepared from Wood of—
31. | Casuarina quadrivalvis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | Banksia Australis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | Acacia melanoxylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | Melaleuca ericifolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | Acacia mollissima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | Eucalyptus leucoxylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | Eucalyptus obliqua | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | Eucalyptus globulus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | Eucalyptus rostrata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | Angophora intermedia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | Pure Wood Spirit, prepared from wood of Eucalyptus globulus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | Pure Acetic Acid, prepared from wood of Eucalyptus globulus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | Grey Acetate of Lime, the "distilled wood-vinegar" employed in its preparation, obtained from wood of E. globulus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | A portion of the foregoing preparation purified. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | Acetate of Soda, prepared from a portion of the sample No. 43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | Proto-acetate of Iron. The crude Acetic Acid employed in its preparation obtained from wood of E. globulus.
Samples illustrating the application of the foregoing as a mordant and a dye. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46a. | A piece of woollen material mordanted with a portion of the Proto-acetate of Iron (specimen No. 46). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46b. | A piece of cloth mordanted with a portion of the same preparation as the foregoing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46c. | A piece of cloth mordanted with a portion of the Proto-acetate of Iron (specimen No. 46), and finished off with logwood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46d. | A piece of cloth dyed with a portion of the Proto-acetate of Iron (specimen No. 46) and Red Prussiate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Acetate of Peroxide of Iron—Sesqui-acetate of Iron. The acid employed in its preparation derived from the same source as that employed in the preparation of the Proto-acetate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | Samples illustrating the application of the foregoing as a mordant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47a. | A piece of woollen material mordanted with a portion of the Sesqui-acetate of Iron (specimen No. 47). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | Sesqui-acetate of Alumina. Red Liquor. Acetate of Lime employed in its pre-paration, prepared from Acetic acid, obtained from wood of E. globulus. Samples illustrating the application of the foregoing as a mordant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48a. | A piece of cloth mordanted with a portion of the red liquor (specimen No. 48), and dyed with logwood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48b. | A piece of cloth subjected to the same treatment as the foregoing, in which, however, a trifling quantity of magenta has been employed in addition to the logwood. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | Varnish prepared from the gum-resin of Xanthorrhœa Australis, dissolved in Wood Spirit prepared from wood of E. globulus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | Wood Vinegar Tar. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | Wood Vinegar Tar Residue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | Residue left after treatment of the Wood Vinegar Tar Residue with boiling water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | Wood coated with some of the Wood Vinegar Tar (specimen No. 50). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | Wood coated with some of the Tar (specimen No. 28). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | Wood coated with some of the Xanthorrhœa Varnish (specimen No. 49). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | Writing Ink, in the making of which the bark of Acacia penninervis has been employed in the place of galls. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | Tea made from plants growing in the Botanical Gardens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | Picric Acid, prepared from the gum-resin of Xanthorrhœa Australis.
Samples illustrating the application of the foregoing as a dye. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58a. | A piece of Silk dyed with some of the Picric Acid (specimen No. 58). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58b. | A piece of Silk dyed with some of the Picric Acid (specimen No. 58), and Extract of Indigo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | Snuff prepared from Myriogyne minuta.page 42![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | Aqueous extract prepared from the leaves of E. Stuartiana. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | Essential Oil distilled from the leaves of E. Stuartiana. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | Paper made from—
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | Sumach prepared from plants of Rhus Cotin us growing in the Botanical Gardens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | Young Fustic, prepared from plants growing in the Botanical Gardens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | Opium, from Poppy plants growing in the Botanical Gardens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | Extract of Poppy Heads, prepared from plants growing in the Botanical Gardens. |