Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

New Zealand's First Refugees: Pahiatua's Polish Children

Appendix C — Statistics: Poles in New Zealand

page 350

Appendix C
Statistics: Poles in New Zealand

Birthplace and sex

For the Census usually resident population count – 1991, 1996, 2001
Census year Birthplace Poland 1991 1996 2001
Male 1044 975 906
Female 999 1023 1029
Total 2046 1995 1938

Sex by age group

For the Census usually resident population count –2001

Age group 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-85+ Total
Male 120 129 78 129 129 78 93 93 36 885
Female 129 114 105 150 177 90 132 123 39 1071
Total 252 243 186 276 306 161 225 219 75 1956

Polish spoken and sex by age group

For the Census usually resident population count – 2001

Age group 0-9 10-19 20-29 30-39 40-49 50-59 60-69 70-79 80-85+ Total
Male 44 93 102 174 246 104 153 183 57 1155
Female 51 87 132 201 258 141 207 177 57 1311
Total 99 183 228 372 504 249 357 360 114 2463

Source: Statistics New Zealand 2001 Census of Population and Dwellings Data random rounded to base 3