Reports of the Native Affairs Committee, 1895
Index
.gif)
Index.
No. | Petitioners, Blocks, &c. | Page. |
A. | ||
544* | Anaru Kahaki and Others | 14 |
370* | Anginga, Tamihana | 4 |
107 | Apihai Tango and Others | 18 |
26 | Arahura Reserves | 10 |
400 | Ariki, Whatarau | 25 |
195 | Ahurei, Hikairo, and Others | 21 |
228 | Aweawe, Hare Rakena te, and Others | 13 |
B. | ||
264 | Barrier Island, Little | 17 |
366 | Barton, G. E. | 24 |
D. | ||
Decrees under "The Native Land (Validation of Titles) Act, 1893" | 26 | |
283 | Douglas, Edward | 15 |
37 | Douglas, Mrs. (No. 1) | 7 |
89 | Douglas, Mrs. (No. 2) | 8 |
E. | ||
257 | Erihana, Raniera, and Others | 18 |
358 | Erueti, Hoani, and Another | 21 |
F. | ||
Final Report | 26 | |
G. | ||
1 | Glendinning, David | 5 |
H. | ||
428 | Haeretuterangi, Aropeta, and Others | 22 |
302 | Haora Tareranui and Others | 15 |
105 | Hape, Taituha, and Others | 6 |
165* | Hapimana Tunupaura | 8 |
399* | Hapuku, Irimina Tatua, and Others | 7 |
689 | Hawaikirangi, Rapihana Kopu, and Others (No. 1) | 4 |
690* | Hawaikirangi, Rapihana Kopu, and Others | 4 |
29 | Hawea, Te Puru | 11 |
500 | Heteraka Tautahi and Others | 24 |
195 | Hikairo, Ahurei, and Others | 21 |
288 | Hinemoa, Native Committee | 15 |
452* | Hipango, Waata Wiremu | 9 |
653* | Herekeikei, Kingi te | 2 |
555* | Honana Maioha | 5 |
442 | Hori, Kani | 23 |
113 | Hori, Wi Kingi, and Another (No. 1) | 13 |
114 | Hori, Wi Kingi, and Another (No. 2) | 19 |
274 | Horomona, Hohepa, and Others | 17 |
360* | Horomona Paro and Others | 4 |
757* | Horomona Rongoparae and Another | 2 |
Horowhenua Block Bill | 25 | |
464 | Horowhenua (No. 9) | 23 |
366* | Hoterene Kawiti and Others | 7 |
358 | Hotunui Island | 21 |
233 | Huingapaura Rangihuatau | 12 |
I. | ||
117 | Iehu te Kupa and Others (No. 2) | 11 |
115 | Iehu te Kupa and Others (No. 1) | 9 |
26 | Inia Tuhuru and Others | 10 |
399* | Irimina Tatua Hapuku and Others | 7 |
45 | Irunga Piripi, Rangi, and Others | 4 |
K. | ||
544* | Kahaki, Anaru, and Others | 14 |
451* | Kahui Kararehe and Others | 12 |
422 | Kairaku (No. 1) | 23 |
8 | Kaitangiwhenua Block | 11 |
112 | Kaiatenanga Land | 12 |
113 | Kaiaua Block | 13 |
691* | Kakiraawa Block No. 5 | 10 |
691* | Kanawhai, Merania, and Others | 10 |
442 | Kani Hori | 23 |
67 | Karaka Ngatipare, Mita | 5 |
335 | Karaka No. 1 Block | 16 |
8 | Kauika, Wiremu, and Another | 11 |
366* | Kawiti, Hoterene, and Others | 7 |
422* | Keepa te Rangihiwinui and 2 Others | 8 |
165 | Keys, William, and Others | 15 |
653* | Kingi te Herekeikei | 2 |
113 | Kingi Hori, Wi, and Another (No. 1) | 13 |
114 | Kingi Hori, Wi, and Another (No. 2) | 19 |
29 | Kokohinau, Lot 72 | 11 |
689* | Kopu Hawaikirangi, Rapihana, and Others (No. 1) | 5 |
690* | Kopu Hawaikirangi, Rapihana, and Others (No. 2) | 4 |
304 | Koroa, Renata, and Others | 21 |
37 | Korowhiti Tuataka, Te (No. 1) | 7 |
89 | Korowhiti Tuataka, Te (No. 2) | 8 |
115 | Kupa, Iehu te, and Others (No. 1) | 9 |
117 | Kupa, Iehu te, and Others (No. 2) | 11 |
M. | ||
180 | Maari, Piripi te, and Others | 19 |
4 | Mahupuku, H. T. | 7 |
555* | Maioha, Honana | 5 |
382 | Makauri Block | 20 |
430 | Makauri Block | 20 |
422* | Manawapou Block | 8 |
241 | Manawapou Block | 17 |
34 | Matenga, Paratene, and Others (No. 1) | 5 |
35 | Matenga, Paratene, and Others (No. 2) | 6page ii![]() |
89 | Maurihoro Block | 8 |
392 | Mayor Island | 22 |
357* | McEwen, D. J. | 3 |
273 | Mete Raukawa and Others | 18 |
271* | Meihana te Rangiotu, Hoani, and Another | 17 |
691* | Merania Kanawhai and Others | 10 |
236 | Mira, Te, and Others | 16 |
67 | Mita Karaka Ngatipare | 5 |
451* | Mokoia and Manutahi Lands | 12 |
125 | Mokonuiarangi, Raureti Paerau, and Others | 14 |
N. | ||
504* | Ngamoe Block | 13 |
584* | Ngatihaupoto Block | 11 |
67 | Ngatipare, Mita Karaka | 5 |
274 | Ngatitoa Trust | 17 |
Native Land Claims Adjustment Bill | 25 | |
Native Land Laws Amendment Bill | 21 | |
"Native Land (Validation of Titles) Act, 1893," Decrees under | 26 | |
Native Reserves Act Amendment Bill | 25 | |
Native Townships Bill | 3 | |
464 | Nicholson, Neville | 23 |
505* | Nihoniho, Tuta, and Others | 13 |
400* | Nireaha Tamaki and Others | 4 |
123 | Nireaha Tamaki and Others | 9 |
449 | Nutana, Remana | 23 |
O. | ||
689 | Ohinewhaki No. 3 Block | 5 |
37 | Okauia Block | 7 |
322 | Omahuru, Te Ranui, and Others | 18 |
308 | Omipi, Hone, and Others | 16 |
165 | Opuatia Block | 15 |
P. | ||
125 | Paerau Mokonuiarangi, Raureti, and Others | 14 |
271* | Pahiatua Block | 17 |
360* | Pahiatua Block | 4 |
460* | Paipai Wiremu Ro | 9 |
504* | Pakau, Raana, and Others | 13 |
506 | Pakihi, Paora, and Others | 24 |
506 | Paora Pakihi and Others | 24 |
357* | Paparoa Block | 3 |
463* | Paranihi Tukoko and Others | 3 |
34 | Paratene Matenga and Others (No. 1) | 5 |
35 | Paratene Matenga and Others (No. 2) | 6 |
80 | Paraone Ropiha and Another | 8 |
226 | Paraumu Block | 19 |
360* | Paro, Horomona and Others | 4 |
425* | Phillips, Jane Maria | 12 |
226 | Pirinihi te Rito and Others | 19 |
180 | Piripi te Maari and Others | 19 |
45 | Piripi, Te Rangi Irunga, and Others | 14 |
195 | Pirongia West No. 1 | 21 |
335 | Pita Taurua, Wiremu | 16 |
59 | Pohoraerae Lands | 9 |
707* | Poki, Hohepa te | 6 |
241 | Pomakariri, Raumate, and Others | 17 |
460* | Portobello, Land at | 9 |
51 | Pouwharetapu and Others | 24 |
142 | Pouwhareumu Toi | 13 |
733* | Puhipi, Timoti, and Others (No. 1) | 5 |
734* | Puhipi, Timoti, and Others (No. 2) | 5 |
303 | Puketapu, Hapi, and Others | 16 |
29 | Puru Hawea, Te | 11 |
29 | Putauki, Lot 59 | 11 |
R. | ||
504 | Raana Pakau and Others | 13 |
228 | Rakena te Aweawe, Hare, and Others | 13 |
453* | Rangihaeta and Others | 3 |
464* | Rangihaukori, R. T., and 2 Others (No. 1) | 3 |
46 | Rangihaukori, R. T., and Others (No. 2) | 3 |
452* | Rangitikei Lands | 9 |
422* | Rangihiwinui, Meiha Keepa te, and 2 Others | 8 |
233 | Rangihuatau, Huingapaura | 12 |
272 | Raugihautau, Te | 21 |
45 | Rangi Irunga Piripi and Others | 14 |
271* | Rangiotu, Hoani Meihana, and Another | 17 |
638* | Rangitane Tribe | 4 |
257 | Raniera Erihana and Others | 18 |
322 | Ranui Omahuru, Te, and Others | 18 |
690* | Rapihana Kopu Hawaikirangi and Others | 4 |
126 | Rauangina, Mereaina, and Others | 15 |
273 | Raukawa, Te Mete, and Others | 18 |
241 | Raumate Pomakariri and Others | 17 |
125 | Raureti Paerau Mokonuiarangi and Others | 14 |
449 | Remana Nutana | 23 |
304 | Renata Koroa and Others | 21 |
392 | Reneti te Whauwhau | 22 |
226 | Rito, Pirinihi te, and Others | 19 |
434 | Robertson, Edwin | 22 |
757* | Rongoparae, Horomona, and Another | 2 |
391 | Ropiha, Hori, and Others | 20 |
80 | Ropiha, Paraone, and Another | 8 |
383 | Rotohiko, Nikoro | 22 |
S. | ||
402* | Smith, T. H. | 2 |
490 | Sorenson, Oliver | 24 |
T. | ||
59 | Tahea, Hoani Wetere | 9 |
430 | Tahoka Block | 20 |
152 | Taiaroa, H. K. | 9 |
185 | Taipari, W. H., and Others | 14 |
234 | Taitu, Enoka te, and Others | 17 |
105 | Taituha Hape and Others | 6 |
370* | Tamihana Anginga | 4 |
400* | Tamaki, Nireaha, and Others | 4 |
123 | Tamaki, Nireaha, and Others | 9 |
690* | Tangakaka Block | 4 |
107 | Tango, Apihai, and Others | 18 |
734* | Tangongi Swamp Lands | 6 |
304 | Tapakohe Block | 21 |
544* | Tarata Block | 14 |
174 | Tarawhata, Eruera, and Others | 11 |
166 | Tarawhete No. 2 Block | 13 |
302 | Tareranui, Haora, and Others | 15 |
156 | Tare Tikao, H., and Others | 6 |
430 | Taruheru Block | 20 |
399* | Tatua Hapuku, Irimina | 7 |
434 | Taupua te Whanoa Land | 22 |
733* | Tauroa Lands | 5 |
335 | Taurua, Wiremu Pita | 16 |
500 | Tautahi, Heteraka, and Others | 24 |
490 | Tawaatakuao No. 2 | 24 |
757* | Tawhao No. A Block | 2 |
555* | Te Akau Block | 5 |
264 | Tenetahi | 17 |
112 | Tizard, Edward Fawconer (No. 1) | 12 |
166 | Tizard, Edward Fawconer (No. 2) | 13 |
142 | Toi, Pouwhareumu | 13 |
37 | Tuataka, Korowhiti (No. 1) | 7 |
89 | Tuataka, Korowhiti (Mrs. Douglas) (No. 2) | 8 |
430 | Tucker, W. H. (No. 2) | 20 |
382 | Tucker, W. H. (No. 1) | 20 |
392 | Tuhua Island | 22 |
26 | Tuhuru, Inia, and Others | 10 |
463* | Tukoko, Paranihi, and Others | 3 |
165* | Tunupaura, Hapimana | 8 |
505* | Tuta Nihoniho and Others | 13 |
86 | Tutangi Waionui and Others | 11 |
V. | ||
Validation of Titles: Decrees | 26 | |
W. | ||
233 | Waihi Block | 12 |
80 | Waimarino Block | 8 |
82 | Waingarunui and Others (Waitara Lands) | 10 |
383 | Waiohiki Block | 22 |
86 | Waionui, Tutangi, and Others | 11 |
544* | Waioratane Block | 14 |
505* | Waipiro Block | 13 |
236 | Waipuku Patea Block | 16 |
180 | Wairarapa Lake | 19 |
584* | Waiti, Mere, and Others | 11 |
322 | West Coast Settlement Reserves | 18 |
Westland and Nelson Native Reserves Act Amendment Bill | 23 | |
59 | Wetere Tahea, Hoani | 9 |
272 | Whakaniwha Reserve | 21 |
107 | Whangara Block | 18 |
51 | Wharauroa Block | 24 |
114 | Wharekaka No. 1a | 19 |
400 | Whatarau Ariki | 25 |
399* | Whatuma Lake | 7 |
392 | Whauwhau, Te Reneti te | 22 |
484 | Whenuanui, Te, and Others | 23 |
506 | Whitikau No. 3 | 24 |
* 1894