.gif)
Petitions undealt with (Pitihana kaore i oti).
57. | Paki Wi Hongi (Mr. Heke). |
271. | Hoani Meihana te Rangiotu and another (Mr. Pirani). |
360. | Horomona Paro (Mr. W. Pere). |
370. | Tamihana Anginga (Mr. W. Pere). |
399. | Irimina Tutua Hapuku and others (Mr. W. Pere). |
400. | Nireaha Tamaki (Mr. W. Pere). |
453. | Rangihaeta and 69 others (Mr. Te Ao). |
422. | Meiha Keepa te Rangihiwinui (Major Kemp) (Mr. Te Ao). |
402. | T. H. Smith (Mr. W. Kelly). |
452. | Waata Wiremu Hipango (Mr. Te Ao). |
451. | Wi Kahui Kararehe and 8 others (Mr. McGuire). |
425. | Jane Maria Phillips (Mr. McGuire). |
463. | Paranihi Tukoko and 4 others (Mr. Te Ao). |
464. | Ropiha Taurua Rangihaukori and 2 others (Mr. Te Ao). |
460. | Wiremu Ro Paipai (Mr. Parata). |
357. | James McEwen (Hon. Mr. Cadman). |
165. | Hapimana Tunupaura (Mr. Heke). |
504. | Raana Pakau and 159 others (Mr. Heke). |
505. | Tuta Nihoniho and 151 others (Mr. Heke). |
544. | Anaru Kahaki and 49 others (Mr. Heke). |
555. | Honana Maioha (Hon. Mr. Mitchelson). |
584. | Mere Waiti and 27 others (Mr. McGuire). |
638. | Rangitane Tribe and 55 others (Hon. Sir R. Stout). |
641. | Marara Nukai and 60 others (Mr. W. Pere). |
653. | Kingi te Herekiekie (Hon. Sir R. Stout). |
691. | Merania Kanewhai and 40 others (Mr. W. Pere). |
690. | Rapihana Kopu Hawaikirangi and 4 others (Mr. W. Pere). |
689. | Rapihana Kopu Hawaikirangi and 21 others (Mr. W. Pere). |
366. | Hoterene Kawiti (Mr. Heke). |
707. | Hohepa te Poki and 206 others (Mr. Heke). |
733. | Timoti Puhipi and 50 others (Mr. Heke). |
734. | Timoti Puhipi and 5 others (Mr. Heke). |
757. | Horomona Rongoparae and another, second petition (Mr. Te Ao). |
Approximate Cost of Paper.—Preparation, not given ; printing (1,250 copies), £13 10s. 6d.