Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Temperance and Prohibition in New Zealand

(2) New Zealand Drink Bill

page 268

(2) New Zealand Drink Bill

Year. Amount. Per Head of Mean Population. Receipts from Customs and Excise Revenue, Primage, and All License Fees, per Head of Mean Population. Excess of Drink Bill Expenditure over Receipts per Head of Mean Population.
£ £ s. d. £ s. d. £ s. d.
1900 2,747,170 3 8 4 0 15 9 2 12 7
1901 2,922,982 3 11 0 0 16 6 2 14 6
1902 2,953,298 3 10 3 0 16 3 2 14 0
1903 3,056,590 3 10 7 0 16 3 2 14 4
1904 3,152,849 3 10 10 0 16 4 2 14 6
1905 3,120,705 3 8 2 0 15 7 2 12 7
1906 3,360,121 3 11 1 0 16 5 2 14 8
1907 3,667,379 3 15 10 0 17 1 2 18 9
1908 3,751,968 3 15 5 0 16 1 2 19 4
1909 3,628,137 3 11 0 0 15 10 2 15 2
1910 3,803,438 3 13 1 0 16 6 2 16 7
1911 3,859,371 3 12 6 0 16 4 2 16 2
1912 4,081,162 3 14 11 0 17 1 2 17 10
1913 4,137,653 3 14 0 0 16 10 2 17 2
1914 4,246,357 3 14 0 0 16 9 2 17 3
1915 4,408,185 3 16 8 0 17 7 2 19 1
1916 4,750,000 4 2 8 0 16 9 3 5 11
1917 4,757,085 4 2 11 0 17 0 3 5 11
1918 4,446,231 3 17 1 0 15 1 3 2 0
1919 6,280,226 5 5 10 0 17 7 4 8 3
1920 7,587,229 6 3 5 1 1 8 5 1 9
1921 7,551,274 5 18 10 1 2 3 4 16 7
1922 6,671,942 5 2 3 1 0 4 4 1 11
1923 8,093,089 6 1 10 1 7 0 4 14 10
1924 8,310,339 6 2 11 1 7 6 4 15 5
1925 8,583,111 6 4 0 1 8 3 4 15 9
1926 8,425,051 5 19 2 1 7 3 4 11 11
1927 8,831,531 6 2 9 1 9 0 4 13 9

NOTES:—

For years 1900–1910, compiled by Rev. E. Walker.

For years 1911–1919, compiled by Mr. A. S. Adams.

For years 1920–1927, compiled by Mr. F. B. Adams.

Fractions of pence omitted from Drink Bill expenditure per head, as given by above-named. Other figures calculated. Calendar years.