Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Historical Records of New Zealand

[Enclosure No. 3.] — Duplicate

[Enclosure No. 3.]
Duplicate.

Abstract of the shares of oil, seal skin, and whale bone due to the mates and crew of the brig Active, Joseph Thompson, master, and paid by Mr. Robert Campbell, exclusive of the master’s, delivered to himself, and John Innes Cooper’s, deducted from the bill on the owners of the Quayle, viz.:—

Names. Stations. Shares. Amount An Advance. Balance paid.
£ s. d. £ s. d. £ s. d.
Mr. John Hunter Mate 25th 93 0 6 7 0 0 86 0 6
John Oliveri Do 30 77 4 3 8 0 0 69 4 3
John Watson Boat steerer 40 65 10 1 6 0 0 59 10 1
William Morrison Do 65 35 13 5 6 0 0 29 13 5
Brewnie Do 65 35 13 5 8 0 0 27 13 5
Mathew Graves Seaman 75 30 11 5 7 3 4 23 8 1
Fisher Haunton Do 80 29 0 0 7 0 0 22 0 0
George Fleeming Do 80 29 0 0 6 0 0 23 0 0
Daniel McLean Do 80 29 0 0 7 0 0 22 0 0
William Hall Do 80 29 0 0 4 0 0 25 0 0
Walter Griffith Do 80 29 0 0 6 0 0 23 0 0
William Kelly Do 80 29 0 0 6 0 0 23 0 0
William Selwood Do 80 29 0 0 6 0 0 23 0 0
Boborah Cook 80 29 0 0 6 2 6 22 17 6
William Power Seaman 90 25 14 0 6 0 0 19 14 0
Tommy Tokie Do 90 25 14 0 3 0 0 22 14 0
Frances Sergeant Steward 100 23 2 7 3 0 0 20 2 7
George Seringer Seaman 85 27 3 4 6 0 0 21 3 4
Thomas Kidna (Derwent) Do 80 24 12 10 24 12 10
695 19 10 108 5 10 587 14 0

E.E.—Rob. Campbell,

Agent. Sydney, New So. Wales, 2nd Septem., 1820.