Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Historical Records of New Zealand

[Enclosure No. 2.] — Commr. Bigge’s Inquiry.—Shares of Officers and Crew of Whalers

[Enclosure No. 2.]
Commr. Bigge’s Inquiry.—Shares of Officers and Crew of Whalers.

Abstract of advances to the crew of the brig Active, Joseph Thompson, master, bound to New Zealand and the whale fishery as pr. their respective acknowledgements the 4th day of Novt., and to be deducted from their lays of oil, viz.:—

Names. Stations. Amount. Lay.
£ s. d.
Joseph Thompson Master 10th
John Oliveri Mate 10 0 0 25
John Watson Do 9 0 0 35
Wm. Geo. Thomas Cooper 10 0 0 50
William Dart Carpenter 10 0 0 50
Matthew Graves Boat steerer 7 0 0 65
Thomas Ferguson Do 7 0 0 65
Thomas Taylor Do 7 5 0 65
Henry Bristow Seaman 7 0 0 80
Henry Clark Do 10 7 6 80
William Kelly Do 6 0 0 80
William Hall Do 2 4 0 80
James Carr Do 6 0 0 80
George Johnston Do 6 10 0 80
George Allen Do 6 0 0 80
George Coleman Do 6 1 0 80
Saml. Bobarah Cook 5 16 0 80
Francis Sargent Ship’s steward 3 9 6 100
Tommy Tekie Seaman 4 0 0 100
Shoemaker New Zealander 1 10 0 200
Toonahudoo Do 2 0 0 200
Aakatie Do 1 10 0 200
£128 13 0
Sydney,10th Novr., 1820.

Rob. Campbell,

Agent.
page 519