Other formats

    TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The New Zealand Railways Magazine, Volume 2, Issue 1 (April 21, 1927)

Variations in Traffic and Revenue as compared with last year—1st April to 5th March, 1927

page break

Variations in Traffic and Revenue as compared with last year—1st April to 5th March, 1927.

N.Z.R.—Financial Year, 1926–27. Comparative Statement of Traffic on All Sections from 1st April, 1926, to 5th March, 1927.
All Sections 1st Class Passengers 2nd Class Passengers Total Season Tickets All Sections Cattle Sheep and Pigs Total Timber Other Goods Total
S R S R No. No. No. Tons Tons Tons
*1927 529,229 790,460 2,656,689 5,600,478 9,576,856 540,934 *1927 359,563 7,489,983 7,849,546 619,234 5,669,119 6,288,353
1926 607,627 1,007,178 2,914,889 6,265,346 10,795,040 544,281 1926 349,683 6,441,766 6,791,449 700,848 5,433,549 6,134,397
Increase Increase 9,880 1,048,217 1,058,097 235,570 153,956
Decrease 78,398 216,718 258,200 664,868 1,218,184 3,347 Decrease 81,614
Comparative Statement of Revenue on All Sections for Period Ended 5th March, 1927, and Total to Date.
1926–27 1925–26
Section Miles open for Traffic Revenue Miles open for Traffic Revenue Revenue
Four-weekly Total to Date Four-weekly Total to date Increase or decrease in total to date
North Island,— £ s. d. £ s. d. £ s. d. £ s. d. £ s. d.
  Kaihu 24 693 8 2 6,387 17 10 24 869 11 5 7,332 16 10 −944 19 0
  Gisborne 60 2,840 16 4 33,648 15 9 60 4,006 15 11 35,116 18 10 −1,468 3 1
  North Island Main Lines and Branches 1,299 383,254 16 4 4,035,344 19 10 1,276 417,426 16 0 4,073,656 15 0 −38,311 15 2
    Total 1,383 386,789 0 10 4,075,381 13 5 1,360 422,303 3 4 4,116,106 10 8 −40,724 17 3
South Island,—
  South Island Main Lines and Branches 1,618 250,997 15 1 2,571,753 6 11 1,618 259,510 11 6 2,482,765 0 7 88,988 6 4
  Westport 43 11,673 14 0 131,492 1 11 43 10,745 19 6 114,393 14 9 17,098 7 2
  Nelson 64 2,273 7 5 21,471 18 3 61 2,895 4 1 24,907 13 10 −3,435 15 7
  Picton 56 4,257 12 6 34,473 4 10 56 4,463 7 11 37,207 8 3 −2,734 3 5
    Total 1,781 269,202 9 0 2,759,190 11 11 1,778 277,615 3 0 2,659,273 17 5 99,916 14 6
    Operating total 3,164 655,991 9 10 6,834,572 5 4 3,138 699,918 6 4 6,775,380 8 1 59,191 17 3
  Miscellaneous Revenue 17,277 18 1 239,701 16 8 23,890 13 1 212,512 2 5 27,189 14 3
  Lake Wakatipu Steamers 927 7 3 9,413 17 1 987 4 1 9,513 2 0 −99 4 11
  Refreshment Rooms, Advertising, and other Subsidiary Services 15,386 0 7 192,576 2 8 17,948 4 0 178,027 5 9 14,548 16 11
  Departmental Dwellings 6,741 10 7 76,557 4 1 5,737 10 8 62,117 9 2 14,439 14 11
    Grand total 3,164 696,324 6 4 7,352,821 5 10 3,138 748,481 18 2 7,237,550 7 5 115,270 18 5

Note.—“Minus” sign indicates decrease.

page break

* 339 days.

333 days.