The Auckland Regiment
Casualty Totals of Killed, Died of Wounds and Disease
Casualty Totals of Killed, Died of Wounds and Disease
Officers | N.C.O.'s and Men | |
Auckland Battalion— | ||
Gallipoli Campaign | 19 | 410 |
First Auckland— | ||
France and Flanders | 32 | 792 |
Died in New Zealand | 1 | 37 |
Second Auckland— | ||
France and Flanders | 47 | 750 |
Died in New Zealand | 3 | 37 |
Third Auckland— | ||
France and Flanders | 9 | 183 |
Died in New Zealand — | 5 | |
Auckland Regiment (Overseas)— | ||
Unclassified | 8 | |
Died in New Zealand | 18 | |
III | 2242 |
About one-sixth of all the men who served with the Regiment lost their lives.