The Pamphlet Collection of Sir Robert Stout: Volume 81
Return of Public Companies
Return of Public Companies.
District. | No. | Nominal Capital. | Capital Paid Up | ||
---|---|---|---|---|---|
£ | £ | s. | d. | ||
Auckland | 305 | 10,669 030 | *6,402,000 | 0 | 0 |
Otao | [ unclear: 271] | 10,558 [ unclear: 49] | [ unclear: 83970] | 0 | 0 |
Wellington | 242 | 7196146 | 3160897 | 0 | 0 |
Christchurch | [ unclear: 15] | 5 146 71 | 2,867 841 | 5 | 8 |
New [ unclear: Ym] | 70 | 593, 325 | 237187 | 0 | |
Inve cargill | 60 | 492 572 | 307 494 | 0 | 0 |
Hawke's [ unclear: ay] | 37 | 856 000 | 350473 | 0 | 0 |
[ unclear: els n] | 28 | 420.95 | 169 022 | 0 | 0 |
Poverty Bay | 13 | 273, [ unclear: 80] | 102,69 | 18 | 0 |
Mar borough | 12 | 64500 | 12.954 | 0 | 0 |
Westland | Return not yet to hand. | ||||
Total | 1189 | 36266502 | 22149510 | 4 | 5 |
* (Fixed on Average).