The Pamphlet Collection of Sir Robert Stout: Volume 48
[tables]
£ | s. | d. | £ | s. | d. | ||
---|---|---|---|---|---|---|---|
Subscriptions from 53 members at £2 2s | 111 | 6 | 0 | ||||
Subscriptions from 65 new members at £3 3s | 204 | 15 | 0 | ||||
Subscriptions from Colonial Bank | 10 | 0 | 0 | ||||
Received for Hire of Room | 0 | 10 | 0 | ||||
326 | 11 | 0 |
Liability to Treasurer, 30th April, 1879 | 50 | 11 | 11 | |||
High School Medals | 10 | 10 | 0 | |||
North and Scoullar, Furniture | 32 | 0 | 0 | |||
Herbert, Haynes, and Co., Furniture | 9 | 2 | 3 | |||
Guthrie and Larnach, do | 18 | 14 | 0 | |||
Charwoman Cleaning Rooms, to 29th May | 16 | 0 | 0 | |||
Colonial Bank, Rent to 30th September, 1879 | 21 | 3 | 4 | |||
J. C. Meadway, Engraving address to H. Tewsley | 0 | 7 | 6 | |||
Printing, Advertising, and Stationery | 59 | 9 | 6 | |||
Petty Disbursements and Shipping Telegrams | 31 | 3 | 2 | |||
Postage Stamps to date | 0 | 10 | 0 | |||
Secretary's Salary, from 1st May to 1st July, at £60 | 10 | 0 | 0 | |||
do do from 1st July to 30th April, at £125 | 104 | 3 | 4 | 363 | 15 | 0 |
Balance due J. S. and C. C. Webb | £37 | 4 | 0 |
John Davie, Auditor.
.jpg)
Comparative Table of Imports and Exports for the Port of Dunedin for the years ending June the 30 th, 1879 and 1880, respectively.
Year ending 31st March, 1879 | £369,730 |
Year ending 31st March, 1880 | 344,594 |
Decrease on Customs Revenue for past year | £25,156 |
.jpg)
List of Ships and Exports from Dunedin and Invercargill to Great Britain during the 12 months ending 30 th June, 1880.
James U. Russell,
Secretary.