The Pamphlet Collection of Sir Robert Stout: Volume 48
Statistics. — 1878
Statistics.
1878.
Area
—Square Miles. | Acres. | ||
---|---|---|---|
North Island | 44,000 | or | 28,000,000 |
South Island | 55,000 | or | 36,000,000 |
Stewart Island | 1,000 | or | 640,000 |
Total | 100,000 | 64,000,000 |
Vital
.—Total estimated population (exclusive of Maoris) 31st December, 1878 | 432,519 |
Population as per census 3rd March, 1878 | 414,412 |
Composed of the following nationalities:— | |
English and Welsh | 108,195 |
Scotch | 47,949 |
Irish | 43,758 |
Australian | 16,091 |
New Zealand born (white) | 174,126 |
Other British Possessions | 4,840 |
Foreign | 18,505 |
Uncertain | 9,401 |
Chinese | 4,442 |
Maori Population | 42,819 |
Marriage Rate | 7.97 to 1000 of Population |
Birth Rate | 41.96 to 1000 of Population |
Death Rate | 10.96 to 1000 of Population |
Trade
—Tons. | |
---|---|
Total Shipping, Inwards, 926 Vessels | 456,490 |
Total Shipping, Outwards, 886 Vessels | 428,493 |
Registered Vessels, 541 Vessels Vessels | 46,965 |
Imports and Exports. | |
Total Value of Trade | £14,771,188 |
Equal to £34 17s. 7½d. per head of population | |
Value of Gold exported | 1,240,079 |
Value of Wool | 3,292,807 |
Value of Agricultural Produce | |
Value of Grain | £506,630 |
Value of Butter, Cheese | 21,479 |
528,109 | |
Tallow | 178,502 |
Gold
—Gold Returns from the different gold fields:— | ||
Auckland | 55,982 ozs., value | £220,454 |
Marlborough | 404 ozs., value | 1,617 |
Nelson | 4,463 ozs., value | 17,223 |
West Coast | 144,634 ozs., value | 578,508 |
Otago | 105,003 ozs., value | 422,277 |
Railways
—£ | |
---|---|
Total Length of Lines open for Traffic, 30th June, 1879 | 1089 miles |
Total under construction | 142 miles |
Expended in Construction of Railways to 31st December, 1877 | 6,765,861 |
Railway working receipts for year ending 31st December, 1878 | 670,187 |
Railway working expenditure for year ending 31st December, 1878 | 458,208 |
Telegraph
—Total Miles of line open | 3,434 |
Total Miles of line wire | 8,035 |
Finance
—£ | |
---|---|
Revenue (1877) Ordinary | 2,340,841 |
Revenue (1877) Territorial | 1,575,182 |
3,916,023 | |
Savings Banks. | |
Total amount standing at credit of Depositors in Post Office Savings Banks 31st December | £819,071 |
Ditto other Savings Banks | 224,133 |
1,043,204 |
Land
—Cultivation—Total extent of Land under all kinds of crop, and of Land Broken up but not under crop acres | 2,317,264 |
Land in sown grass not previously ploughed acres | 1,501,650 |
Acres | 3,818,914 |
Production
—Average yield of wheat per acre 22.94 bushels | |
Average yield of Otago per acre 28.18 bushels | |
Average yield of Canterbury 20.83 bushels | |
Average yield of Wellington 24.47 bushels | |
Average yield of oats per acre 30.11 bushels | |
Average yield of barley per acre 24.76 bushels | |
Average yield of potatoes per acre 4.98 tons | |
Total number of Sheep | 13,069,338 |
Total number of Cattle | 578,430 |
Total number of Horses | 137,768 |
Names and Population of Principal Cities
,Including Suburbs
—Auckland | 24,772 |
New Plymouth | 2,680 |
Wellington | 18,953 |
Napier | 5,415 |
Nelson | 6,604 |
Hokitika | 3,202 |
Greymouth | 2,921 |
Christchurch | 26,653 |
Dunedin | 35,026 |
Oamaru | 4,927 |
Timaru | 3,389 |
Invercargill | 3,761 |
Manufactures
—£ | |
---|---|
Total number of Establishments | 942 |
Number of hands employed, male | 11,141 |
Number of hands employed, female | 469 |
11,610 | |
Value of Lands and Buildings | 1,359,118 |
Value of Machinery and Plant | 1,081,439 |
Public Education
—£ | |
---|---|
University Education | |
New Zealand University | 1,540 |
Colleges— | |
Otago University | 6,992 |
Canterbury College | 5,172 |
Secondary Education— | |
Twelve Superior Schools | 33,000 |
Primary Education— | |
747 Common Schools | 302,614 |
Total Expenditure for 1878 | 349,318 |
Year. | Wool. | Gold. | Produce. | Tallow. | Kauri Gum. | Timber. |
---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | |
1869 | 1,371,230 | 2,341,592 | 142,647 | 13,935 | 111,307 | 22,338 |
1870 | 1,703,944 | 2,163,910 | 184,513 | 75,583 | 175,074 | 18,509 |
1871 | 1,606,144 | 2,788,368 | 206,333 | 67,208 | 167,958 | 21,079 |
1872 | 2,537,919 | 1,730,992 | 371,887 | 68,788 | 154,167 | 26,718 |
1873 | 2,702,471 | 1,987,425 | 328,875 | 67,118 | 85,116 | 44,039 |
1874 | 2,834,695 | 1,505,331 | 432,924 | 65,366 | 79,986 | 44,450 |
1875 | 3,398,155 | 1,407,770 | 262,942 | 55,865 | 138,523 | 40,046 |
1876 | 3,395,816 | 1,268,599 | 399,374 | 109,896 | 109,234 | 49,847 |
1877 | 3,658,938 | 1,476,312 | 433,741 | 156,552 | 118,348 | 50,901 |
1878 | 3,292,807 * | 1,240,079 | 528,109 | 178,502 |
.jpg)
Crown Lands of the Colony.
* Apparent decrease of production is due to the increased manufacture of woollen goods in the colony, and decreased price in the European markets.