The Pamphlet Collection of Sir Robert Stout: Volume 40
Dunedin Chamber of Commerce
Dunedin Chamber of Commerce.
Subscriptions from 95 members at £2 2s. | 199 | 10 | 0 |
Subscriptions from 15 new members at £3 3s. | 47 | 5 | 0 |
Subscriptions from Colonial Bank | 10 | 0 | 0 |
Amount received for use of Chamber, &c. | 18 | 14 | 2 |
275 | 9 | 2 | |
Bank Overdraft | 134 | 1 | 9 |
£409 | 10 | 11 |
Liability to late Treasurer | 37 | 4 | 0 |
High School Medals | 9 | 17 | 6 |
Furniture | 5 | 3 | 0 |
Cleaning Offices | 16 | 0 | 0 |
Rent of Offices | 150 | 5 | 0 |
Printing, Advertising, and Stationery | 38 | 13 | 6 |
Petty Disbursements | 8 | 11 | 6 |
Telegrams and Postages | 9 | 11 | 11 |
Secretary | 126 | 0 | 0 |
Bank Interest | 4 | 6 | 0 |
Subscription to Lloyd's List | 3 | 13 | 6 |
Insurance | 0 | 5 | 0 |
£409 | 10 | 11 |
Examined and found correct,
John Davie,
11 th July, 1881. Auditor.
H. Houghton,
Secretary.