The Pamphlet Collection of Sir Robert Stout: Volume 23
Section II
Section II.
Class 6.
548 | Hoyt, H. & Co., Dunedin, manu.—Ono Double-seat Side Spring Open Albert Buggy. |
549 | Parker, John, King-street, Dunedin, manu.—Steam-bent Woods. |
550 | Robin, J. and Co., Stuart street, Dunedin, manu.—One Singleseated Buggy, with Hood |
Class 7.— Sub-Class A.
551 | Alpenny, Mrs., Princes-st., Dunedin, pos.—One Kneading Machine, One Spinning Wheel, such as used in Scotland for Wool and Flax. Reels and Cards for same. |
552 | Stanford and Co., Princes-st, Dunedin, imp.—Sewing Machines. |
553 | Blackadder, Robert, Dunedin, manu. — Boring Machine, Brushing do. |
554 | Bullock, John, Dunedin, pat.—A Saw Mill and Sawing Machinery, made in Dunedin. |
555 | Steadman, J. A. and Co., Dunedin, imp.—One Iron Punching Machine. |
Class 8.
Class 9.
ClassM 9 B.
588 | Cairns, Alexander, Dunedin, imp.—A Chilian Mill for Quartz Crushing. |
589 | Edmond J., Princes-street, Dunedin.—Model of Fluming Hose, one Suspension Wire, for carrying water across a gully. |
590 | Paton, Wm., Dunedin, in v.—Two Models of a River Screw, to supersede undershot wheels. |
691 | Roberts, John, Dunedin, inv.—Model of Windlass, made to work rope of any length, without choking the barrel of same. A Boring Tool, for enlarging the cavity at the bottom of bore. |
592 | Robertson, Thomas, Port Chalmers, pos.—Model of Quartz Crushing Machine. |
593 | Ward, William, Dunedin, inv.—Model of Self-acting iredging Machine, to be worked in dredging rivers for gold. |
594 | Tuapeka District Committee, per Mr Argles, pat.—Mcdel of Sluicing Boxes. |
Class 10.— Sub-Class A.
595 | Burt, A. and T., Octagon, Dunedin, manu.—
| ||||||||||||||||||||||||
596 | Parke and Curie, Dunedin, manu. and imp.—1. One Fountain.
| ||||||||||||||||||||||||
597 | Paterson, T., C.E., for the Provincial Government.—Mdel of Bridge over River Clutha, at Cromwell Township, Kawarau Juction, on line of the Main Road from Dunedin to the Lake and Western districts of Otago. Bridge designed by T. Paterson, C.E.
Modelled by Paul Thomas, Dunedin. Scale of model haf inch to the foot.
Piers and Abutments built of Ashlar Masonry, set in Cment. Main Girders of Baltic and American Timber. Bracing and banking principally of Native Timber. Bridge designed of subcient strength to be available for Railway traffic, if necessary.
| ||||||||||||||||||||||||
598 | Peterson, T., C.E., for the Provincial Government—Model of Gentle Annie Bridge, on Main Road from Dunedin to the Lake and Western Districts of Otago. Bridge designed by T. Paterson, C.E., Modelled by Paul Thomas, Dunedin. Scale of Model 1-24th or half inch = 1 toot. Total length, 100 feet; clear span, 80 feet; width between handrails, 14 feet; depth of girders. 10 feet; depth from roadway to bed of stream, 51 feet; ditto, ditto, to highest water-level, 31 feet. Abutments, ashlar and rubble masonry, set partly in cement and partly in native lime discovered in the vicinity of the Bridge. Main Girders constructed of Baltic and American timber; cross-bearers, bracing, and roadway principally of native timber. Bridge designed of sufficient strength to carry a railway, if required. | ||||||||||||||||||||||||
599 | Stratton, S., Dunedin, des.—Model of Puketapu Bridge. |
Sub-Class B.
600 | Edmond, J., Princes-street, Dunedin.—Flags. |
Sub-Class C.
601 | Mills, James, Dunedin, imp.—Guns, Pistols, &c. |
602 | St. John Branigan, Dunedin, pos.—Ohio Rifle. Do. Carbine Spence's patent. |
Class 12.— Sub-Class A.
603 | Domico, John, Dunedin, manu.—Model of Ship. |
604 | Louis, James, Dunedin, manu.—Model of Ship. |
605 | Robertson, Thos., Port Chalmers, pos.—Models of two Steamers. |
606 | Swan, Joseph, Port Chalmers, manu.—Models of two Ships. |
Sub-Class B
607 | Clifford, Charles, London, inv.—Model of Clifford's Boatlowering Apparatus, exhibited by G. P. Clifford Dunedin. |
608 | Fisher, T., Dunedin, des. and manu.—Models of Yachts and Boats. Model Yachts. |
609 | Saunders, George, Port Chalmers.—Sculls (Waterman's). |
610 | Vogel, Julius, Duwdin, pos.—Model of Martin's Patent Anchor. |
Class 13.
611 | Beverley, Arthur. Dinedin, inv.—Two Vibrating Barometers and Thermometers. One Gravity Barometer, in glass shade. One Self adjusting Mercurial and Metallic Thermometer. | ||||||||||||||||||||||
612 | Balfour, Jas., Provincial Marine Engineer, for the Provincial Government, Dunedin, pos.—Dioptric Lighthouse Apparatus for Cape Saunders. | ||||||||||||||||||||||
613 | Percival, W. H., George-street, Dunedin, manu.—Mathematical Rulers and Tapes. | ||||||||||||||||||||||
613 | Skey, W. H., Dunedin, pos.—A Spectroscope, used for the detection of certain metals, by means of the peculiar lights they give—Chemist Lamp. | ||||||||||||||||||||||
615 | Thomson, J. T., Dunedin:—
|
Class 14.
616 | Committee of the Dunedin Athenaeum, Dunedin, pos.—Photographs of Dunedin at various dates. |
617 | Jago, J. W., Dunedin, pos.—Group Photographs, Iirectors of the Glasgow Abstainers' Union, 1861-2 |
618 | M'Gregor, John, Stuart-street, Dunedin, art.—Photogaphs. |
619 | Peyman and Irving, Princes-street, Dunedin, art.—Photo graphs and Sennotype Pictures. |
620 | Wilkinson, T. W., Dunedin, pos.—2 Photographs. |
621 | Price and Paine, Queenstown, art.—Photographs of Queenstown and vicinity. Photographs of Arrow Town and vicinity. Photograph—Head of Lake. |
Class 15.
622 | Beverley, Arthur, Dunedin, inv.—One Sideboard Clork, with compensation balance, with apparatus to keep it wound up by means of the changes in the atmosphere; in a case of Sydney cedir. One Time-piece, with rotary balance, in glass shade. |
623 | Glass, Thomas, Oamaru, manu.—One Sun-dial, made from Oamaru Stone. |
624 | Harris, J. H., Dunedin, pos.—One Clock. |
625 | Young, George, Rat tray-street, Dunedin, imp.—Clocks and Watches. |
Class 16.
626 | Begg, Charles, Princes-street, Dunedin, manu.—Pianos. |
627 | Begg, Charles, Princes-street, Duneclin.—Piano, manufactured by Broadwood and Sons. |
628 | Geilenfeldt, E., Dunedin, pos.—A Zittern. |
629 | Manning, J., Dunedin, pos.—A Piano. |
630 | M'Kenzie, J. Reid, Dunedin, pos.—Cremona Violin. |
Class 18.
631 | Procter, T. K., manu.—Sample Prepared Flax, can be obtained at £4 per ton. |
632 | Ross and Glendining, Dunedin, imp.—British Manufactures |
Class 19.
633 | Martin, R. B., and Co., Dunedin, imp.—Hemp Fishing Nets. |
634 | Ross and Glendining, Dunedin, imp.—British Textile Manu factures. |
635 | Walker, A., George-street, Dunedin, imp. — Shoe Thread. |
Class 20.
636 | Ross and Glendining, Dunedin, imp.—British Textile Manufactures in Silk and Velvet. |
637 | Ross and Glendining, Dunedin, imp.—British Textile Manufacturea—Woollen, Worsted, and Mixed Fabrics. |
Class 22.
638 | Herbert, Haynes and Co., Dunedin, imp.—A Carpet. |
Class 23.
639 | Hirsch, Gust., Dunedin, manu.—Dyed Wool, Silks, and Feathers; Dyed Sheepskins. |
Class 24.
640 | Cohen, Mrs. S., Dunedin, manu.—Tapestry Work. |
641 | Lazar, John, Dunedin, pos.—Tapestry Work. |
642 | Merry, Mrs., Dunedin, manu.—Tapestry Work, Embroidery. |
643 | Gribbon, Mrs., Dunedin, manu.—Tapestry Work. |
Class 25.
644 | Allardyce, P. C., Port Chalmers, pos.—Skin of Polar Bear. |
645 | Waikouaiti District Committee.—Skin of Seal. |
Class 26.— Sub-Class A.
646 | Bridgeman, Wm., Dunedin, manu.—Leather. | ||||||
647 | Farquhar, G. P., Dunedin, manu.—Leather. | ||||||
648 | Gribbon, Mrs. C., Dunedin, manu.—
|