The Pamphlet Collection of Sir Robert Stout: Volume 23
Great Britain
Great Britain.
Section I.
Class 1.
2901 | Patent Plumbago Crucible Co., London.—Patent Plumbago, Clay, and other Crucibles and Portable Furnaces, &c., suitable for founders, gold and silver melters, assaycrs, miners, &c. Plumbago |
Class 2.
2902 | Rimmell, Eugene, London.—Essences, Toilet Vinegars, Pomades, Soaps, Lotions, and other Manufactured Perfumes, &c. Vaporiser, for perfuming apartments |
Class 3.— Sub-Class B.
2903 | Fry, Joseph Storrs, and Sons, Bristol and London, manu., R. B. Martin and Co, Agents, Dunedin.—Series Illustrating the Manufacture of Chocolate and Cocoa. Obtained Prize Medals at the Exhibitions: London, 1851; New York, 1853; Paris, 1855; and London, 1862
|
IV. Chocolate and Cocoa.
1. | Fry's Chocolate Confectionery, in great variety, including sticks, drops, &c., packed in elegant boxes |
2. | Fry's Chocolate, in Cakes |
3. | Fry's Homoeopathic Cocoa |
4. | Fry's Iceland Moss Cocoa |
2904 | Batty and Co., Bristol and London, manu.—Bottled Fruits, Jams, Jellies, Pickles, Sauces, Preserves, Soups, Salmon and other fish, Capers, Olives, Salad Oil, &c., &c. |
2905 | Morton, John Thomas, 104, 105, and 100, Leadenhall-street, London; Factories—13, 14, and 15, Commercial-street, London, and Aberdeen, Scotland—Samples of Preserved Shimon, Lobsters, Oysters and Herrings; different kinds of Jams, Pickles and Confectionery; also of fine Salad Oil an 1 Cantor Oil |
2906 | Minton, Alfred, Windsor.—Seeds |
2907 | Simmonds, P. L., London, 8, Winchester-street, S.W.—Collection of Agricultural and Oil Seeds of Commerce. Presented to Commissioners Collection of Commercial Cottons, and other Vegetable and Animal Substances used in Manufactures |
2908 | Kiddel, John Dawson. London.—Branly, Wines and Vinegar—J. Manning, Agent, Dunedin. |
2909 | Cosens, William Fred., London.—Samples, Sherry Silva and Cosens, London.—Samples, Port |
Class 4.
2910 | Bradford Chamber of Commerce.—Samples of Lustre and other Wools used in the Woollen Manufactures of Bradford |
2911 | Holt, Amos, and Co., Bradford.—Samples of Wool |
2912 | Oddy and Sons, James, Bradford.—Samples of Wool |
2913 | Stansfield, Brown and Co, Bradford.—Samples of Wool |
2914 | Kirkham, Joseph R., Caistor, Lincoln.—Fleece of Wool from Bam |
2915 | Cotton Supply Association, Manchester.—One Case, samples of Cottons |
Class 5.
2916 | Kitson and Hewitson, Engineers, Leeds.—Six Photographs of Locomotive Engines constructed by them |
2917 | Adams, William Bridges, Hampstead, London.—Working Drawings, Lithographs, and Printed Descriptions of his Improved Engines, for Sharp Curves and Steep Gradients |
2918 | Warners, Lucas and Barrett, London, prod.—Pig Iron and Cast Iron Railway Chairs |
Class 7.
2919 | Wheeler and Wilson, Regent-street, London, manu.—Prize Medal Sewing Machines. Exhibited and worked by Mrs. Penley and Mrs. Moore. |
Class 8.
2919 a | Cotton Supply Association, Manchester.—One Cotton Gin |
2920 | India Rubber, Gutta Percha, and Telegraph Works Company (Limited), late Silver's India Rubber Works and Telegraph Cable Company Works, near Victoria (London) Docks. Mr Alexander R. Hay, agent, Dunedin Particulars of Exhibits—mechanical. Vulcanised India Rubber Valves for Marine and Land Engines, prepared specially for tropical climates. Vulcanised India Rubber in Sheet for Cutting out Valves, Washers, &c. India Rubber and Canvas Steam Packing for Stuffing Boxes, Pistons, and Slide Valves for Marine and Land Engines. Its superiority over the Spun Yarn and Tallow formerly used consists in "its wearing capabilities being six times greater, its requiring no drawing, the wear being gradual until all is exhausted; economy in the employment of labour, the packing being always ready for use; economy in the use of tallow, by at least three-fourths; considerably reduced friction, as by the great elasticity of the packing a slight pressure serves to keep he bearing surfaces in contact with the piston rods, &c." India Rubber Washers for Steam Joints, Manholes, &c. Vulcanised India Rubber, and Canvas and India Rubber, for heavy pressure, steam, &c. Vulcanised India Rubber and Canvas Delivery Hose for Fire Engines, Locomotives, Pumps. &c. Vulcanised India Rubber for Suction purposes. Machine Bands or Belting for Driving Machinery. |
2921 | Mills, Nathaniel, Birmingham.—Weston's Patent Differential Pulley Blocks, 4 sizes, Wool Screws complete, and Lifting Jack. Mr Alexander R. Hay, agent, Dunedin |
2922 | Shand, Mason and Co, London.—Patent Vertical Steam Fire Engine. This Engine is the same as those in use in the London Fire Brigade; it will throw 300 gallons per minute, through a jet 1½ inch diameter, to a height of 170 feet. Steam sufficient to work the engine can be raised in from nine to twelve minutes. |
Class 9.
Class 9.
Class 9B.
2933 | Mills, Nathaniel, Birmingham, manu.—Mining Tools |
2934 | Spear and Jackson, Sheffield.—Mining Tools—J. Manning, Agent, Dunedin. |
Class 11.— Sub-class A.
2935 | Silver and Co, London, manu.—Uniforms, Clothing and Accoutrements |
Sub-class C.
2936 | Marrison, Robert, Norwich.—Guns, and implements connected therewith. |
2937 | Calisher and Terry. Birmingham.—Rifles, &c.—J. Manning, Agent, Dunedin. |
Class 14.
2938 | India Rubber, Gutta Percha, and Telegraph Work Co. (Limited) Mr. Alexander R. Hay, agent, Dunedin.
Photographers' Apparatus.
| ||||||||
2939 | Kitson and Hewitson, London—Photographs of Locomotive Engines made by exhibitors |
Section II.
Class 16.
2940 | Broad wood and Sons, London, manu.—Royal Boudoir Grand Pianoforte, in Rosewood, with Three Unisons, and Broadwood's new Patent Metal Plug Pin Piece. No. 5056. |
Class 17.
2941 | Morrison, Jas. Darsie. Edinburgh—Specimens of Substances, Preparations, Processes, and Products, Illustrative of the art of Dentistry. | ||||||||||
2942 | India Rubber, Gutta Percha and Telegraph Works Company(Limited.) Mr. Alexander R. Hay, agent, Dunedin.
Surgical.
|
Section III.
Class 18.
2943 | Clark and Co, Paisley.—Sewing and Crochet Cotton Thread |
2944 | Frazer, George, Son and Co, Manchester.—Samples of Cotton Fabrics |
2945 | Lee and Co, Daniel, Manchester.—Samples of Cotton Printsand Furniture Prints |
2946 | Ashton, Brothers, Manchester.—Samples of Grey and White Calicoes |
2947 | Schwabe, S., Manchester.—Samples of Prints |
2948 | Henry, A. S. and Co, Manchester.—Sample of Velvets, Mole skins and Cords |
Class 19.
2949 | Lockhart, W. and N., Kirkcaldy, R. B. Martin and Co., agents.—Fishing Net, 53 yards long, 300 meshes deep. |
Class 20.
2950 | Neville, Lady Dorothy, Dangstin, near Petersfield, Hants.—Cocoons of Ailanthus Silk Worm ( Bombyx Cynthea), and Sample of Silk made from it |
2951 | Henry. A. S. and Co., Manchester.—Samples of Velvets |
Class 21.
2952 | Bull and Wilson, St. Martin's Lane, London.—Patterns of Various Fabrics for Coats, Trousers, and Waistcoats | ||||||
2953 | Craven, Joseph, Bradford.—Shawls and Dress Goods, chiefly made from New Zealand Wool, shewing what can be made of this material | ||||||
2954 | Firth, Edwin and Sons, Heckmondwicke, near Leeds.—Blankets, white and colored | ||||||
2955 | Ramsden, Walmsley Abrm., Bingley, Yorkshire, manu.—Semi-Lustres, of various qualities. Cotton Warps and Lustre Yarn, made from Yorkshire and Lincolnshire Hog Wool | ||||||
2956 | Schwann, Kell and Co., Bradford.—Patterns of 31 Varieties of Plain and Tinted Merinos, Coburgs, Mohairs and Alpaca Lustres, Italian Cloths, &c. | ||||||
2957 | Bell, Edmund and Co., Bradford.—Specimens of Black Co burgs and Baratheas | ||||||
2958 | Craven, Joseph, Dole Mill, Bradford.—
| ||||||
2959 | Foster, John and Son, Black Dike Mills, Bradford, Yorkshire, manu.—Various Specimens, illustrating the Mohair and Alpaca Manufacture:— Mohair, or Goats' Wool, grown in Angora, Asia Minor Black, brown, fawn and grey Alpaca Wool, grown in Peru Combed Mohair Tops, in three qualities Mohair Noils out of same Combed Alpaca Tops, in medium quality, of black, brown, fawn white, and grey Do do, in fine quality of white and grey Alpaca Noils out of same Yarns.—Mohair, Mohair weft, Alpaca wefts, Mohair and Alpaca Pyrenees (in two shades), Mottled Alpaca (in three shades); Paper Tubes containing weft, as exported ready for the weaver's use Finished Goods.—Mohairs, Alpaca Lustres, &e. Small portion of violet and white Mohair Leno, from a dress selected by the Bradford Committee for presentation to the Princess Alexandra, on her marriage, March 8th, 1863 |
Class 22.
2960 | Crossley and Sons, Halifax—Carpets, Rugs, Tapestry, &c. |
2961 | Shaw, Geo., Everton, Liverpool—Floor Cloths.—J. Manning, Agent, Dunedin. |
Class 23.
2962 | M'Crea, H. C. and Co., Halifax, manu.—Damasks, Table-covers, Reps |
Class 25.— Sub-class B.
2963 | Condion, Thos. Richd., London—Brushes. |
Class 26.
2964 | |
2965 | Brace, Henry, Walsall, per Fredk. Moss, Dunedin—Saldles, Harness, Whips, &c. |
2966 | Blackwell, S., Oxford street, London, per J. Hay, Dundin—Saddlery. |
2967 | Milroy, F. and Sons, London—Gentlemen and Ladies' Saldles, and Cart Harness |
2968 | Silver, S. W. and Co., London—Portmanteaus, Trunks, Bags |
Class 27
2969 | India Rubber, Gutta percha and Telegraph Works Co., (Limited.) Mr. Alexander R. Hay, agent, Dunedin.
Domestic.
| ||||||||||||||||||||||||||||
2970 | Silver, S. W. and Co., London, manu.—Gentlemen's Clothing.—Clothing in Tweed Cloths, made especially for the Colony; also, clothing in leather. | ||||||||||||||||||||||||||||
2971 | Wilson, William and Sons. London.—Boots and Shoes |
Class 28.
2972 | Ibbotson, P. and Sons, New Slough, Bucks—3 Reams Paper, A. B. C. |
Class 29.
2973 | Committee of Council on Education, London.—Set of 41 Drawings, illlustrating the Course of Instruction pursued in the Schools of Art which receive assistance from the Government. |
2974 | Stanford, Edward, Geographical Establishment and London School Library, 6, Charing Cross, London.—Now School Maps of Europe, Holy Land and Australasia, price, on rollers, varnished, 13s each. Stanford's Library Maps of Australasia and South America, on rollers, varnished, £3. Stanford's New Map of Nelson and Marlborough, price, in sheets, 7s. 6d. |
2975 | Smith and Son, Charing Cross, London, manu.—Maps and Globes. The Map of the World, constructed under the Commissioners for National Education in Ireland. |
2976 | Johnstone, W. and A. K., Edinburgh.—One Case Maps, pre sented to the Commissioners. |
2977 | Lillywhite, John, London.—Cricketing Materials |
Class 30.— Sub-class C.
2978 | Silver, S. W. and Co., Bishopsgate Within, London, manu. — Furniture, assorted, consisting of Chairs, Tables, Couches, Easy Chairs, Davenport, Chiffoniers, Wardrobe, Washstands, &c. Mr. Alexander R. Ray, agent, Dunedin. |
2979 | Peyton and Peyton, Birmingham.—Metallic Bedsteads |
2980 | Jackson, George and Sons, London.—Papier-Mache Goods, for interior decoration |
2981 | Woollans, W., Marylebone.—Samples of Paperhangings |
Class 31.
2982 | Carpenter and Tildesly, Willenhall, Staffordshire.—Various descriptions of Locks, Latches, Currycombs, &c. |
2983 | Garfitt and Son, Sheffield.—Scythes, Scythe Shafts, Handles, and Irons |
2984 | Gilpin and Sons, Staffordshire—Hardware |
2986 | Phillips and Hill, Birmingham, manu., R. B. Martin and Co., agents.—Wire Fencing and General Iron Goods. |
2987 | Johnston, Christopher, Sheffield.—Britannia Metal Goods, and Electro-plated Goods |
2988 | Lambert, Thomas, and Son, London, —Cocks and Valves, for Gas, Water, and Steam |
2989 | Watson, Gow and Co., Glasgow.—Cooking and Heating Stoves and Grates |
Class 32.— Sub-class A.
2990 | Baker, W. M., London—Awls, Bodkins, &c. |
2991 | Hey wood, Jos., and Co., Sheffield, manu.—Pocket Knives, Table Knives Bread Knives. |
Sub-class B.
2992 | Johnston, Christopher, Sheffield—Cutlery, Files, and Mcchanics' Tools |
2993 | Sorby, Robt., and Sons, Sheffield, R. B. Martin and Co., agents.—Cutlery and Edge Tools. |
2994 | Ward and Payne, Sheffield, manu., R. B. Martin and Co., agents.—Tools used in the Building Trade, also Sheep Shears |
2995 | Leggoe, W., Sheffield, manu., R. B. Martin and Co., agents.—Edge Tools |
2996 | Gilpin, Win., and Son, Cannock, Staffordshire, manu., R. B. Martin and Co., agents.—Edge Tools, and Horticultural and Agricultural Tools. |
2997 | Rogers and Son, Sheffield, manu.—Cutlery. |
Class 34.
2997 a | Phillips, Wm. P. and George, London.—Glassware |
2998 | Green, James, 35, Upper Thames-street, London.—Obtained Prize Medal, International Exhibition, 1862, for Chandeliers and Lustres, and general excellence in Cutting and Engraving Table Glass Fine Cut and Engraved Table Glass, of every descriptor Two Hanging Candle Chandeliers, and two pairs Chimneypiece Lustres Dinner Services Dessert Services Toilet Services Made up in Services for sale. Also samples of Common Cut and Pressed Glass |
Class 35.
2999 | Doulton and Watts, London, manu., R B. Martin and Co. agents.—Pipkins, Fountains, Funnels, Pitchers, Carriage Warmers' Pickle Pans, Cheese Pans, Butter Pots, Jugs of all kinds, Tobacco' Pots, Spittoons, Barrels, Vases, Filters, Segmental Sewers, Air Bricks, Paving Tiles, Junctions and Chimney Tops |
3000 | Green, James, London, manu., R B. Martin and Co., agents.—China and Earthenware. |
3001 | Phillips, Wm. P. and George.—Porcelain and Earthenware |
Class 36.
3002 | Shaw, George, Liverpool, manu.—Waterproof Fabrics, Knife Boards, Knife Cleaning Powder, and India Rubber Goods. |
3003 | Kent, George, London, J. Manning, Agent, Dunedin:—Patent Rotary Knife Cleaning Machine.
|