Salient. Official Newspaper of the Victoria University Students' Association. Vol 41 No. 9. April 24 1978
Elections
Elections
The results of the by-election for the 1978 executive as presented to Salient by the Returning Officer are as follows:
President:
Lindy Cassidy | 795 |
Allan Littlejohn | 571 |
No confidence | 103 |
Informal | 22 |
Invalid | — |
Total | 1491 |
Secretary:
John Hebenton | 1040 |
No confidence | 352 |
Informal | — |
Invalid | 85 |
Total | 1477 |
Cultural Affairs Officer
Peta Siulepa | 721 |
Steve O'Conner | 552 |
No Confidence | 152 |
Informal | — |
Invalid | 60 |
Total | 1485 |
SRC Coordinator:
Jenny Grieg | 500 |
David Sommerville | 78 |
Andrew Swann | 241 |
Simon Wright | 371 |
No Confidence | 222 |
Informal | - |
Invalid | 69 |
Total | 1481 |
Sports Officer:
Richard Broad | 258 |
Andrew McNichol | 184 |
Phillip Sowman | 819 |
No Confidence | 143 |
Informal | - |
Invalid | 75 |
Total | 1479 |
The 1978 executive is:
- President: Lindy Cassidy
- Man Vice-President: Peter Callinicos
- Woman Vice-President: Leonie Morris
- Secretary: John Hebenton
- Treasurer: Steve Underwood
- SRC Coordinator: Jenny Grieg
- Publications Officer: Tom Duggan
- Cultural Affairs Officer: Peta Siulepa
- Accommodation Officer: Kevin Callinicos
- Sports Officer: Phillip Sowman