Salient. Victoria University Student Newspaper. Vol 35 no. 15. 1972
The Winning Smile
The Winning Smile
Publications Officer
Peter Boshier | 1,129 |
Marc Heyman | 245 |
Tony Wasley | 184 |
Informal | 159 |
Invalid | 5 |
Total | 1,722 |
Sports Officer
John Burns | 284 |
Don Carson | 725 |
Trevor Mallard | 46 |
John Mowbray | 519 |
Informal | 143 |
Invalid | 5 |
Total | 1,722 |
Man Vice President
Pat Duigan | 409 |
Mike McKinley | 529 |
Simon Roughen | 253 |
Saban Singh | 434 |
Informal | 92 |
Invalid | 5 |
Total | 1,722 |
Cultural Affairs Officer
Byron Cullen | 438 |
Errol Greaves | 302 |
Pierre Maru | 658 |
Fiona McAlpine | 166 |
John Underwood | 61 |
Informal | 92 |
Invalid | 5 |
Total | 1,722 |
( See Peter Franks Article on Page 5)