Reports of the Native Affairs Committee, 1901.
Index
Index.
No. | Petitioners, Blocks, &c. | Page. |
167 † | Ahenata Putere and Others | 9 |
280 § | Ahu-o-Turanga Block | 9 |
193 † | Ahuru and Others, Ngakakaho te | 12 |
453 † | Te Akaaka No, 4 Block | 10 |
73 § | Te Akau Block | 6 |
429 † | Akenihi Keukeu (Interest of) | 12 |
454 † | Anaru Kupe Tari | 14 |
917 | Anaru Kupe Tari | 14 |
431 † | Angelo, John | 16 |
209 ‡ | Ani Paki and Another | 17 |
696 | Te Ao Anaru and Others | 24 |
228 | Aparima Block | 20 |
406 † | Apiata te Hame and Others | 9 |
642 † | Apiata te Hame and Others | 9 |
451 † | Apirana Pahina and Others | 16 |
341 † | Apirana Pahina and Others | 18 |
1245 * | Arona and Others, Paora | 29 |
775 | Aropawanui Block | 23 |
365 † | Atahira and Others, Parehuirore te | 13 |
1244 * | Atarahi Tamakere and Others | 29 |
283 * , ‡ | Ateraira Paremata | 29 |
219 | Au-o-Waikato Block | 21 |
113 ‡ | Awarua 4C Block | 4 |
34 † | Awarua Blocks | 17 |
458 ‡ | Awarua Blocks (Roads) | 5 |
1210 * | Awhe and Others, Hekenui te | 29 |
Bills:— | ||
Maori Lands Administration Amendment | 24 | |
Native Land Claims Adjustment and Laws Amendment | 26 | |
34 † | Craig and Horne | 17 |
955 | D'Urville Island | 23 |
793 * | Ellison, T. R. | 29 |
118 ‡ | Enoka Hohepa and Others | 5 |
1213 * | Erana Perukino and Others | 29 |
620 * | Eru Maki and Others | 29 |
321 † | Eru Titi and Others | 16 |
Final Report | 28 | |
237 | Fraser and Others, T. | 19 |
1189 * | Haenga Paretipua | 29 |
241 * | Hakiaha Tawhiao and Others | 29 |
193 † | Hakiriwhi te Purewa (Interest of) | 12 |
406 † | Te Hami and Others, Apiata | 9 |
642 † | Te Hami and Others, Apiata | 9 |
358 * , ‖ | Hanikamu Ngawaina | 29 |
381 ‡ | Hanikamu te Hiko and Another | 4 |
364 † | Hangatiki Block | 15 |
320 † | Haora Rangirumaki | 13 |
224 † | Haora Tareranui | 10 |
392 † | Haora Tareranui | 11 |
1178 * | Hape, P. | 29 |
239 § | Hapuku and Others, Irimina Tutua | 6 |
618 | Harareketautoru Block | 21 |
234 † | Harata Poiwa and Others | 10 |
235 † | Hare Noanoa and Others | 10 |
319 | Harepeka and Another, Tapata | 18 |
954 | Harepeka and Others, Tapata | 27 |
695 | Hare Renata | 24 |
775 | Hata te Kani and Others | 23 |
256 ‡ | Haumoariki Block | 7 |
113 ‡ | Hauiti te Whaaro | 4 |
363 † | Hauria Wahapu and Others | 10 |
1210 * | Hekenui te Awhe and Others | 29 |
1195 * | Hemirua Paeara and Another | 29 |
559 † | Hemi Takiwa and Others | 11 |
618 | Henere Kahu | 21 |
616 | Henare Korako Karetai and Others | 26 |
429 ‡ | Henare and Others, Kia | 7 |
36 † | Heremia te Whatoko and Others | 11 |
37 † | Herena Ngawairama | 12 |
441 ‡ | Himatangi Block | 5 |
185 | Hirami Motukokako | 18 |
468 ‡ | Hirani Nopera and Others | 8 |
657 | Hirini Mohuia | 24 |
532 † | Hoani Tainui and Others | 22 |
73 § | Hoete, W. | 6 |
118 ‡ | Hohepa and Others, Enoka | 5 |
453 † | Hohua Ruihana | 10 |
484 ‡ | Hori Herehere and Others | 9 |
430 † | Honi Takina | 10 |
342 † | Hone Wharemako | 11 |
519 † | Hohepine Love | 18 |
383 ‡ | Hori Harewini and Others | 17 |
1277 * | Hori Ngatai and Others | 29 |
245 § | Hori Rewa Rangitikei and Others | 6 |
1263 | Hori Rewa Rangitikei and Others | 28 |
34 † | Horne and Craig | 17 |
285 ‡ | Horowhenua | 4 |
337 ‡ | Horowhenua | 4 |
428 | Horowhenua Block | 26 |
783 | Horowhenua Block | 27 |
228 | Howell, George | 20 |
150 * | Hughey, John | 29 |
783 | Hunia, Wirihana | 27 |
285 ‡ | Hunia, Wirihana | 4 |
337 ‡ | Hunia, Wirihana | 4 |
535 | Hunt, W. J. | 19 |
538 † | Huriana Tamarangi | 14 |
1119 | Huruhauru No. 2 Block | 25 |
457 ‡ | Ihakara te Raro and Others | 8 |
458 ‡ | Ihakara te Raro and Others | 5 |
239 § | Irimina Tutua Hapuku and Others | 6 |
36 † | Kahotea Block | 11 |
958 | Kahui Kararehe and Others | 23 |
118 ‡ | Kahutara Block | 5 |
618 | Kahu, Henere | 21 |
619 * | Kahukarewao and Others, M. | 29 |
644 † | Kahu, Wi te | 16 |
645 † | Kahu, Wi te | 16 |
359 ‡ | Kaitangiwhenua Block | 7 |
775 | Kani and Others, Te Hata te | 23 |
35 † | Kaokaoroa Block | 13 |
350 ‖ | Kapukai and Another, M. K. | 17 |
1119 | Karauria Paaka | 25 |
429 | Karaha, Mihi | 12 |
343 † | Karaha and Others, Rawiri | 13 |
955 | Karepa te Whetu and Others | 23 |
391 † | Karioi Block | 13 |
171 ‡ | Katikati Block | 8 |
139 † | Te Kauri Block No. 2B | 15 |
647 † | Te Kauri Block No. 2 | 15 |
362 † | Kaweroa, Rora | 14 |
693 * | Kaweroa, Rora | 29 |
194 | Kekerione G Block | 19 |
429 ‡ | Kia Henare and Others | 7 |
1098 | Kingi Ngatuere and Another | 25 |
179 † | Kipa te Whatanui | 22 |
1185 * | Kipa te Whatanui | 29 |
431 † | Kiripaka Block | 16 |
616 | Korako Karetai and Others, H. | 26 |
454 † | Kupe, Tari Anaru | 14 |
917 | Kupe, Tari Anaru | 22 |
519 † | Love, Hohepine | 18 |
538 † | Maaka, Rewi | 14 |
1201 * | Maaka, Rewi | 29 |
1264 | Maaka, Rewi | 27 |
1276 | Maaka and Another, Rewi | 28 |
245 § | Manaia Block | 6 |
350 ‖ | Manawatu Kukutauaki, Block 7 D. | 17 |
360 † | Mangaangiangi Block | 15 |
321 † | Mangahaui i Blocks | 16 |
234 † | Mangahauii No. 7 Block | 10 |
468 ‡ | Mangaorapa Block | 8 |
37 † | Mangorewa. Kaharoa Block | 12 |
646 | Manuaute Tuhaia and Others | 12 |
Maori Lands Administration Amendment Bill | 24 | |
424 | Maori Land Laws | 19 |
425 | Maori Land Laws | 19 |
946 | Maraekowhai Block | 23 |
1097 | Maraekowhai Block | 25 |
360 † | Matua and Another, Tipene | 15 |
1187 * | Matua and Another, Tipene | 29 |
1188 * | Matua and Another, Tipene | 29 |
219 ‡ | Matiu, H. Ruimakutu | 7 |
342 † | Matahiwi Block | 11 |
218 | Maungatapu | 21 |
193 † | Maungatautari Block | 12 |
256 ‡ | Mereana Matuarei | 7 |
1239 | Mereana Peka and Others | 27 |
429 † | Mihi Karaha | 12 |
91 * , † | Milner, William | 29 |
619 * | Miriama Kahukarewao | 29 |
350 ‖ | M. K. Kapukai and Another | 17 |
392 † | Moehau Block | 11 |
1119 | Moehau 4 A Block | 25 |
156 ‡ | Mohaka Block | 5 |
644 † | Mohaka-Waikari Block | 16 |
657 | Mohuia, Hirini | 24 |
256 ‡ | Mokotunu te Haumoariki Block | 7 |
481 ‡ | Motiti Block | 8 |
1237 | Motiti Block | 24 |
1263 | Motiti Block | 28 |
954 | Motueka Lands | 27 |
458 ‡ | Motukawa Blocks | 5 |
185 | Motukako, Hiramai | 18 |
320 † | Murateahi Block | 13 |
617 | Mutu and Others, G. P. | 20 |
653 | Mutu and Others, G. P. | 21 |
654 | Mutu and Others, G. P. | 21 |
Native Land Claims Adjustment and Laws Amendment Bill | 26 | |
1239 | Nelson "Tenths" | 27 |
1264 | Nelson "Tenths" | 27 |
193 † | Ngakakaho te Ahuru and Others | 12 |
359 ‡ | Ngapaki and Others, W. | 7 |
1277 * | Ngatai and Others, H. | 29 |
1098 | Ngatuere and Another, K. | 25 |
37 † | Ngawairama, H. | 12 |
358 ‖ , * | Ngawaina, Hanikamu | 29 |
532 | Nikau Block | 22 |
481 ‡ | Ninihi and Others, Petera te | 8 |
235 † | Noanoa and Others, Hare | 10 |
468 ‡ | Nopera and Others, Hirani | 8 |
500 | Onewhero (Lot 99) | 19 |
185 | Opito Block | 18 |
140 † | Oriwia Tawhia and Others | 12 |
209 ‡ | Oruomatua Kaimanawa No. 2 Block | 17 |
559 | Otaane Block | 11 |
695 | Otakawe No. 1 Block | 24 |
616 | Otakou "Tenths" | 26 |
192 † | Otaua Block | 14 |
457 ‡ | Owhaoko D Block | 8 |
1119 | Paaka and Others, Karauria | 25 |
1195 * | Paeara and Another, H. | 29 |
179 | Pahianui Block | 22 |
451 † | Pahina and Others, Apirana | 16 |
341 † | Pahina and Others, Apirana | 18 |
209 ‡ | Paki and Another, Ani | 17 |
431 † | Panapo Block | 16 |
389 ‡ | Pango Peina and Others | 4 |
192 † | Paora and Another, Taharangi | 14 |
1245 * | Paora Arona and Others | 29 |
365 † | Parehuiroro te Atahira and Others | 13 |
283 ‡ , * | Paremata, Ateraira | 29 |
1189 * | Paretipua, Te Haenga | 29 |
1239 | Peka and Others, Mereana | 27 |
35 † | Peni Tipuna and Others | 13 |
1213 * | Perukino and Others, E. | 29 |
1178 * | Peta Hape | 29 |
237 † | Peta Toto and Others | 18 |
451 ‡ | Petera te Ninihi and Others | 8 |
234 † | Poiwa and Others, Harata | 10 |
643 † | Pohika and Others, Wiremu | 16 |
156 ‡ | Porikupenga and Others, Rewi | 5 |
344 † | Potae and Others, Wiremu | 16 |
1097 | Potaka Block (Maraekowhia) | 25 |
1097 | Potango, Waiata | 25 |
235 † | Puatai Block | 10 |
343 † | Puatai Block | 13 |
642 † | Puatai Block | 9 |
192 | Pukenui (Interest of) | 14 |
167 | Putere and Others, Apiata | 9 |
363 † | Rae o-te-papa Block | 10 |
140 † | Rakai ki teroa Block | 12 |
782 * | Rameka Takerua and Others | 29 |
1211 * | Rangihaerepo te Wiremu and Others | 29 |
320 † | Rangirumaki Haora | 13 |
389 ‡ | Rangitatau Block | 4 |
1282 * | Rangitanga and Others, W. | 29 |
955 | Rangitoto Block (D'Urville Island) | 23 |
776 | Rangiwhakaewa, Tawhai | 22 |
457 ‡ | Raro and Others, Ihakara te | 8 |
458 ‡ | Raro and Others, Ihakara te | 5 |
276 § | Rautahi and Others, Tapapa | 6 |
277 § | Rautahi and Others, Tapapa | 6 |
280 § | Rautahi and Others, Tapapa | 9 |
343 † | Rawiri Karaha and Others | 13 |
391 † | Renai Taiko and Others | 13 |
695 | Renata, Hare | 24 |
441 ‡ | Renata Ropiha and Others | 5 |
69 § | Renata Tamehana and Others | 7 |
171 ‡ | Reneti te Whauwhau and Others | 8 |
429 ‡ | Te Reureu Block | 7 |
1263 | Rewa Rangitikei and Others | 28 |
245 § | Rewa Rangitikei and Others | 6 |
156 ‡ | Rewi Porikupenga and Others | 5 |
1201 * | Rewi Maaka | 29 |
1264 | Rewi Maaka | 27 |
1276 | Rewi Maaka | 28 |
538 | Rewi Maaka | 14 |
1237 | Rewiri and Others, Tiaki | 24 |
319 † | Rihi Taekata and Another | 17 |
428 ‡ | Rihepete Tamaki and Others | 26 |
1212 * | Ripeka Tiria and Others | 29 |
207 ‡ | Rito and Another, Winiata te | 8 |
458 ‡ | Roads through Awarua, &c. | 5 |
424 | Ropata Ranapiri and Others | 19 |
425 | Ropata Ranapiri and Others | 19 |
362 † | Rora Kaweora | 14 |
693 * | Rora Kaweora | 29 |
69 § | Rotomahana Paiekarangi Block | 7 |
34 † | Rotokakahi Block | 17 |
657 | Ruatangata No. 2 Block | 24 |
167 † | Ruakituri Block | 9 |
453 † | Ruihana Hohua | 10 |
430 † | Ruihi Matatua (Succession to) | 10 |
219 ‡ | Ruimakutu and Others, M. H. | 7 |
500 | St. Clair, John | 19 |
194 | Taare te Ura | 19 |
319 | Taekata and Another, Rihi | 17 |
1179 | Taekata te Tokoihi | 25 |
1262 | Taekata te Tokoihi | 28 |
276 | Tahoraiti Block | 6 |
694 | Taiawhio te Tau and Others | 26 |
192 † | Taharangi Paora and Another | 14 |
391 † | Taiko and Others, R. | 13 |
391 † | Takina, Hone | 10 |
532 † | Tainui and Others, Hoani | 22 |
559 † | Takiwa and Others, Hemi | 11 |
1244 * | Tamahere and Others | 29 |
277 § | Tamaki Block | 6 |
428 ‡ | Tamaki, Rihipete | 26 |
153 † | Tamati Waaka | 14 |
69 § | Tamehana and Others, R. | 7 |
97 ‡ | Tamehana Tieke and Others | 5 |
280 § | Tapapa Rautahi and Others | 9 |
276 § | Tapapa Rautahi and Others | 6 |
277 § | Tapapa Rautahi and Others | 6 |
954 | Tapata Harepeka and Others | 27 |
319 | Tapata Harepeka and Others | 18 |
441 ‡ | Tapuae Kotuku Block | 5 |
167 | Taramarama Block | 9 |
1098 | Taratahi-Hikawera Block | 25 |
454 | Tari Anaru Kupe | 14 |
917 | Tari Anaru Kupe | 22 |
224 † | Tareranui, Haora | 10 |
392 † | Tareranui, Haora | 11 |
365 † | Taumatatotara Block | 13 |
653 | Taurntu Lagoon | 21 |
776 | Tautane Reserve | 9 |
484 | Tautane Reserve | 9 |
776 | Tawhai Rangiwhaka | 22 |
140 † | Tawhia and Others, Oriwia | 12 |
241 * | Tawhiao and Others, H. | 29 |
218 | Teni Tuhakaraina and Others | 21 |
381 ‡ | "Tenths" | 4 |
616 | "Tenths," Otakou | 26 |
318 † | Teone Tikao Wira and Others | 18 |
1150 * | Teone Tikao Wira and Others | 29 |
1237 | Tiaki Rewiri and Others | 24 |
360 | Tipene Matua and Another | 15 |
1187 * | Tipene Matua and Another | 29 |
1188 * | Tipene Matua and Another | 29 |
35 † | Tipuna and Others, Peni | 13 |
1212 * | Tiria and Others, Ripeka | 29 |
321 | Titi and Others, Eru | 16 |
237 | Tokomaru Block | 18 |
152 † | Toms, Thomas | 15 |
654 | Torotoroa Lagoon | 21 |
237 | Toto and Othere, Peta | 18 |
226 | Tucker, W. H. | 20 |
646 † | Tahaia and Others, Manuaute | 12 |
139 † | Tukorehu and Others, Waraki | 15 |
647 † | Tukorehu and Others, Waraki | 15 |
1181 * | Tuoro and Others, Wi Warena | 29 |
224 | Tuta Block | 10 |
239 § | Tutua Hapuku and Others, Irimina | 6 |
194 | Ura, Taare te | 19 |
319 † | Utanga Block | 17 |
1179 | Utanga Block | 25 |
1262 | Utanga Block | 28 |
454 † | Waahi Block | 14 |
917 | Waahi Block | 22 |
153 † | Waaka, Tamati | 14 |
179 | Waerenga No. 7 A Block | 22 |
219 ‡ | Wahakarere Block | 7 |
363 † | Wahapu and Others, Hauria | 10 |
1097 | Waiata, Potango | 25 |
207 ‡ | Waihua Block (Wairoa purchase) | 8 |
364 † | Waikawhia and Others | 15 |
153 † | Wairewa Block | 14 |
318 † | Waituruati Pa—Orakipaoa | 18 |
519 † | Waiwhetu Lands | 18 |
381 ‡ | Wakefield "Tenths" | 4 |
139 † | Waraki Tukorehu and Others | 15 |
647 † | Waraki Tukorehu and Others | 15 |
1282 * | Wehi Rangitanga and Others | 29 |
391 † | Whanga, Te, part Karioi Block | 13 |
113 ‡ | Whaaro, Hauiti te | 4 |
383 ‡ | Whangape Block | 17 |
226 | Whangara Block | 20 |
429 † | Whangara F and K Blocks | 12 |
406 † | Whangara B1 and B2 Blocks | 9 |
97 ‡ | Whangawehi Block, No. 2 | 5 |
946 | Wharawhara and Others | 23 |
694 | Whareama Block | 26 |
342 † | Wharemako, Hone | 11 |
696 | Whatakai No. 197 Block (part Whareama) | 24 |
179 | Whatanui, Kipa | 22 |
1185 * | Whatanui, Kipa | 29 |
36 † | Whatoko and Others, Heremia te | 11 |
239 § | Whatuma Lake | 6 |
171 ‡ | Whauwhau and Others, Te Reneti te | 8 |
955 | Whetu and Others, Karepa te | 23 |
646 † | Whitireia Block | 12 |
207 ‡ | Winiata te Rito and Another | 8 |
318 | Wira and Others, Teone Tikao | 18 |
1150 * | Wira and Others, Teone Tikao | 29 |
73 § | Wiremu Hoete | 6 |
362 † | Wiremu Kingi Matakatea (Estate of) | 14 |
359 ‡ | Wiremu Ngapaki and Others | 7 |
344 † | Wiremu Potae | 16 |
643 † | Wiremu Pokiha and Others | 16 |
1211 * | Wiremu and Others, Rangihaerepo te | 29 |
337 ‡ | Wirihana Hunia | 4 |
285 ‡ | Wirihana Hunia | 4 |
783 | Wirihana Hunia | 27 |
644 † | Wi te Kahu | 16 |
645 † | Wi te Kahu | 16 |
1181 * | Wi Warena Tuoru and Others | 29 |
† 1900.
§ 1898.
‡ 1899.
* Petitions undealt with.
‖ 1897.