Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

Victoria University Antarctic Research Expedition Science and Logistics Reports 2001-02: VUWAE 46

*WEATHER

*WEATHER

Weather observations have been made using a 'meteorology kit' from Scott Base.

Victoria Lower Glacier site S 77° 19′ 48.365″, E 162° 31′ 55.491″, 637m above sea level
Date Time T (°C) P (hPa) Wind direction Wind speed Cloud cover Cloud type Visibility
14 Nov 10:30 −14.0 908 W 7 60% High Unres
14 Nov 20:50 −14.5 909 S 10 80% Interm Unres
15 Nov 10:26 −12.0 909 S 4 30% High Unres
15 Nov 19:00 −14.0 909 E 3 60% High Unres
16 Nov 10:20 −10.0 908 E 1 5% High Unres
16 Nov 21:07 −16.0 908 E 10 15% High Unres
17 Nov 10:05 −15.7 911 E 8 15% High Unres
17 Nov 20:40 −15.0 911 E 3 0% Unrespage 5
18 Nov 10:45 −14.0 906 E 7 100% Low 500m
18 Nov 20:20 −16.1 909 E 3 90% Low 5km
19 Nov 09:00 −11.4 910 E 1 5% Low Unres
19 Nov 22:45 −16.1 911 E 3 10 Low/high Unres
20 Nov 08:00 −15.0 914 E 1 5% Interm Unres
20 Nov 23:10 −9.0 913 0 5% Interm Unres
21 Nov 09:22 −11.0 911 E 1 10% Low Unres
21 Nov 22:45 −13.08 908 E 6 10% Low Unres
22 Nov 09:10 −11.8 906 E 3 5% Low Unres
22 Nov 22:56 −16.7 905 E 3 5% Low Unres
23 Nov 08:52 −8.0 904 E 1 5% Low Unres
23 Nov 23:00 −4.9 904 W 13 45% Low Unres
24 Nov 09:05 −9.9 905 E 3 100% Low/high 2km
24 Nov 23:39 −11.0 904 E 4 90% High Unres
25 Nov 08:55 −2.0 904 0 10% Low Unres
26 Nov 14:23 −7.1 912 E 5 0 Unres
27 Nov 02:50 −13.07 905 W 3 0% unres
27 Nov 15:13 −6.1 908 E 6 70% Interm Unres
28 Nov 15:21 −5.7 902 E 5 50% High Unres
29 Nov 02:43 −11.3 902 0 95% High Unres
29 Nov 12.17 −4.4 906 E 4 60% High Unres
30 Nov 02:36 −14.2 910 0 10% High Unres
30 Nov 12:08 −9.0 914 E 5 10% Low Unres
01 Dec 03:54 −9.2 907 E 1 10% Low Unres
01 Dec 13:27 −4.9 902 E 5 1% Low Unres
01 Dec 23:24 −13.2 898 E 6 2% Low Unres
02 Dec 11:49 −6.6 901 E 6 55 Low Unres
02 Dec 22:22 −11.6 904 E 5 40% Low/high Unres
03 Dec 09:41 −7.4 904 E 4 60% Low/high Unres
Polar Plateau (near Shapeless Mtn) S 77° 21.092′, E 159° 52.226′, ~2400m above sea level
Date Time T (°C) P (hPa) Wind direction Wind speed Cloud cover Cloud type Visibility
04 Dec 16:23 −19.4 737 S 17 5% Low Unres
05 Dec 17:56 −17.0 736 S 15 5% Low Unres
06 Dec 15:20 −19.2 730 S 12 70% Low Unres
07 Dec 20:34 −17.3 731 S 13 60% Interm Unres
08 Dec 08:15 −20.1 732 S 15 20% Interm Unres