Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Spike or Victoria University College Review 1931

Averages

page 75

Averages.

Batting.
Ins. N.O. H.S. Runs. Total.
E.T. Leys 7 1 149* 266 44.33
J.C. Greig 5 1 60* 155 38.75
L.M.Pacey 7 1 146 221 36.83
P.Wilson 3 47 93 31.00
T.B. Nelson 11 2 68 266 29.55
E.G. McLoed 11 4 45* 197 28.14
C.H. Arndt 8 2 62* 137 22.83
B.A. Paetz 15 1 71 269 19.21
E.J. Aim 13 1 89 191 15.91
C.S. Harrison 11 4 27 102 14.57
P. Caldwell 9 29 128 14.22
I. Macallan 14 2 52 170 14.17
N.P. Robinson 2 25 26 13.00
H.C. Bailey 14 2 29 129 10.75
J.A.R. Blandford 13 4 20 96 10.66
H. Williams 3 1 9 17 5.66
A.R. Cramond 4 12 19 4.75
H.W. Osborn 2 5 8 4.00
W.H. Dormer 1 1 1 1.00
Bowling.
Overs. Mdns. Runs. Wkts. Av.
H.C. Bailey 1 7 1 7.00
J.C. Greig 28 2 90 5 18.00
C.S. Harrison 256 52 706 38 18.57
E.G. Mcloed 50 6 154 8 18.57
I. Macallan 111 23 317 16 19.81
E.J. Aim 201.5 34 679 31 21.03
E.T. Leys 65 12 164 5 32.80
T.B. Nelson 51 7 194 3 64.66
P. Caldwell 2 23
Fielding.

Aim caught 8, Harrison 7, Macallan 5, Arndt 4, Nelson and McLoed 3, Dilson 2, Caldwell, Cramond and Williams 1 each.

Wicket-keeping.

J.A.R. Blandford stumped 3, caught 11; total 14.

Hat-Trick

C.S. Harrison, 4 for 63 v. Wellington (second round), taking the wickets of Airey, Cousins and Blundell with successive deliveries.

Junior A.

Played 9; won 4; lost 5.

The team occupied only moderate place in the competition. The season, however was very enjoyable, and several close finishes were fought.

Batting Averages.
Ins. N.O. H.S. Runs. Total.
P. Caldwell 4 210 116 52.25
C.H. Arndt 7 299 93 42.71
Williiams 10 1 299 89 32.22
Cramond 9 1 226 74 28.25
Greig 5 1 107 59 26.75
Dalgleish 4 1 77 28 25.66
Macdonald 15 1 292 50 20.86
Lysnar 4 76 34 19.00
Carey 10 3 131 33* 18.70
Clouston 7 1 109 47 18.10
Osborn, H.W 14 1 219 51 16.64
Kirkcaldie 13 3 129 42 12.90
Robinson 9 109 34 12.10
Osborn, R. 9 99 44 11.00
Bowling.
Overs. Mdns. Runs. Wkts. Av.
Bagge 53 13 102 13 7.85
Greig 92 17 239 19 12.58
Macdonald 168 24 717 42 17.06
Osborn, H.W 105 17 404 19 21.26
Clouston 79 11 322 14 23.00
Williams 95 14 380 14 27.15

* Not Out

* Not Out