Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 68

Appendix

page 74

Appendix.

Analyses of Material ejected and deposited by Tarawera Eruption, June 10 1886—By J. A. Pond, Colonial Analyst, Auckland.—No. 1, dry ash, from Okaro; No. 2, mud, from Wairoa; No. 3, fine grey ash, from Tauranga; No. 4, from Whakatane No. 5, from Opotiki; No. 6, lapilli (augite-andesite), from Wairoa; No. 7 from Pareheru; No. 8, from east end of Rotoiti.

No. 1. No. 2. No. 3. No. 4. No. 5. No. 6.* No. 7.* No. 8.*
Silica 66.85 68.50 64.00 57.15 56.30 50.90 51.35 52.50
Iron oxides 6.05 5.85 7.20 11.55 11.50 14.10 14.50 12.70
Alumina 17.95 16.70 18.16 18.35 17.70 20.00 18.20 18.20
Lime 3.85 3.65 5.42 8.36 8.45 10.38 10.26 11.05
Magnesia .20 .30 1.90 1.37 2.20 2.77 3.10 4.65
Soda .33 .37 .58 .64 .595 .70 .835 .67
Potash .16 .19 .18 .17 .17 .14 .10 .09
Chlorine .05 .07 .03 .04 .06 .04 .05 .05
Sulphuric acid (S03) .39 .32 .48 .35 .30 .22 .41 .32
Phosphoric acid (P205) .09 .09 .138 .095 .125 .16 .125 .06
Water & organic matter 2.15 2.20 1.65 .5 .40 .60 .60 ..
Carbonic acid (C03) Traces Traces Traces Traces Traces Traces Traces Traces
98.07 98.24 99.738 98.575 97.80 100.01 99.59 100.29

By Authority: George Didsbury, Government Printer, Wellington.—1888.

* Lapilli of augite-andesite.