Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 62

Manufactures

page 14

Manufactures.

The following table proves that the colony is able to supply from her own factories many of the wants of the people. It shows
Nature of Industry. Number of each kind. Number of hands employed. Amount paid in wages. Estimated value of land, buildings, machinery, and plant. Estimated value of produce and manufactures in 1890.
£ £ £
Printing, &c., establishments 142 2,569 214,185 341,683 354,559
For machines, tools, and implements 43 556 46,887 76,783 148,364
Coach-building and painting 108 678 52,601 96,225 139,660
Tanning, fellmongering, and wool scouring 104 1,196 92,442 153,592 1,026,349
Ship- and boat-building 37 145 10,831 10,172 35,847
Sail and oilskin factories 32 124 6,335 16,799 31,083
Furniture factories 94 585 42,743 96,543 131,314
Chemical works 8 55 5,754 23,766 41,568
Woollen mills 8 1,175 79,040 259,955 279,175
Clothing factories 19 1,290 52,754 59,735 166,579
Hat and cap factories 16 112 6,276 26,005 21,628
Boot and shoe factories 47 1,943 124,990 82,137 403,736
Rope- and twine-works 24 222 13,658 36,086 76,711
Flax-mills 177 3,204 116,168 146,792 234,266
Meat-preserving, freezing, and boiling-down works 43 1,568 138,459 476,151 1,464,659
Bacon-curing establishments 33 84 6,696 14,180 83,435
Cheese and butter factories 74 269 14,928 100,453 150,957
Grain-mills 129 499 52,384 391,828 991,812
Biscuit factories 22 331 17,199 48,960 127,147
Fruit-preserving and jammaking works 15 117 4,742 10,042 27,255
Breweries 102 476 54,825 236,825 66,764
Malthouses 27 87 7,875 42,442 80,341
Aerated-water factories 112 261 17,021 73,147 91,691
Coffee- and spice-works 17 81 6,562 30,850 64,024
Soap- and candle-works 19 209 21,391 74,443 155,714
Saw-mills 243 3,266 271,814 500,272 832,959
Chaff-cutting establishments 63 205 7,330 36,300 41,455
Gas-works 27 249 31,700 730,490 178,947
Brick-, tile-, and pottery-works 106 494 25,190 119,780 56,830
Iron and brass foundries 68 1,727 152,687 262,042 390,943
Spuoting and ridging works 12 100 7,981 29,670 33,140
Gold- and quartz-mining-works 135 1,971 183,582 241,715 278,893
Hydraulic gold - mining and gold-dredging 74 495 32,904 154,270 73,713
Collieries 95 1,655 173,538 155,671 279,777
Other industries 295 1,881 117,415 671,172 860,851
Totals 2,570 29,880 2,209,859 5,826,976 9,422,146
page 15 the number of the principal manufacturing industries at the end of 1890, the number of hands employed, the amount of wages paid to them, the estimated value of capital invested in land, buildings, machinery, and plant, and the value of the products or manufactures in that year.