Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 60

Otago Benevolent Institution. — List of Subscriptions, Donations, and Collections For the Year 1884

page 25

Otago Benevolent Institution.

List of Subscriptions, Donations, and Collections For the Year 1884.

Adair, P. £1 1 0
Aikman, John 1 1 0
Ainger, Henry J 1 1 0
Allen, Charles 1 0 0
Anderson, James, and Co. 1 1 0
Anderson and Morrison 2 2 0
Appleby and Roughton (R.M. Court expenses) 0 10 0
Badcock, H.J. 10 0 0
Bagley and Son 1 1 0
Bagley, B. 2 2 0
Baird, B. R. 5 0 0
Bank Colonial N.Z 5 5 0
Bank New Zealand 5 5 0
Bank New South Wales 6 5 0
Bank Union Australia 5 5 0
Banks, Barron, and Co. 2 2 0
Barker, Jesse 2 0 0
Barr, G. M. 1 1 0
Bastings, Leary and Co. 2 2 0
Baxter, Joseph 1 1 0
Baxter, David 1 1 0
Bayley, Mrs L. 1 1 0
Beadle, by J. E. Denniston 0 5 0
Beal, L. O. 2 2 0
Carried forward £59 14 0
Brought forward £59 14 0
Begg, A. C. 2 2 0
Bell, George 10 0 0
Bentham and Kilpatrick 1 1 0
Berry, Rev. J. 2 0 0
Bing, Harris, and Co. 3 3 0
Boot, Alfred 1 1 0
Borthwick, Mrs 5 0 0
Boxes—Bastings, Leary, and Co. 2 3 2
Boxes Benevolent Institution 1 1 0
Boxes Stirling Athenœum 1 2 6
Boxes Working Men's Club 1 4 1
Braithwaite, J. 1 0 0
Brent, Spencer 2 2 0
Bridgman, W. 1 0 0
Briscoe and Co. 5 5 0
British and N.Z.M. and A. Co. 5 5 0
Brown, Ewing, and Co. 3 2 0
Brown, W., and Co. 3 3 0
Burt, A. and T. 2 2 0
Butterworth Bros. 0 14 5
Butterworth, J. L. 2 2 0
Campbell, Robert, and Sons 10 0 0
Carried forward £125 7 2page 26
Brought forward £125 7 2
Carroll, John 1 1 0
Chamberlain, C. W. 1 0 0
Chapman, R. 7 7 0
Churches, Andersons Bay Presbyterian 3 0 0
Hanover street Baptist 17 10 4
St. John's (Roslyn) 5 13 10
St Mary's (Mornington) 2 0 0
St. Paul's (Dunedin) 38 16 6
Trinity (Lawrence) 6 3 0
Wesleyan (Balclutha) 1 10 0
Rev. Mr Vane's (Waikouaiti) 1 0 0
Cleminson, Mrs (collected) 15 11 6
Clerk Police Court (costs) 0 5 0
Committee in Aid, 1884 2006 9 5
Connell, J. A. 1 1 0
Cooper, C. 1 1 0
Coulls, Culling, and Co 1 1 0
Court, L. 1 1 0
Couston. W. 2 2 0
Dalgety and Co. 5 5 0
Denniston, J. E. 2 2 0
Dick, T. 2 2 0
Donaldson, John 1 1 0
Drain, A. (collected) 15 0 0
Driver, H. 1 1 0
Dunedin Bowling Club 5 5 0
Dunedin Jockey Club 130 19 11
Duthie, W. 1 1 0
Esther and Low 2 2 0
Esther and Low (collected) 20 0 0
Ewing, R. 1 0 0
Fagan, Michael 1 1 0
Fergusson and Mitchell 2 2 0
Fitchett, Rev. A. R. 5 0 0
Fish, H. S., junr. 1 1 0
Fleming, John 1 1 0
Fraser, Hon. Captain 5 0 0
Freeman, James 2 2 0
Carried forward £2,443 6 8
Brought forward £2,443 6 8
Friedlich, H. 1 1 0
Friend, A 5 5 0
Friends, A few 0 8 0
Fulton, James 3 0 0
Gage, J. and W. 2 2 0
Gibson, John, Ashley Downs 5 0 0
Glenomaru Entertainment 5 0 0
Gore, James 2 2 0
Gourley, H. 1 1 0
Graham, Francis 1 1 0
Gregg, W., and Co. 2 2 0
Grey, George 0 10 0
H. P. 1 0 0
Haggitt, B. C. 3 3 0
Hallenstein Brothers and Co. 3 3 0
Hall, Charles (Magic Lantern Entertainment) 1 1 0
Halpin, Thomas 0 10 0
Harrison, J. 2 0 0
Hartley, John 2 0 0
Harvey, Henry 0 10 0
Hayman, P., and Co. 2 2 0
Heaps, J. W. 0 5 8
'Herald' and 'Advertiser' Employees 1 1 0
Herbert, Haynes, and Co. 5 5 0
Haymanson, Low, and Co. 2 2 0
Hislop, John 1 1 0
Hislop, J. A. 1 1 0
Hocken, T. M. 2 2 0
Hogg, Howison, Nicol, and Co. 2 2 0
Holmes, Allan 1 1 0
Howell, G. 1 1 0
Inglis, A. and T. 5 5 0
Irvine, General 1 1 0
Irvine, James 0 16 0
Jacobs, S. 1 1 0
Jerram, Charles 1 0 0
Jobberns, John 1 1 0
Joel, M. 2 2 0
Carried forward £2,516 15 4page 27
Brought forward £2,516 15 4
Kaitangata Local Committee (per N. M. Shore) 44 11 0
Kempthorne, Prosser's Drug Company 4 4 0
Kennedy 4 12 0
Kenyon, E. P. 2 0 0
Kincaid, M'Queen, and Co. 4 0 0
Kincaid, M'Queen and Employees 4 8 0
Kirkpatrick, H. 1 1 0
Knight, F. W. and Co. (collected) 1 3 6
Lambert, J. H. 1 1 0
Langlands, W. 2 2 0
Law, Henderson 1 1 0
Law, Somner, and Co. 1 1 0
Lawson, R. A. 2 2 0
Letham, Robert 0 10 0
Livingston, A. R. 1 1 0
Lovell's Flat, Concertat 8 10 6
Macdonald, John 1 1 0
M'Farlane, A. and J. 2 2 0
M'Gill and Thomson 2 2 0
Mackerras and Hazlett 2 2 0
M'Kay, Angus 1 0 0
M'Leod Bros. (Limited) 2 2 0
Marks, R. M. 1 1 0
Marshall and Copeland 2 2 0
Martin and Watson 1 1 0
Meenan, M. and J. 1 1 0
Meenan, Francis 1 1 0
Melville, W. 0 13 0
Mercer Bros. 2 2 0
Merino Downs, Concert and ball at (per D. Robertson) 9 4 0
Michaelis, Hallenstein, and Farquhar 3 3 0
Millar, heirs of late Mrs (per Dr Stuart) 5 0 0
Miller, C. B. 1 1 0
Mollison, Duthie, & Co. 1 1 0
Mollison, Duthie, Employés 6 15 2
Morris, A. W. 5 0 0
Mount Cargill School Committee 11 0 0
Carried forward £2,711 17 6
Brought forward £2,711 17 6
Murray, Roberts, & Co. 10 10 0
Murray, R. K. and Son 2 2 0
National Mortgage and Agency Co. 10 0 0
Neill and Co., Limited 2 2 0
Neill, Bros. 2 2 0
Neil, James 1 1 0
Nevill, Bishop 5 5 0
Nelson, Alexander (collected) 0 10 6
N.Z. and A. L. Co. 10 10 0
N.Z. L. and M. A. Co. 3 3 0
N.Z. Hardware Co. 2 2 0
'Otago Daily Times' 2 2 0
Palmerston Dramatic Society (per C. Halliwell) 27 0 0
Peterson, John 1 0 0
Pillans, F. S. 5 0 0
Pillans, Mrs., senr. 3 0 0
Puarua, Concert at (per G. W. M'Ewen) 29 6 6
Quick, E. 2 2 0
R.C. 1 0 0
Rainton, C. B. 1 1 0
Rattray, J. and Co. 3 3 0
Reid and Burton 2 2 0
Rennie, Alex. 2 2 0
Rennie, (collected) 3 2 6
Renton, J. 1 1 0
Reynolds, W. H. 2 2 0
Ritchie, J. M. 20 0 0
Ritchie and Bartleman 1 0 0
Roberts, John (account Old Visitor) 42 0 0
Robin, J. 1 1 0
Ronaldson, Rev. W. (collected) 35 4 0
Ross and Glendinning 2 2 0
Ross and M'Neil 1 1 0
Ross, A. 2 12 6
Russell, G. G. 56 11 0
Rutherford, Peter 2 2 0
Sainsbury, E. F. 1 1 0
Sargent, W. H. A. 0 10 0
Scoullar, W. and Co. 2 2 0
Seaside Road Board 0 5 0
Carried forward £3,014 0 6page 28
Brought forward £3,014 0 6
Shacklock, H. E. 1 1 0
Shaw, J. L. 1 1 0
Sheedy, E. 1 1 0
Short, Thos. (collected) 13 0 0
Sidey, John 10 0 0
Sievwright and Stout 2 2 0
Sinclair, J. R. (collected) 28 14 6
Sise, G. L. 2 2 0
Sligo. A. 1 1 0
Smith, S. G. 2 2 0
Smith and Smith 1 1 0
Smith, Anderson, and Co. 5 5 0
Solomon, A. 1 1 0
Somerville, J. 1 0 0
South Dunedin Borough Council 10 0 0
Speight and Co. 2 2 0
Speight and Co. (football match) 10 10 0
Stewart, W. D. 5 5 0
Stewart (balance of damages in Stewart v. Dickson, per Smith & Anderson) 104 14 8
Stone, John 1 1 0
Street, W. P. 10 10 0
Sutherland, W. D. (collected) 30 0 0
T.G. 1 0 0
Taylor, John 1 1 0
Telford, W. 5 0 0
Thompson, Alex. 2 0 0
Thomson and Co. 1 1 0
Thomson, Capt. (collected) 0 5 8
Carried forward £3,269 2 4
Brought forward £3,269 2 4
Tomlinson, Thos. 1 1 0
Torrance, J. A. (collected) 39 0 0
Town Clerk's Office, South Dunedin 2 0 6
Union S.S. Co. 6 6 0
Waipori School Committee (collected) 1 15 0
Waiden, H. 1 1 0
Walter, H.J. 1 1 0
Walton Park Coal Co. 5 0 0
Warepa, Concert and ball at (per C. Dabinette) 12 11 0
Wathen, W. A. W. 0 10 0
Watson, J. and J. 2 2 0
Watson, A. G. 0 7 0
Wilkie, J. and Co. 1 1 0
Wilkie, Mrs, senr. 5 0 0
W.M. 2 2 0
Wilkinson and Pettit 2 2 0
Williams, Justice 20 10 0
Wilson, R. and Co. 2 2 0
Wilson, W. 0 11 0
Wilson, W. A. 1 0 0
Wise, Caffin, and Co. 1 1 0
Wright, Stephenson & Co. 5 5 0
Young, G. and T. 1 1 0
£3383 11 10
Amounts published in Supplementary List last year 28 2 2
£3411 14 0