Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 56

Subcriptions and Donations

Subcriptions and Donations.

1884-85 1885-86
£ s. d. £ s. d.
A Friend, D. P. N. 55 0 0 10 0 0
Andrews, J. 0 2 6
Akhurst, W. 0 2 6 0 2 6
Ashley. J. G. 1 1 0 0 5 0
Baker, W. L. 0 2 6 0 2 6
Barcklay. A. 0 5 0
Barnett, H. Gilmore 1 0 0
Barton, H. 0 1 0
Beach, C. 0 5 0
Bidlake, Miss L. 0 10 0
Bilton, Ernest 1 1 0
Binney, F. A. 1 0 0
Bishop, A. 0 2 6
Blackwell, Dr. Elizabeth 2 1 0 1 3 0
Bengough, Rev. S. E., M. A. 0 2 6 0 2 6
Blunden, A. 5 5 0
Bradley, Miss K. 0 5 0
Bradley, N. 0 5 0
Brandreth, H. J. 0 1 0
Broadbent 0 1 10
Broadhead 0 2 6
Brockie, W. 0 1 0
Brodie, D., M.D., 0 5 0 1 1 0
Bryant, Mrs. Sophie 1 0 0 1 0 0
Burroughs, S. M. 3 12 0 3 10 0page 11
Brown, J.A. 1 0 0
Brown, J.G. 0 5 0
Butt, P. 0 5 0
Caffery. W. O. B. 0 5 0
Chalmers, J., M.D. 0 17 6
Chalmers 0 10 0
Chapman, D. W. 0 5 0
Cherrie, J. 0 10 0
Clements, Hugh 0 2 6
Collected after Lecture by Rev. E. Pan Jones, Ph.D 1 5
Collected after Lecture by Rev. E. Pan Jones, Ph.D 0 9 0
Cotton, Mrs. S. A. 0 10 0
Coventry, Miss Kate 0 5 0 0 5 0
Cowburn, W. 0 5 0
Cox, A. 0 2 6
Craig, E. T. 0 7 6
Crake, George 0 5 0
Crichton, David 0 2 6
Davids, T. W. Rhys, LL.D. 1 0 0
Desquesnes, B. 0 5 0
Dick, R.S. 0 10 0
Dodd, T.R. 0 5 0
Donaldson 0 0 6
Domoney, P. R. 0 5 0 0 15 0
Doomer, Lt.-Col. 0 5 0
Dougherty, J. 0 2 6 0 2 6
Douglas, W. N., B.A. 0 10 0
Drinkwater, T. H. 0 2 0
Duberly, J. G. 1 0 0
Dyke, Rev. T. G. 0 5 0
Elliott, T. H. 1 0 0 0 6 0
Ellis, W. 0 1 0
Evans, G.F. 0 1 0
Fawcett, W. W. 0 10 0
Fitzgerald, D. G. 1 1 0
Fry, J. 0 4 6
Ghosh, N. L. 0 5 0
Gill, F. W. 0 10 6
Girdlestone, E. D. and Mrs. 2 2 0 2 2 0
Girdlestone, Mrs. E. D. 1 0 0
Glendinning, A. 0 2 6 1 0 0
Halstead, A. 1 5 0 0 5 0
Hancock, W. H. 0 2 6
Hastings, Rev. F. 0 2 6
Highland Land Law Reform Association 0 1 0
Holah, Ernest 0 5 0
Hole, J. 0 10 0
Holt, R. B. 0 5 0
Howell, J. 0 2 0
Howell, M. 0 5 0 0 5 0
Haggett, W. G. 0 2 6
Hull, John 0 7 6 0 10 6
Hull, W. 0 10 6
Hull, E.J. 0 10 6
"H. Darbisbire" 50 0 0 20 0 0
Ingram, E. 0 2 6
Isteed, J. 0 2 6 page 12
Izzard, C. R. 0 2 6 0 2 6
Jackson, Spencer 10 0 0 10 0 0
Jameson, Wm. 0 5 0 0 10 0
Jenkyn, R. J. 0 2 0
Jones, Rev. David 0 1 0
Jones, E. C. 0 5 0 0 5 0
Jones, Rev. E. Pan, Ph.D. 0 10 0 0 5 0
Jones, Rev. M. 1 0 0 1 0 0
Kemp, Ed. 1 0 0
Kiddell, F. 0 10 0
Kinnear, W. H. 0 2 6
Kitchener, H. W. 0 2 0
Knowles, W. G. 1 0 0
Ley, H. W. 0 7 6
Ley, J. H. 0 2 6
Liverpool Branch 0 10 0 0 10 0
Lowater, W. 0 7 6 0 5 0
McDonnell, A. 1 1 0
McIntyre, Miss J. A. 0 2 6
Macknay, Duncan 0 1 0
Mackenzie, Malcolm 2 2 0
Marfleet, Charles 0 2 6 0 2 6
Massey, C. C. 5 0 0
Mather, J. H. 0 2 6
Miller, R. 3 0 0 5 0 0
Malligan, J. 0 5 0
Minns, Mrs. 1 0 0 2 0 0
Mitchell. Geo. 0 2 6
Moberley, H. G. 1 0 0 1 0 0
Monteith, J. A. 0 2 6
Newman, Professor F.W. 4 2 0 20 0 0
Newman, P. L. 1 10 0 0 15 0
Odell, Joseph 0 10 0
O'Leary, J.W. 0 11 0
Oldham Radical Club 0 2 6
Osborne, John 0 2 0
Owen, R. 0 10 0 1 0 0
Pagliardini, T. 0 10 0
Partington, Paul 0 10 0
Price, A. 0 1 0
Ransome, F.J. 1 0 0
Ratcliffe, Rev. W.H.,M.A. 1 1 0 1 11 6
Reeves, W. 0 10 0
Reid, W. 0 10 0 0 10 0
Reynolds, A. 0 15 0 0 5 0
Reynolds, A.J. 0 6 6 0 2 0
Reynolds, E. 0 9 0 0 10 0
Reynolds, G. 0 10 0 1 0 0
Reynolds, W. 0 17 0 0 8 0
Rice, James 1 1 0
Richardson, E.W., jun. 0 5 0 0 5 0
Richardson, R. M. 1 1 0 0 10 6
Robinson, E. 1 0 0
Salsbury, J. 0 5 0
Salis Madame, M. F. 0 2 6
Saunderson, T. J. Cobden 1 1 0
Sharpe, H. E. 0 2 6
Shepherd, R. 0 2 6 page 13
Sherlock, Rev. T. Travers 0 2 6 0 2 6
Smith, John 0 1 0
Snodgrass, A. P. 0 5 0
Soper, F. L. 0 15 0
Southard 0 1 0
Spensley 0 5 0
Squirrell, M. P. 0 10 0
Steel, F.E.M. 0 10 6
Stephenson, J. H. 0 2 6
Swan, E. A. 0 5 0
Swinburne, J. 0 10 6 1 11 0
Swinton, A. C. 50 0 0
Taylor, Miss Helen 50 0 0
Taylor, A. H. 0 10 6
Tebb, Mrs. W. 0 2 6 2 2 0
Thomas, W. 0 5 0
Thompson, W. 0 1 0
Townshend, Miss 0 1 0
Turle, J., M.D. 1 11 6 0 10 6
Unwin, W., M.A. 1 0 0 1 0 0
Unwin, R. 0 5 0
Urquhart, D. 0 2 6
Wade, W. T. 0 2 0
Wakenham, J. W. 0 2 6
Walker, J. F. 5 0 0
Wellwood, Rev. J. 0 5 0
Westlake, E. 0 1 9
White, M.W. 1 1 0
Wicksteed, Charles 0 5 0
Wilks, E. 0 2 0
Williams, Howard, M.A. 0 5 0
Williams, S. D. 5 0 0 5 0 0
Winder, F. A. 0 5 0
Windust, C. A. 1 0 0
Windust, C. C. 0 5 0
Worley, Frances 0 10 0 0 10 0
Zimmern, Miss A. 1 0 0 1 0 0
The following Subscriptions were received too late to be include in Financial Statement:—
£ s. d.
J. J. Robinson 1 1 0
Dr. Elizabeth Blackwell 1 1 0
Geo. Reynolds 0 10 0
A, J. Reynolds 0 10 0
F. A. Winder 0 2 6
M. Mackzenzie 2 2 6
W. Reynolds 0 10 0
Geo. Reynolds 0 10 0
A. Reynolds 0 10 0
Miss Helen Taylor 20 0 0
Mrs. Cotton 1 1 0
Miss Bidlake 0 5 0
Miss McIntyre 0 2 6
T. L. Henly 0 10 0
Jas. Fry 0 10 0
H. Grove Cooper 0 2 6
John Millar 0 1 0
A. C. Le Qnesne 0 1 0
G.J. Knight 0 5 0
Rev. F. G. Dyke 0 10 0
Rev. J. P. Greig 0 10 0
D. Crichton 0 2 6
E. Robinson 1 0 0
H. W. Ley 0 1 0
Wm. Kitson 0 5 0
T. Pagliardini 0 10 0
page break
Statement of Receipts and Expenditure from 1st June, 1885, to 31st May, 1886. 1885. DR £ s. d. £ s. d. 1885. CR £ s. d. £ s. d. June 1, To Balances brought forward, June 1, By Balances brought forward, as per last Audited Statement: as per Last Audited Statement: Furniture Account 14 18 5 H. W. Ley 2 1 10½ Liverpool Branch 0 2 6 J. C. Durant 21 9 4 Suspense Account 14 16 3 23 11 2½ Robt. B. Holt 0 13 3½ 1886. C.A. Windust 0 5 5 May 31, By Expenditure A.C. Swinton 146 10 2 Postage 44 4 6½ 177 6 0½ Stationary 3 11 7½ 1886. Literature 12 2 10 May 31st, To Receipts: Printing 50 4 2 Subscriptions, &c. 186 11 8 Lectures 2 12 9 Literature 1 10 4 Office 48 11 2 188 2 0 Salaries 39 13 0 Incidental 36 18 0 237 18 1 May 31, By Balances carried forward: Furniture 30 13 11 Liverpool Branch 0 2 6 Suspense Account 14 7 9 A. C. Swinton 58 14 7 103 18 9 £365 8½ £365 8½ London, 28th June, 1886.

Land Nationalisation Society.

Examined and found correct,

John Ronald Shearer

.