Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 49

Receipts

page 45

Receipts.

City Corporation £40 0 0
Licensed Victuallers 205 0 0
Boys' High School ... 3 0 0
John Sidey 20 0 0
Mr Farley 7 0 0
Wilkinson and Pettit 2 2 0
Guthrie and Larnach 5 5 0
Jolly, Connor and Co. 5 0 0
Mr Frazer, Town llall-keeper 3 3 0
Carnival 1880, balance 2 0 0
Ivaiapoi Woollen Factory 5 5 0
M. Carmichael 1 0 0
Martin and Watson 5 5 0
Brunner Coal Co. 4 10 0
308 10 0
Carpenters' and Joiners' Society
W. W. Fisher 0 2 6
W. Swan son 0 2 6
H. Matthews 0 2 6
A. Treseder 0 2 6
J. P. McKay 0 2 6
T. Ronaldson 0 2 6
E. Gilbert 0 2 6
G. Hill 0 2 6
J. Tough 0 2 6
D. Christie 0 2 6
R. Good 0 2 6
A. McGregor 0 2 6
A. Friend 0 2 6
J. Gibb 0 2 6
J. Brown 0 2 6
S. Morgan 0 2 6
S. Sommerville 0 5 6
J. Moffat 0 2 6
G. Duthie 0 5 6
F. Gerbes 0 2 6
H. Carmosin 0 2 6
T. Davis 0 2 6
Carried forward £3 0 0 £308 10 0
page 46
Brought forward £3 0 0 £308 10 0
Carpenters' and Joiners' Society—(Continued)—
J. Dempsey 0 2 6
G. Foot 0 2 6
A Friend 0 2 6
A. Cassil 0 2 6
W. Olson 0 2 6
J. Robinson 0 5 0
H. Walton 0 2 6
J. J. Rossbotham 0 10 0
A. Friend 0 10 0
J. Douglas 0 2 6
R. Brown 0 2 6
P. S. McGill ... 0 2 6
J. Bowman 0 2 6
T. Brickell 0 2 6
D. R. Reid 0 2 6
A Friend 0 1 0
G. Thompson 0 2 6
G. Nutting 0 2 6
W. Findlay 0 2 6
A. McDonald 0 2 6
J.S.Pole 0 2 6
A. E. Phillips 0 2 6
W. C. Jackson 0 2 6
A. Allan 0 1 0
J. J. Goodall 0 2 0
F. McShane 0 2 0
G. Andrews 0 2 0
T. Wright 0 1 0
W. Vickery 0 2 6
J.B. 0 2 0
S. Bremner 0 1 0
J. Bremner 0 1 0
A. Selby 0 1 0
W. Arrow 0 1 0
F. H. Westwood 0 1 0
J. L. Chetham 0 1 0
Carried forward £7 12 0 £308 10 0
page 47
Brought forward £7 12 0 £308 10 0
Carpenters' and Joiners' Society-Continued)—
N. Murray 0 1 0
J. Weir 0 1 0
D. Bremner 0 1 0
D. Pearson 0 5 0
R. T. Caldow 0 3 0
J. Davidson 0 2 6
A. Aitken 0 2 6
—Barber 0 4 0
J. Donaldson 0 2 6
W. Mathewson 0 2 6
G. Davidson 0 2 6
R. Caldow 0 2 6
J. Logan 0 2 6
—McNair 0 2 6
A Friend 0 2 6
A. Annan 0 3 0
D. Paterson 0 1 0
R. Bruce 0 1 0
R. Johnstone 0 1 0
R. Crawford 0 1 0
J. Taverner 0 2 6
T. Grant 0 2 6
D. McIvor 0 2 6
J. Lunn 0 2 6
J. Norton 0 2 6
D. McAdam 0 2 6
W. Gregory 0 2 6
A. Stewart 0 2 6
T. Bishop 0 1 0
W. Brocklebank 0 1 0
T. Farnie 0 1 0
G. Hatcher 0 1 0
R. Mustard 0 1 0
A. Friend 0 2 0
A. Westwood 0 2 0
J. H. Davies 0 2 6
Carried forward 11 10 6
£320 0 6
page 48
Brought forward £320 0 6
Otago Heads, Per John Loudon
Proceeds of Concert 2 6 6

Green Island, Per J. S. Kennedy & D. Mills—

W. Duncan 1 0 0
Mrs Dingwaln 0 5 6
Mrs Allan 0 3 0
J. Thomson 0 5 0
Jas. Hamilton 0 2 0
H.McCaughan 0 2 6
Mrs Crawford 0 2 6
Mr McCulloch 0 2 0
A Friend 0 2 0
Mrs Wilkinson 0 2 6
Mr McNeil 0 2 0
W. Faulds 0 5 0
A. Young 0 2 6
Hugh Wilson 0 2 6
Jas. Alexander 0 2 6
Jas. Warnock 0 2 0
E. Warnock 0 2 0
Mrs Neil 0 2 6
John Dempster 0 2 6
Mrs Mills 0 10 0
(£4 0s. 6d.)
Per A. Woollatt—
J. McCabe 1 0 0
John Brown 0 5 0
John Smith 0 2 0
Wm. Highet 0 5 0
(£1 12s.)
Per J. S. Kennedy & W. Irvine—
Mrs Stod dart 2 0 0
E. Masson 0 5 0
W. Irvine 0 10 0
Mr Clucas 0 10 0
D. Brookly 0 10 0
McDonald & Miller 0 10 0
Mrs McLean 0 1 0
Carried forward £9 18 6
£322 7 0
page 49
Brought forward £9 18 6 £322 7 0
Green Island—(Continued)—
A Friend 0 1 0
Rev Mr Watt 0 10 0
J. Kirkland 0 5 0
Alfred Cassidy 0 5 0
D. Waters 0 5 0
D. Love 0 5 0
J. Grieve 0 2 6
P. Brady 0 2 G
J. Kingsland 0 5 0
O. Douglas 0 3 0
S. Nelson 0 3 0
J. Taylor 0 3 0
A. Barnes 0 3 0
R. Herbeyon 0 3 0
J. Douglas 0 3 0
G. McLeod 0 2 6
S. Douglas 0 3 0
J. Edgar 0 3 0
13 6 0
Ootram, Per W. Snow and H. Wilson
N. Marquis 0 5 0
D. Borrie 5 0 0
T. Gordon 0 5 0
T. Cameron 0 5 0
D. Heenan 0 4 0
Dr. M'Braerty 0 5 0
J. and W. Fleming 0 10 0
W. C. Snow 0 10 0
Miss ... 0 1 0
Farmer 0 5 0
7 10 0
Walton and Fairfield District, Per Mr. John Blair
Proceeds of Concert and Subscriptions 20 13 6
Milburn, Per Mr. Mcdonald
W. Young 0 10 0
Carried forward £364 6 6
page 50
Brought forward £364 6 6

Lovell's Flat

Per Mr Fraser—
T. Halpine 1 0 0
A. Harvey 0 10 0
W. Currie 0 5 0
J. Currie 0 5 0
G. Elliot 0 7 6
R. Ballantine 0 5 0
F. Dolan 0 5 6
R. Hewitson 0 5 0
W. Campbell 0 5 0
J. Tovey 0 6 0
A. Nelson 0 10 0
H. M'Rae 0 5 0
W. Hewitson 0 10 0
D. M'Donald 0 2 6
J. Parker 0 5 0
N. Wood 0 2 6
J. Clark 0 2 6
E. Butcher 0 2 6
W. R. Ure 0 5 0
H. S. Gilbert 0 5 0
W. J. Halley 0 5 0
A. Cameron 0 5 0
Mrs. R, Hall 0 5 0
D. Kelly 0 2 6
J. Cameron 0 2 6
J. Dunahoe 0 5 0
L. Dooley 0 2 6
G. B. Wood 0 2 9
J. Murray 0 5 0
T. Laurie 0 2 6
T. Alexander 0 2 6
J. Howie 0 6 0
T Cannon 0 2 6
Thos. Howie 0 10 0
(£9 10s 3d)
Carried forward £9 10 3 £364 6 6
page 51
Brought forward £9 10 3
£361 6 6

Lovell's Flat—(Continued)—

Per J. G. Closs—
From the Lovell's Flat School Children 1 15 3
11 5 6
Te Houka, Per W. Ronton—
W. Ren ton 1 0 0
Mrs Bruce 0 5 0
Mrs. Aitken 0 5 0
A. Noble 0 5 0
Mr Wilson 0 5 0
Mrs Hunter 0 5 0
Mrs Muir 0 5 0
Thos. Monaghan 0 5 0
W. D. Woods 0 2 6
M. Fahey 0 2 0
A Friend 0 2 0
W. Robson 1 0 0
Mrs Robson 0 5 0
W. Dyson 0 5 0
Margaret M'Leod 0 5 0
Robt. Morrison 0 10 0
Jas. Glen 0 10 0
Gilbert Ross 0 5 0
Wm. Anderson 0 5 0
Jas. Sim 0 5 0
W. Dallas 1 0 0
John Dallas, junr. 0 0 0
Duncan M'Neil 0 10 0
John M'Neil 0 2 6
Hugh Micking 0 2 6
Hugh Walker 0 2 6
D. M'Ader 0 5 0
Agnes Whitelaw 0 2 6
Chas. Dallas 0 5 0
Thos. Lockhead 0 5 0
A. Mahone 0 5 0
Carried forward £9 16 6 £375 12 0
page 52
Brought forward £9 16 6 £375 12 0
Te Houka—(Continued)
M. Hikey 0 5 0
R. Houliston 0 5 0
W. Moffatt 0 5 0
Geo. Moffatt 0 10 0
Alex. Moffatt, senr. 0 5 0
W. Walker 0 2 6
Geo. Cameron 0 2 0
Mrs. Melrose 0 2 6
Mr Legge 0 2 6
Mrs Harvie 0 3 0
Mrs M'Kay 0 2 0
Mrs Houliston 0 2 0
John Dallas, senr. 0 2 6
Alex. Sutherland 0 2 6
12 8 0
Waitepeka, Per Somerville Bros—
Somerville Bros. Also Parcel of Goods 1 0 0
Christchurch
Per R. Shanks, manager Kaiapoi Woollen Mfg. Co., Limited 5 5 0
Akatore, Per N. McLeod—
N. MacLeod 0 5 0
Mrs Macleod 0 5 0
E. Ashmore 0 2 6
T. Ashmore 0 2 6
J. Ashmore 0 2 6
George Ashmore 0 2 6
Jas. L. Bartlett 0 2 6
Mary Ashmore 0 0 6
David Gardyne 0 5 0
Ann Gardyne 0 2 0
Jane Gardyne 0 2 0
Margaret Purvis 0 2 6
Christina Purvis 0 2 6
Carried forward £1 17 0 £394 5 0
page 53
Brought forward £1 17 0 £394 5 0
Akatore—(continued)
Ottrey Mary 0 2 6
James Hardwick 0 2 0
James Horan 0 2 6
William Latchford 0 2 6
Andrew McCallum 0 5 0
James Ruthven 0 2 0
George Ruthven 0 2 0
Rosena Davis 0 1 0
2 16 6
Stall No 1, Mrs Webb
E Shacklock 3 0 0
Sales 36 13 6
39 13 6
Stall No. 2, Mesdames Hislop, Martin And Watson
Mr Dick 2 2 0
Mr Marshall 2 2 0
Mr Ellisdon 2 2 0
Heymanson Low & Co 2 2 0
D. Black 1 1 0
E. Lochhead 1 1 0
H. Turton 1 1 0
John Shand 1 1 0
"Saracen" 1 1 0
D Benjamin 1 1 0
M. Moss 1 1 0
Bathgate and Meeson 1 1 0
D. Mac Donald 1 1 0
E. B. Cargill 1 1 0
Hugh MacNeil 1 1 0
Carter and Co. 1 1 0
Stephenson and Co 1 1 0
G. Brodrick 1 1 0
B. B. 1 1 0
D. J. Bacon 1 1 0
M. and J. Meenan 1 1 0
H. Robinson 1 1 0
H. N. Ball 1 1 0
Carried forward £28 7 0 £436 15 0
page 54
Brought forward £28 7 0 £436 15 0
Stall No. 2—(continued)
H.H. 1 0 0
J. J. 1 1 0
Hamilton and Chapman 1 0 0
It. Mill 1 0 0
J. M. R. 1 0 0
Bastings Leary and Co. 1 1 0
A Holmes 1 1 0
C. D. D. 1 0 0
J. Henderson 1 0 0
D. and J. 0 10 0
P. Keligher 0 10 0
J. Mackay 0 10 0
T. J. ... 0 10 0
W. E. Lessiones 0 10 0
G. O. Connor 0 10 0
A. Maxwell 0 10 0
J. Egan 0 10 0
J. Macgregor 0 10 0
F. Fuller 0 10 0
D. Stronach 0 10 0
One 0 10 0
H. and T. 0 10 0
Jas. Mollison 0 10 0
E. Gillon 0 10 0
J. A. H. 0 10 0
Et 0 10 0
J. M. Baxter 0 10 0
Mrs Mc 0 10 0
Dr. R. 0 10 0
John R Wanless 0 10 0
J. Bramish 0 10 0
Jas Hallinson 0 10 0
C. W. Chamberlain 0 10 0
John Tennant 0 10 0
Reid Bros. 0 10 6
E. G. Mainwaring 0 10 6
Behrens and Silvereton 0 10 6
Carried forward £51 11 6 £436 15 0
page 55
Brought forward £51 11 6 £436 15 0
Stall No. 2—(continued)
J. Pasell 0 10 6
D. Neish 0 10 6
H. Credgington 0 10 6
Mr Poindesta 0 10 0
J. Jamison 0 10 0
P. E. Tellman 0 0 0
G. Farrell 0 5 0
J. Strong and Allen 0 5 0
J. Constantino 0 5 0
Wilson and Smyth 0 5 0
Pitts 0 5 0
W. Ingram 0 5 0
F. E. Dick 0 5 0
Wong Tape 0 5 0
W. H. 0 5 0
J. W. S. 0 5 0
H. D... 0 0 0
J. T. 0 5 0
F. M... 0 5 0
R. C. Prideaux 0 5 0
E. Daipe 0 5 0
J. Thompson 0 5 0
J. Richardson 0 5 0
W. D. 0 4 0
A. M. S. 0 2 6
W. Thomas 0 2 6
F. Gillman 0 2 6
T. Robertson 0 2 6
Guiss 0 2 0
J. B. Kirk 0 2 0
G. Harrington 0 1 6
Friends 3 5 0
Mr Mackintosh 0 10 0
(£63 7s 6d)
Per John Duthie, Milton—
P. McGill 0 10 0
WcLaren 0 10 0
Carried forward £64 7 6 £436 15 0
page 56
Brought forward £64 7 6 £436 15 0
Stall No 2—(continued)
Gibb 0 5 0
J. Duthie 1 1 0
And others 1 0 6
(£3 6s Gd)
Sales 179 7 6
246 1 6
Stall No. 3, Mesdames Gore and Liggins—
Sales 56 12 6
Stall No 4, Ladies Freethought Associa Tion—
Sales 102 7 10

Stall No. 7, Mesdames Grahame, Zeile, and Sinclair

Collected bv Mrs. S. T. Graham and Mrs. Zeile—
F. U. Batchelor 2 2 0
H. W. Maunsell 1 1 0
James Brown 0 10 0
B. Bagley and Son 1 1 0
W. Dymock 1 1 0
G. W. Eliott 1 0 0
E. Withers 1 0 0
George Cowie 2 0 0
L. O. Beal 2 2 0
Butterworth Bros. 5 5 0
Bing, Harris and Co. 2 2 0
Wright, Stephenson and Co. 3 3 0
Wilkinson and Pettit 1 1 0
Charles Moore 1 1 0
A. Pagan 0 10 0
E. Moore 1 0 0
Sew Hoy 0 10 0
J. Davis 0 10 0
Mac Lean and Co. 2 2 0
Haggitt Bros, and Brent 3 3 0
Hallenstein Bros, and Co. 3 3 0
Bates, Sise and Co. 2 2 0
Carried forwaad £37 9 6 £841 16 10
page 57
Brought forwaad £37 9 6 £841 16 10
Stall No. 7—(continued)
Sargood, Son and Ewen 10 10 0
Neill Bros. 2 2 0
Neill and Co., Limited 2 2 0
J. Rattray 2 2 0
George Bell 2 2 0
W. Irvine 1 1 0
R. Glendining 2 2 0
R. S. McVickar 1 1 0
W. J. Scoullar and Co. 2 2 0
Paterson and McLeod 1 1 0
Reid and Gray 5 5 0
Cossens and Black 1 1 0
Judge Williams 5 0 0
Bishop Moran 2 0 0
J. Elliott 0 10 0
J. Horsburgh 0 10 0
W. Stevenson 1 0 0
Proctors, Jones and Co. 0 10 6
Simon Bros. 1 1 0
(£80 12s.)
Per Mrs Sinclair—
Rev. B. 0 10 0
J. White 0 10 0
J. G. Denniston 0 10 0
S.M.P. 0 2 6
A.R. 0 5 0
J.A.C. 0 10 0
J.E.F.C. 0 10 0
H. 0 2 6
J.Smith 1 1 0
W.P.L. 0 10 0
W. D. Stewart 5 5 0
Mrs Meeson 0 5 0
Miss Toung 0 10 0
Mrs Cumine 1 0 0
A Friend 0 5 0
(£9 9s.)
Carried forward£92 8 0 £841 16 10
page 58
Brought forwaad £92 8 0 £841 16 10

Stall No. 7—(continued)

Per Miss Mackerras—
Mrs Mackenzie 0 10 0
Mrs Macdonald 1 0 0
Mrs McNish 0 2 0
Mrs Tollie 0 5 0
Mrs Morris 0 5 0
Mrs T. Stewart 1 0 0
Mr Exley 0 2 0
Miss Bell 0 10 0
Miss N. Bell 0 10 0
Mise H. Mackerras 0 10 0
(£4 9s.)
Per Miss Maggie Mackerras—
Mrs Haggitt 0 10 0
Mrs Patterson 1 0 0
Mrs M'Cormack 0 3 0
Mrs Deudney 0 5 0
Mrs Bell0 5 0
Mrs Spencer 0 5 0
Miss M. G. Mackerras 0 10 0
A Friend 0 2 6
Dr. Burns 0 5 0
(£3 5s. 6d)
Per Misses Annie and Lucy "Wilson—
Miss Doyle 0 4 0
Mrs Anderson 0 2 6
Mrs and Misses Anderson 1 0 0
Mr Drummond 0 7 6
Mr Gunn 0 10 0
Capt. Lloyd 0 5 0
(£2 9s.)
Per Miss A. Gillies—
A Friend 0 2 6
MrD. Martin 0 2 0
Mr Wells 0 1 0
Mr R. Wilson 2 2 0
Carried forward £105 4 0 £811 16 10
page 59
Brought forwaad £105 4 0 £841 16 10
Stall No. 7—(continued)
Mrs M. Pym 1 0 0
Mrs Aikman 1 0 0
Mrs Jenkins 0 1 0
Miss Rutherford 0 10 0
Somerville Bros., Waitepeka 1 0 0
Mrs Robert Gillies 10 0 0
(£15 15s. 6d.)
Sales 150 3 0
266 6 0
Doors and Tickets 535 18 8
Entertainments—
Shooting Gallery—Messrs Lambert and Mills 50 16 11
Art Gallery—Messrs Hodg-kins, Joachim, & Men dershausen 26 0 6
Gipsy Tent—Miss H. and Mr Brownlie, sen. 32 10 9
Mr Thompson's Show 19 4 10
Mr Clifford's Show 13 0 0
Concerts—Mr G. R. West, manager 60 18 6
Punch and Judy 9 15 6
Telephone 12 19 11½
Kaleidoscope 1 7
Tea Stall 2 5 3
Fancy Ball 24 0 0
252 9 4
Auction Sales 69 13 11
Special Sales 66 10 1
Cricket Match Committee, per Messrs Brad-shaw, Smith, and Richardson 105 0 0
Rents, Lower Stalls 178 0 6
Discounts—
"Daily Times" 12 8 3
" Morning Herald " 10 10 0
" Evening Star " 12 4 9
Carried forward £35 3 0 £2315 15 4
page 60
Brought forwaad £35 3 0 £2315 14 4
Discounts—(continued)
"Tablet" 2 2 0
Coulls & Culling 0 9 0
J. Mackay 2 2 0
Anderson & Morrison 2 2 0
A. Mollison & Co. 4 15 0
Campbell & Crust 2 2 0
Tilbury 0 5 6
Kennard 0 1 0
Sargood, Son, & Ewen 0 10 7
A. Briscoe & Co. 0 16 0
Boss & MacNeil 0 15 3
James Mann 1 0 9
Saunders & McBeath 0 2 0
Thomson, Strang & Co. 0 3 6
H. S. Fish, jun. 0 11 6
Fergusson & Mitchell 1 0 0
A. B. Livingston 0 13 3
Leves & Co. 0 17 6
Punch 0 10 0 56 1 1
£2,423 16 5
Expenditure.
Carpenters' Wages £45 16 6
Timber 64 18 3
Advertising and Printing 98 2 9
Gas and Water Fittings 104 17 3
Music 44 15 6
Cartage 17 7 6
Furnishings 69 17 10
Engineer and Coals for Electric Light 13 2 10
Punch and Judy 9 0 0
Secretary, Storeman, Assistants, Watchman, Ticket-takers, and Doorkeeper 116 5 8
Carried forward £584 4 1
page 61
Brought forward £584 4 1
Town Hall Keeper 3 3 0
Sundries, Postage, Telegrams, &c. 10 0 10
597 7 11
Net Balance 1826 2 6
£2423 10 5

A. Bartleman, Auditor. James Gore, Treasurer.

J. L. Gillies, Hon. See. A. J. C. Baber, Secretary.