Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 28

Otago Benevolent Institution. — List of Subscriptions, Donations, and Collection

page 20

Otago Benevolent Institution.

List of Subscriptions, Donations, and Collection,

For the Year 1874
£ s. d.
Anderson, J. 1 0 0
Anonymous 0 10 6
Apology 1 1 0
Allan, Mr., Opera Co. (proceeds of Benefit) 11 16 0
Aldrich, G. M. 1 1 0
Asher, W. 1 1 0
Anonymous 13 13 4
Aikman, J. 1 11 0
Aldridge, E. 1 1 0
A. & P. 0 5 0
A Friend 2 2 0
A Friend 1 0 0
Allan, T. 1 1 0
Anderson, A. 3 0 0
A Friend 0 5 0
A. I. O. O. F., Pioneer Lodge, Dunedin 2 2 0
Baird, R. B. 5 0 0
Bain, Robert 1 18 0
Bastings, H. 10 10 0
Bagley, B. 2 2 0
Banks, R. 1 0 0
Barker, P. 2 2 0
Bastings, Wm. 0 10 6
Bathgate, A. 1 1 0
Baunatyne, D. 1 1 0
Baxter, D. 1 1 0
Bain, J. 0 5 0
Barr & Oliver 2 0 0
Bailey, F. 1 1 0
Barron, Grant & Co. 1 1 0
Barron, M. 1 4 10
Ball, Wm. O. 1 1 0
Bank of Australasia 5 5 0
Bank, Union 5 5 0
Bank of New Zealand 5 5 0
Bank of N. S. Wales 5 5 0
Beal, L. O. 2 2 0
Beeby, George 1 1 0
Bell, George 2 2 0
Bell, Miss 1 1 0
Belfield, H. 1 I 0
Beck, A. 1 1 0
Bennett, G. 1 1 0
Beissel, F. 1 0 0
Bett, Rev. A. 2 0 0
Beresford, W. 3 3 0
Bethune, D. 5 0 0
Bing, Harris & Co. 3 3 0
Black, James 3 2 0
Black, D. 1 0 0
Blakely, J. 1 1 0
Blackadder, R. 1 1 0
Blair, W. N. 1 1 0
Boot, A. 1 1 0
Borrie, D. 10 10 0
Borrows, Dr. 1 1 0
Boyd, Captain 2 0 0
Borthwick, Mrs. A. 2 0 0
Bowler, Mrs. 1 1 0
Braithwaite, J. 0 10 0
Brent, S. 2 0 0
Bright Bros & Co. 3 3 0
Briscoe & Co. 2 2 0
Broderick, G. S. 1 1 0
Brown, Ewing & Co. 3 3 0
Brown, Ewing & Co (cash found in shop of)1 0 0
Brown, James 1 1 0
Brown, E. 1 0 0
Burns, Mrs. 2 2 0
Burns, Mrs., collected by 0 15 0
Burns Testimonial Committee, Mosgiel, per P. Dey 5 18 6
Burt, A. and T. 4 4 0
Burton Bros 1 1 0
Burgess, T. 0 16 6
Butter worth Bros. 2 2 0
Burk, J. 0 10 0
Burke, C. 1 1 0
Bunting, T., sen. 1 1 0
Burns and Thomson 5 5 6
Caledonian Society, Dunedin, per K. Ramsay 20 0 0page 21
Caledonian Society, Oamaru 5 5 0
Calvert & Campbell 2 2 0
Carroll, John 1 1 0
Cargills & M 'Lean 5 5 0
Cambridge, J. W. 5 5 0
Campbell, Daniel 1 1 0
Campbell, Duncan 4 0 0
Campbell, R. 15 0 0
Chapman, Judge 3 3 0
Chaplin & Co. 2 2 0
Chapman, R. 20 0 0
Clarke, J. 100 0 0
Court, L. 1 1 0
Couston, Wm. 2 2 0
Coull & Culling 2 10 0
Collie, J. 0 5 0
Connell, J. A. 5 5 0
Cuddy, J. 1 0 0
Cummings, J. 1 0 0
Cummings, Mrs. 0 10 0
Clifford & Morris 1 1 0
Court Fees 0 5 0
Churches—Collections at—Episcopalian—St. Paul's 27 13 5
Episcopalian—Clyde 2 6 0
Presbyterian—First Church 35 0 0
Presbyterian—Knox Church 39 0 1
Presbyterian—Balclutha 5 8 9
Presbyterian—Tokomairiro 10 12 0
Presbyterian—Warepa 7 1 8
Daily Times, Employes of 5 3 0
Dalgetty, Nichols & Co. 5 5 0
Davie, J. 10 0 0
Dey, P. 0 5 0
Dermer, G. E. 1 1 0
Dick, T. 1 1 0
Dodson, G. 1 1 0
Douglas, J., Mt. Royal 5 5 0
Douglas, J. 0 10 6
Douglas, J. Torry 0 10 0
Driver, Stewart & Co. 3 3 0
Dunning Bros. 1 1 0
Duncan. J. 10 0 0
Dunning, A. (proceeds of Lecture) 2 0 0
Esther & Low 1 1 0
Fagan, J. 0 10 0
Falconer, H. 0 10 0
Farra, Joseph 1 1 0
Fargie, J. 1 0 0
Fergusson & Mitchell 2 2 0
Ferguson, Sir J. 0 0 0
Fenwick, R. 1 1 0
Ferrier, Janet 0 10 0
Finch, J., & Co. 1 1 0
Fidler, W. 1 0 0
Fish, H. S., jun. 1 1 0
Fleming, J. 1 0 0
Fraser, J., subscribed & collected by 3 12 6
Frazer, A. (proceeds of Benefit Riccarton Dramatic Club) 5 0 0
Friendly Societies, Dunedin, joint contributions 10 0 0
Friends 0 10 6
Freidlich, H. 0 10 0
Fulton, F. 3 0 0
Fulton, J. & Snow, W. (collected at Taieri Agricultural Show) 44 1 0
Gawn, R. 0 10 0
Gibson, J. 3 7 0
Goodman, T. J. 1 1 0
Gow, Rev. J. 2 2 0
Gregg & Co. 2 2 0
Gray, J., collected 1 17 0
Gray, Judge 3 0 0
Guardiola, O. 0 10 0
Gunn & Ross 1 1 0
Gray, J., subscribed & collected by 1 17 0
Haggitt, B. C. 3 3 0
Hammond, E. B. 2 2 0
Hancock, T. 1 1 0
Hannigan, F. 0 10 0
Hardy, H. F. 10 10 0
Harbour Steam Co. 2 2 0
Harris, J. H. 1 1 0
Harris, H. D. 1 10 0
Harris, R. G. 1 1 0
Hardy, J. 0 10 6
Hawkins, M. W. 2 2 0
Hay, A. R. 1 1 0
Haydon, W. H. 1 1 0
Hayman, P. & Co. 2 2 0
Heatherington, T. 1 1 0
Healy, John 1 1 0
Heymanson, Low 2 2 0
Herbert, Geo. 5 0 0
Heenan, W., per J. Fulton 2 0 0
Heenan, D. 1 0 0
Hepburn, A. 1 1 0
Hindle, G. 1 1 0
Hocken, Dr. 5 5 0
Hislop, J., Education Office 2 0 0
Hislop, J., jeweller office 1 1 0
Holmes, Hon. M. 20 0 0
Holmes, Jas. S. 20 0 0
Holmes, A. 2 2 0page 22
Holmes, E. 1 1 0
Hogg & Hutton 1 1 0
Howell, G. 1 1 0
Howorth & Hodgkins 2 2 0
Houghton, H. 1 1 0
Hunt, E. 1 1 0
Hunter, A. 1 1 0
Hickson, Jno. S. 1 1 0
Herbert, Haynes & Co. 5 5 0
Herbert, Haynes & Co (found in shop) 1 0 0
Henderson. Law & Co. 1 1 0
Hamilton & Rowley 7 10 0
Hutchinson, J. E. 1 0 0
Hornby, Mrs. 1 1 0
Isaacs, B. 1 1 0
Isaacs & Marks 1 1 0
Jack, A. H. 1 0 0
Jacobs, S. 1 1 0
Joel, M. 2 2 0
Joyce, J. 1 1 0
Johnson, C. 1 0 0
Jury Fees 2 19 0
Jury Fees—Special (Reg. v. Long 11 0 0
Jones, J F. 1 1 0
Jones, Jno. 1 1 0
Kennedy Family 5 5 0
Kennedy, W. 10 10 0
Kenyon, E. P. 6 6 0
Kempthorne, Prosser & Co. 2 2 0
Kettle, C. 1 0 0
Kimbal, A. 0 10 0
Kirkland, W. 1 0 0
Knox, J. 0 10 0
Krakour, M. 1 1 0
Krull, F. 0 10 6
Kirkpatrick. Glendining & Co.'s employés 2 7 6
Keast & M 'Carthy 1 1 0
Lange & Thoneman 2 2 0
Lanseigne, J. 1 1 0
Law, Somner & Co. 1 1 0
Lawson, R. A. 2 2 0
Leary, R. H. 2 2 0
Letham, S. & R. 1 10 0
Levi, S. L. 1 1 0
Lear, H. 0 5 0
Licensed Victuallers' Association 10 10 0
Linklater, T. 0 7 6
Livingstone, A. R. 1 1 0
Logan, James, subscribed & collected 5 4 0
Logan, T., Bendigo Gully 5 0 0
Logie, W. 1 1 0
Ladies, Mount Ida District 10 10 6
Leyon, C. 0 10 0
M.U.I.O.O.F., Dunedin, per F. Palmer 10 0 0
Mains, J. & D. 2 2 0
Marshall, Mrs., Hayes Lake 2 0 0
Murison, W. D. 4 4 0
Murray, Roberts & Co. 22 16 0
Moore, Rev. L., per James Fulton 1 0 0
Mann, John 2 17 6
Matheson Bros. 1 1 0
Morris, A. W. 3 0 0
Madigan, James 1 0 0
Moss Moss 1 1 0
Melican, D. 0 5 0
Mercer, Robert 1 1 0
Murray, Thomas 0 10 0
Macassey, James 3 3 0
Meenan, F. 1 0 0
Murcott, Mrs. 0 5 0
Mason, D. 0 10 0
Miller, D. 1 0 0
Mills, James 1 1 0
Mercer, A. 1 1 0
Martin, R. B. 2 2 0
M 'Intyre, Hugh 3 10 0
M 'llroy, Mrs. 1 1 0
M 'Donald, D. J. 1 18 0
M 'Kegg, Amos, Otakia sub. & collected by 64 14 0
M 'Landress, Hepburn & Co. 2 2 0
M 'Gregor, J. 1 1 0
M 'Kerras & Co., J. T. 1 1 0
M 'Leod Brothers 2 2 0
M 'Gregor, Alex. 1 1 0
M 'Keay, W. H. 1 1 0
M 'Fie, James 1 0 0
M 'Farlane, A. & J. 1 1 0
M 'Dougal, Miss, collected by 1 11 0
M 'Leod, A. 0 5 0
M 'Donald & Doring 2 2 0
M 'Neil, J. (Briscoe & Co.) 1 0 0
M 'Leod & Fownes 1 0 0
Miller, D. 0 10 0
New Zealand & Australian Land Co. (Limited) 10 10 0
Nicol, Walter 1 10 0
North & Scoullar 1 1 0
Orbell, M. C. 3 8 6
Oliver & Ulph 2 2 0
Poynter, Geo., subscribed & collected by 8 11 6page 23
Pillans, F. S., subscribed & collected by 7 15 0
Prictor, Geo. 1 0 0
Parke & Curie 1 1 0
Pope, J. H. 4 0 0
Pattison, J. 1 1 0
Prouse, Chas. 1 0 0
Peterson, Jno. 1 0 0
Pavletich, T., 2 2 0
Rowley & Hamilton 5 6 0
Richardson, G. F. 4 0 0
Rowe, E., per Jas. Fulton 0 10 0
Ryly, Rev. Jno. 5 0 0
Reaney, Joseph 1 1 0
Ross, D. 1 0 0
Reid, Charles 5 5 0
Russell, Ritchie, & Co. 2 2 0
Reid, G. F. 1 1 0
Ramsay, K., Mayor 20 0 0
Ramsay, K., Mayor 1 1 0
Ross & Glendining 2 2 0
Rollands & Cargill 4 0 0
R.M. Court, Hawksbury 3 13 8
Reid & Gray 1 1 0
Reid & Gray's Employés 3 7 6
Reeves & Co., C. S. 2 2 0
Reichelt, F. N. 1 1 0
Raymond, R. S. 1 1 0
Rutherford & Mitchell 1 0 0
Royse, Stead & Co. 1 1 0
Roberts, J. T. 1 0 0
R.M Court, W. Taieri 0 16 2
Reynolds, W. H. 2 2 0
Reimer, Dr. 1 1 0
Robinson & Co., T. 1 1 0
R. M. Court Box, Port Chalmers 1 13 0
Robin, Jas. 2 0 0
Reid, Jas. 1 1 0
Rennie, A. 1 1 0
Ritchie, T. T., Balclutha 5 5 0
Richmond, J. A. L. 1 1 0
Runciman, Jas. 2 6 0
Stratford, H. A. 20 0 0
Stratford, H. A., collected 3 11 6
Street, C. H. 20 0 0
Street, C. H., subscription 2 2 0
Stephenson, Jno. 25 0 0
Sargood, F. J. 10 10 0
Sargood, Son & Ewen 5 5 0
Sise, Geo. L. 2 2 0
Subscription Boxes—
Bank Boxes 3 15 4
Miss Kane's Box 0 3 11
Institution Box, caversham 2 12 3
Gate Box, Caversham 0 13 1
Post Office Box 0 18 4
Office Box 0 6 9
Club Box 0 5 0
Lyon's Hotel Box 1 6 6
Somerville, W. 1 0 0
Shrimski, S. 2 2 0
Surat Relief Fund, per A. Mercer 42 0 0
Scoullar, W. & J. 2 2 0
Samuel, J. 1 1 0
Samson, D. 1 1 0
Smith, James 3 3 0
Steinhoff, Carl 1 1 0
Shaw, J. 1 1 0
Smith, W. 1 1 0
Stone, R., subscribed & collected by 2 13 6
Stait & Bateman 2 0 0
Souter, W.," subscribed collected by 5 10 6
Saunders, J. 2 2 0
Sievwright, B. 1 1 0
Stout, R. 1 1 0
Sibbald, J. 1 0 0
Stewart, W. D. 2 2 0
Scott, Jno. 1 0 0
Stephenson, Geo. 1 2 3
Sorley, Dr. 1 1 0
Stewart & Doughty 2 2 0
Sinclair, Wm. 1 1 0
Strachan, Wm. 1 1 0
Stranger 5 0 0
Scanlan Brothers 1 0 0
Stavely, Wm. 1 0 0
Scoble, J. 1 0 0
Stuart, A. Dr., collected at Lawrence 65 0 0
Strode, A. C. 3 3 0
Strode, E. C. 5 4 5
Thomas, Matthew 1 1 0
Tewsley, Henry 1 0 0
Tolmie, W. A. 21 0 0
Taylor, Jno. 1 1 0
Telford, W. 5 0 0
Thomson & Co. 1 1 0
Turner, Mrs. 0 15 0
Turner, Mrs., collected at Hay Valley Station 13 5 0
Thomson. Strang & Co. 2 2 0
Turton, G. K. 1 1 0
Thompson, J. T. 1 1 0
Tresider, P. 0 10 6
Tomlinson, T. 1 1 0
Telfer, J. T. 1 1 0
Watson, Wm. 1 1 0
Wilkinson & Anning 6 1 0
Wallace, James 8 10 0page 24
Wayne, Fredk. 1 0 0
Wright, Stephenson & Co. 2 2 0
Wright, Wm. 1 10 0
Wilson, Robert 1 1 0
Wilson, George 1 1 0
Walter, H. J. 1 1 0
Waiden, Henry 1 1 0
Walls, James 1 1 0
Williams, Mrs., E. Taieri 2 0 0
Webb, J. S. 1 0 0
Wales, N. Y. A. 1 0 0
Wain, Job, jun. 2 2 0
Wise, Henry 1 1 0
Wilson, Alex. 1 0 0
Wallace, James, George-st 0 10 0
Wain, Job, sen. 1 0 0
Wheeler, R. T. 1 1 0
Wright, Wm. 2 0 0
Wilson, James 3 3 0
Young, Georgem 1 1 0

Printed at the "Daily Times" Office, Rattray Street, Dunedin.