Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 28

Otago Benevolent Institution. — List of Subscriptions, Donations, and Collections

page 20

Otago Benevolent Institution.

List of Subscriptions, Donations, and Collections,

For the Year 1873.
Alexander, Dr. £1 1 0
Aikman, J. 1 1 0
Allan, T. 1 1 0
A Friend 5 0 0
Amateur Dramatic Society, per W. Begg 9 3 6
Anderson, A. 2 2 0
Anonymous, per J. Fulton 1 0 0
Arton, Rev. A. B. (Sub. and Col.) 7 3 0
Asher, W. 1 1 0
Asher, W. (Collected from Employés) 0 12 6
Athenaeum Committee, East Taieri 10 0 0
Australasia, Bank of 5 5 0
Bagley, B. 2 2 0
Baird, B. R. 5 0 0
Bayley, F. 1 1 0
Ball, W. O. 1 1 0
Bannatine, D. 1 1 0
Baptist Church, Dunedin, Special Collection 12 10 9
Barker, P. 1 1 0
Barron, Grant, and Co. 1 1 0
Baxter, D. 1 1 0
Beal, L. O. 2 2 0
Beeby, G. 1 1 0
Begg, C. 1 1 0
Beissel, F. 0 10 0
Bell, Sir F.D. 20 0 0
Bell, G. 2 2 0
Bell, Miss 1 1 0
Berresford, W. 3 3 0
Bing, Harris, and Co. 3 3 0
Black, Miss C. E. 0 7 6
Blakely, J. 1 1 0
Blair, W. N. 1 1 0
Blair, W. N. (Collected from Officers of Dept.) 1 10 0
Blyth, G. £1 1 0
Bolt, W. (Sub. and Col.) 1 18 0
Boot, A. 1 1 0
Borne, D., per J. Fulton 0 15 0
Borne, D., per J. Wilkie 1 5 8
Borrows, Dr. 1 1 0
Borthwick, Mrs. 2 0 0
Bowler, Mrs. 3 3 0
Bracken, T. 1 0 0
Brent, S. 2 0 0
Bright Bros, and Co. 3 3 0
Brodrick, G. S. 1 1 0
Brown, J. 1 1 0
Brown, Ewing, and Co. 1 1 0
Burke, C. 1 1 0
Burns, A. J. & Co. 8 6 6
Burt, A. and T., 1 1 0
Burt, A. and T. Employés of 4 0 6
Burton Bros. .1 1 0
Butterworth Bros. 2 2 0
Caledonian Society, Dunedin 10 0 0
Caledonian Society, Oamaru 3 3 0
Calder, H. (Collected a Mataura) 1 6 0
Calvert and Campbell 2 2 0
Campbell, D. 1 1 0
Campbell, D. (contents purse found) 0 4 2 ½
Campbell, R. 17 4 0
Cameron, J. K. 2 5 8
Cargills and M 'Lean 5 5 0
Carroll, J. 1 1 0
Carroll, J. 3 0 0
Chapman, Judge 3 3 0
Choral Society, Dunedin 10 10 0
Clarkson, G. 1 1 0
Clayton, J. H. (Col. from Staff of Evening Star 1 12 6page 21
Clayton, J. H. (Col. from Friends) £0 7 6
Coates, G. 0 10 6
Connell, J. A. and Survey Party 8 0 0
Connell, J. A. 3 0 0
Couston, W. 2 2 0
Culling, T. (Sub. and Col.) 2 0 0
Dalgety, Nichols, & Co, 5 5 0
Daughters of Temperance, Port Chalmers 10 15 6
Dermer, G. E. 1 1 0
Dewes, Mrs., Waitahuna 10 0 0
Dick, T. 1 1 0
Dispute 0 10 6
Doughty, J. 1 1 0
Douglas, J., Mt. Royal 5 11 0
Douglas, H. N. and Collier, G. W. (proceeds of Cricket Match, Opera v. Drama) 37 1 10 ½
Driver, Stewart, & Co. 3 3 0
Duncan, J. 10 0 0
Dunning Bros. 1 1 0
Edwards, Rev. E. G. 1 1 0
Elder, W. 1 1 0
Eskdale, J. (Sub. & Col.) 4 8 0
Farquhar, G. p. 2 2 0
Farrer, W. E. Col. at Lawrence, as under:—
J. P. Armstrong, proceeds of Lecture 12 17 6
Morrison & Co. 4 4 0
Herbert & Co. 3 3 0
E. Peterson 1 10 0
P. Aitken 1 1 0
W. E. Farrer 1 1 0
W. M 'Beath 1 1 0
R. Williams 1 1 0
A. Stewart, M.D. 1 1 0
E. Halley, M.D. 1 1 0
T. Hinde 1 1 0
J. Harrop 1 1 0
W. Livingston 1 1 0
A. Armstrong 1 1 0
J. Kefoed 1 1 0
L. Maclean £1 1 0
W. Jamieson 1 1 0
G. Matheson 1 1 0
R. Grieve 1 1 0
Rev. G. P. Beaumont 1 1 0
S. Hales 1 1 0
W. Sheath 1 1 0
J. T. Herbert 1 1 0
W. M 'Lelland 1 1 0
J. Mowatt 1 1 0
W. Evans 1 1 0
W. Hayes 0 10 6
H. J. Abel 0 10 6
S. Curragh 0 10 6
J. Shumate 0 6 0
Sundry Small Subscriptions 0 12 0
Weatherstones Readings 4 2 6
51 8 6
Ferguson & Mitchell 2 2 0
Finch, J. (Sub. and Col.) 7 10 6
Findlay and Co. 1 1 0
First Church, Dunedin 20 0 0
Fish, H. S., Junr. 1 1 0
Forbury 3 13 6
Fraser, Wishart, and Buchanan 1 10 0
Fraser, Wishart, and Buchanan, Employés of 0 14 11
Fulton, J. 5 0 0
Fulton, J., & Snow, W. (Collected at Taieri Show) 22 2 0
Fulton, F. C. 3 0 0
Galbraith, J. 2 0 0
Gardiner, R. S. 1 10 0
Goldie, J. (Sub. & Col. at Cardrona) 10 0 0
Goodsir, Pell & Co. 1 1 0
Gow, Rev. J. 2 2 0
Gray, Wilson 3 0 0
Gray and Drummond 2 0 0
Gunn and Ross 1 1 0
Guthrie, W. 1 1 0
Gwynne, J. T. 2 10 0
Haggitt, B. C. 3 3 0
Hardy, H. F. 21 0 0
Harbour Steam Co. 2 2 0
Harper, R. & Co. 1 1 0page 21
Harris, R. G. £1 1 0
Hartley, R. 2 0 0
Hassell, A. A. 1 1 0
Hawkins, M. W. 2 2 0
Haworth, R. & T. 1 1 0
Hay, A. R. 1 1 0
Haydon, W. H. 1 1 0
Hayman, P. and Co. 2 2 0
Hayzen, A. 1 1 0
Heenan, D. 1 0 0
Hepburn, J. P. 1 1 0
Herbert, G. 5 0 0
Herbert, Haynes & Co. 5 5 0
Heymanson, Low & Co. 2 2 2 0
Hill, T. 1 1 0
Hill, H. 1 0 0
Hislop, J., Education Office 1 1 0
Hislop, J., Jeweller 1 1 0
Hocken, T. M. 5 5 0
Hogg and Hutton 1 1 0
Holmes, Mrs., Ander son's Bay 20 0 0
Holmes, W. W. 1 10 0
Houghton, H. 1 1 0
Howell, George 1 1 0
Howorth and Hodgkins 2 2 0
Inglis, A. and T. (net profits of 3 days' sale) 40 0 0
Isaac, B. 1 1 0
Isaacs and Marks 1 1 0
Jack, A. Hill 1 1 0
Jacobs, S. 1 1 0
Jewitt, J. H. 0 5 0
Johnson, C. 1 0 0
Jones, George H. 1 0 0
Jones, J. T. 1 1 0
Jones, H. C. (Clyde) 2 12 6
Jones, Rev. J. (Clyde) 1 0 0
Jones, Rev. J., (Special Collection) 2 6 0
Keates, T. 1 0 0
Kennedy, Wm. 5 5 0
Kennedy, Wm. 13 4
Kempthorne, Prosser and Co. 2 2 0
Kincaid, M 'Queen & Co. 4 0 0
Kincaid, M 'Queen & Co. (Employes of) 5 0 0
Knox Church 38 1 8
Knox Church, per A. Rennie 0 10 0
Krakour, M. £1 1 0
Lange and Thoneman 2 2 0
Law, Henderson 1 1 0
Law, Somner and Co. 1 1 0
Lawson, R. A. 2 2 0
Leary, R. H. 2 2 0
Lees, Edward S. 5 0 0
Letham, S. 1 10 0
Levi, L. L. 1 1 0
Licensed Victuallers' Association 10 10 0
Little, T. A. 0 10 6
Livingston, A. R. 1 1 0
M. C. 2 0 0
Macfie, James 1 10 0
Martin, R. B. 2 2 0
Marshall and Copeland 5 5 0
Matheson Bros. 1 1 0
Matthews, George (proceeds of Dr. Lang's Lecture) 6 13 10
Menlove, E. 2 2 0
Mercer, A. 20 0 0
Milne, John 2 0 0
Miller, Walter 3 0 0
Milligan, James 1 0 0
Mills, James, Gunmaker 1 1 0
Mills, Dick and Co. 3 3 0
Mills, Dick and Co. (Employes of) 2 0 6
Mitchell, Miss Isabella 5 4 0
Mitchie, J. 0 10 6
Mollison, J., and Sons 4 16 0
Mollison, J., and Sons (purse found) 0 6 0
Mornington 0 5 0
Morris, A. W. 3 0 0
Moss Moss 1 1 0
Moss Moss, per Dr. Hocken 1 0 0
Muir, Mrs. 1 1 0
Murcott, Wm. 0 10 0
Murison, W. D. 2 2 0
Murray, Roberts and Co. 2 2 0
M' Farlane, A. and J. 1 1 0
M'Gregor, J. 1 1 0
M' Ilroy, Mrs. 1 1 0
M 'Kegg, Amos 5 8 6
M'Kerras, J. T. & Co. 1 1 0
M'Landress, Hepburn and Co. 2 2 0page 23
M 'Leod, Robin, and M 'Leod £2 2 0
Do. do. (Employés of) 0 10 0
Neill, P. C. 25 0 0
New South Wales, Bank of 5 5 0
New Zealand, Bank of 5 5 0
New Zealand and Australian Land Co. 10 10 0
North and Scoullar 1 1 0
Oliver, Richard 36 0 0
Oliver and Ulph 2 2 0
Oswin, A. F. 1 0 0
Pagan, J. M. and W. 2 2 6
Park and Curie 1 1 0
Paterson and M 'Leod 1 1 0
Pavletich, T. 1 10 0
Pearson, Richard, Jury Pay 0 6 0
Peebles and Dunn, (Committee of) 11 19 4
Pioneer Lodge 1 1 0
Pope, J. H. 4 0 0
Poynter, Geo. F. 8 11 6
Presbyterian Church, Waikouaiti 2 1 0
Presbyterian Church, Balclutha 5 14 6
Presbyterian Church, Green Island 8 6 2
Presbyterian Church, Milton 9 3 0
Q. 0 5 0
R. M. Court, Lawrence 1 4 7
R. M. Court, Port Chalmers 1 15 0
Ramsay, Keith 1 1 0
Raymond, R. 1 1 0
Reaney, J. 1 1 0
Reeves and Co. 2 2 0
Reid, John, Elderslie 2 2 0
Reid, Mrs. W., Roslyn 3 8 6
Reid, Charles 3 3 0
Reid, James 1 1 0
Reid, G. F. 1 1 0
Reichelt, F. W. 1 1 0
Reith and Wilkie 1 1 0
Rennie, A. 2 0 0
Reynolds, Hon. W. H. 2 2 0
Richardson, Major 2 0 0
Roberts, J. T. 1 1 0
Robinson, T. and Co. 1 1 0
Robson, R. £2 0 0
Ross, A. H. 1 0 0
Ross, D. 1 1 0
Ross and Glendinning 2 2 0
Russell, G. G. 50 0 0
Russell, G. G. and Co. 2 2 0
Samuels, J. 1 1 0
Sargood, Son, and Ewen 5 5 0
Scanlan Bros. 1 1 0
Scoble, John 1 1 0
Scoullar, W. and J. 2 2 0
Sibbald, John 1 1 0
Sievwright, B. 1 1 0
Sinclair, W. 1 0 0
Sise, Geo. L. 1 1 0
Slater, Joseph 0 10 0
Smith, James 3 3 0
Sommerville, W. 1 0 0
Sorley, Dr. H. 1 1 0
Souter, W., Waikouaiti 6 0 0
Sparrow, R. S. 1 0 0
Sparrow, R. S., (Employés of) 1 1 6
Special Jury in White v. M 'Kellar 12 0 0
St. Paul's Church, Dunedin 23 12 10
Stanley, Rev. T. L. 1 1 0
Stewart, W. D. 2 2 0
Stewart, W. D., (proceeds of Dr. Begg's Lecture 8 4 2
Stewart, Win. 1 1 0
Stone, Richard 0 10 0
Stout, Robert 1 1 0
Stratford, H. A., Arrow 3 11 6
Street, C. H. 2 2 0
Strode, A. C. 3 3 0
Strode, Reginald 5 2 6
Subscription Boxes—
Bank Boxes 1 9 1
Club Box 0 2 8
Gate Box, Caversham 1 15 11 ½
Institution Box, Caversham 3 12 9
Lyons's Hotel Box 2 4 6
Miss Kane's Box 0 3 0
Office Box 0 13 8 ½
Post Office Box 1 6 7
11 8 3page 24
Taylor, John £1 1 0
Taylor, James, (subscribed and collected at Burke's Brewery) 2 10 6
Telford, W. 4 10 0
Telford, W., collected as under:—
J. J. Dobson 0 10 0
D. Marshall 0 10 0
T. S. R. E. L. 1 0 0
J. M 'Ewan 0 10 0
J. Hunter 0 10 0
Samuel Long 0 10 0
Dick Hodgson 0 10 0
J. Sinclair 0 10 0
F. Chrystal 0 10 0
J. Lawrence 0 10 0
5 10 0
Tewsley, H. 1 0 0
Thank Ottering 5 0 0
Thomas, Matthew 1 1 0
Thomson and Co. 1 1 0
Thomson, J. T. 1 1 0
Thomson, J. T. (collected from Officers of Survey Department) 2 17 0
Thomson, Capt., and L. Stevens, collected at Port Chalmers, as under:
H. Dench 3 3 0
A Friend 2 2 0
W. Kettle 1 1 0
W. Elder 1 1 0
And. Cameron 1 1 0
Cap. M 'Callum 1 1 0
John Tunnage 1 1 0
Thomson Bros. 1 1 0
John Drysdale 1 1 0
John Jackson £1 1 0
R. Bauchop 1 1 0
W. M 'Laughlan 1 1 0
W. Murray & Co. 1 1 0
R. Brown 1 0 0
Smaller Sums 12 4 0
30 0 0
Turner, G. P. 5 5 0
Turner, Mrs. A. (collected) 14 5 0
Turton, G. K. 1 1 0
Trotter, W. S. 5 0 0
Union Bank of Australia 5 5 0
Valpy, Miss 1 0 0
"Verbena" 0 10 0
Wain, Job, junr. 2 2 0
Walden, H. 1 1 0
Wallace, W. 1 1 0
Wallace, James 16 0 0
Walls, James 1 1 0
Walter, H. J. 1 1 0
Watson and Sons 2 2 0
Wayne, Frederick 1 1 0
Webb, J. S. 1 15 0
West, G. R. 1 1 0
Wilkie, James 3 3 0
Wilkinson, T. M. 6 11 0
Williams, Mrs., Adam's Flat 2 0 0
Wilson, Geo. 1 1 0
Wilson, Robert 1 1 0
Wise, H. 1 1 0
Wright, William 1 1 0
Wright, Stephenson and Co. 2 2 0
Young, George 1 1 0

Printed at "Daily Times" Office, Rattray Street, Dunedin.