Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 28

Otago Benevolent Institution — List of Subscriptions, Donations, and Collections

page 21

Otago Benevolent Institution

List of Subscriptions, Donations, and Collections,

For the Year 1872.
£ s. d.
All Saints' Church 5 11 9
Aikman, John 1 1 0
Aldrich, M. A. 2 11 6
Alexander, Dr. 1 1 0
Allan, Thos. 1 1 0
Andrew, Capt., E. Taieri 1 13 1
Arnot, Rev. A. B. 0 8 8
Asher, William 1 0 0
"Aunt Sally," per F. Russell 2 0 0
Australasia, Bank of 5 5 0
Barley, B. 4 4 0
Bailey, F. 1 1 0
Baird, B. R. 3 15 3
Ball, W. O. 1 1 0
Bannatyne, D. 1 1 0
Barker, P. 1 1 0
Bathgate, Mrs 2 0 0
Beal, L. O. 2 2 0
Begg, C. 1 1 0
Begs, W. 1 1 0
Beighton, John (Teviot) 1 1 0
Beissel, F. 0 10 0
Bell, Geo. 2 2 0
Bell, Miss 1 1 0
Barron, Grant, and Co. 1 1 0
Baxter, D. 1 1 0
Bing, Harris, and Co. 3 3 0
Black and Thomson 1 1 0
Blakeley, J. 1 1 0
Blyth, Geo 1 1 0
Beverley, A. (Treasurer of Society for Investigating Spiritualism) 7 1 3
Bett, Rev. Andrew (Tapanui) 1 10 0
Boot, Alfred 1 1 0
Borne, Donald (West Taieri) 6 0 0
Borrows, Dr 1 1 0
Borton, J. B. (Teviot)4 2 6
Boyd, Capt. J. T. 1 0 0
Brent, S. 2 0 0
Bright Bros, and Co. .. 5 5 0
Brodrick, G. S. 1 1 0
Brown, Ewing, and Co. 1 1 0
Brown, James 1 1 0
Brownlee, Geo. (proceeds of Concert) 2 0 0
Borthwick, Mrs 2 0 0
Buchanan, Hon. A. 5 0 0
Bull, Henry 1 1 0
Butterworth, Bros. 2 2 0
Burt, A. and T. 1 1 0
Burton, W. J. (Treasurer Masonic Ball Committee, S.C.) 5 5 0
Burton Bros 1 1 0
Caledonian Society 10 0 0
Calvert and Campbell 2 2 0
Calcutt, Thos 3 3 0
Cagli, Signor 17 10 0
Campbell, Daniel 1 1 0
Campbell, Robt. (Kaihiku) 16 7 6
Campbell, Mrs (Popotunoa) 2 5 0
Campbell, Henry (Wanaka) 4 12 0
Cameron, Jno. (Tapanui) 4 7 0
Chapman, His Honor Judge 3 3 0
Cargills and M 'Lean 5 5 0
Carroll, J. 1 1 0
"Cash" 0 11 2
Connell, J. A. l 1 0
Couston, Wm. 1 1 0
Couzens, W. 3 0 0
Cuddy, John 2 2 0
"Daily Times and Witness" Co. 3 3 0
Dalgety, Nichols, & Co. 5 5 0
Dermer, G. E. 1 1 0
Dick, Thos 1 1 0
Driver, Stewart, and Co. 3 3 0
Duncan, John (Waikouaiti) 10 0 0
Dunning Bros. 1 1 0
Edwards, Rev. E. G. 1 1 0
E. J. 0 10 0
Esther and Low. 1 1 0
Farrer, W. E., collected at Lawrence—
Morrison and Co. 4 4 0
Huburt and Co. 3 3 0
Halley, Dr 2 2 0
Bastings, Horace 2 2 0
Great Extended Mining Co. 2 2 0
Williams, Richard 1 1 0page 22
Farrer, W. E. 1 1 0
Hinde, Thos 1 1 0
Evans, Wm 1 1 0
Grieve, Robert 1 1 0
Hales, Samuel 1 1 0
Clayton, H. C. 1 1 0
Matheson, G. A. 1 1 0
M 'Beath, Wm. 1 1 0
Margetts, F. S. 1 1 0
Stewart, A. 1 1 0
Harris, James 1 1 0
Livingstone, Wm. 1 1 0
Smaller sums 7 14 0
Fenwick, C. L. C. 2 0 0
Fenwick, G. ("Daily Times" Chapel) 2 0 0
Fellows, C. 1 0 0
Ferguson, Wm. (Inverclutha) 9 5 6
Ferguson and Mitchell. .. 2 2 0
Findlay, J. and D. 1 1 0
Farquhar, G. P. 2 2 0
First Church 20 0 0
Fish, H. S., Junr 1 1 0
Fraser, W. (Earnscleugh) 5 5 0
" Friend, a" 1 3 6
" Friend, a Female " 0 7 0
Fulton, Jas. (West Taieri) 3 0 0
Fulton, Jas., and others, collected at Taieri Show 19 16 8
Fulton, Jas., and others, collected 1 13 0
Fulton, F. C. 3 0 0
Fulton, F C. (Winder mere) 2 5 0
Gardner, R. S. 1 10 0
Gellanders, D. (Invercargill) 1 15 0
G. B. 1 1 0
"Gift" 0 8 0
Gillies, Rev. Wm. (proceeds of lecture) 3 0 0
Goodsir, Pell, and Co. 1 1 0
Governor, H. E., the 10 0 0
Granger, Rev. E. H. 5 5 0
Grant, J., (Sec. Milton Amateur Minstrels) 18 0 0
Graham, J., (profit of lecture at Tokomairiro) 0 6 0
Gray, Wilson 3 0 0
Gray, J as. (Green Island) 2 12 0
Gunn and Ross 1 1 0
Haggitt, B. C. 3 0 0
Haggitt, B. C. 13 0 0
Halliday, Mr, per H. Houghton 0 10 0
Hardy, H. F. 1 1 0
Harbor Steam Co. 2 2 0
Harper, R., and Co. 1 1 0
Harris, R. G. 1 1 0
Hassell, Jas. (Oamaru) 5 5 0
Hawkins, M. W. 2 2 0
Haworth, R. and T. 1 1 0
Hay, A. R. 1 1 0
Haydon, W. H. 1 1 0
Hayman, P., and Co. 2 2 0
Hayzen, A. 1 1 0
Hepburn, J. P. 1 1 0
Herbert, Haynes, and Co. 5 5 0
Herbert, Haynes, and Co. (found in shop) 2 0 0
Heymanson, Low, and Co 2 2 0
Hickson, Mrs 1 5 0
Hill, Thos. 1 1 0
Hislop, J. (Education Office) 1 1 0
Hislop, J. (Jeweller) 1 1 0
Hocken, T. M. 5 0 0
Hogg and Hutton 1 1 0
Holmes, Hon. Matthew 20 10 0
Houghton, H. 1 1 0
Howard, Mrs 1 1 0
Howorth and Hodgkins 2 2 0
Inglis, A. and T., (being 2 ½ per cent, on gross takings from 24th to 31st Dec. 1872) 30 10 0
Inglis, A. 5 0 0
Inglis, T. 5 0 0
Irvine, John 2 0 0
Isaacs and Marks 1 1 0
Jack, A. Hill 1 0 0
Jacobs, S. 1 1 0
James, Sydney 20 0 0
Jones, Geo. H. 1 0 0
Jones, J. F. 1 1 0
Kennedy, Wm. 20 0 0
Kempthorne, Prosser, and Co 2 2 0
Kincaid, M 'Queen, and Co 4 0 0
Knox Church 54 6 0
Krakour, M. 1 1 0
Lange and Thoneman 2 2 0
Larnach, W. J. M. 5 5 0
Law, Henderson 1 1 0
Law, Somner, and Co. 1 1 0
Lawson, R. A. 2 2 0
Lees, A. 2 6 0
Leckie, Jas 2 6 0page 23
Leary, R. H. 2 2 0
Letham, S. (Waikouaiti) 2 16 0
Levi, L. L. 1 1 0
Licensed Victuallers Association 38 12 0
Little, Henry (Awamoko) 1 15 6
Livingstone, A. R. 1 1 0
Logan, Jas. (Pomahaka) 6 7 0
Macassey, Jas. 3 3 0
Macfie, D. 1 0 0
Macleod, R., and Co. 1 1 0
Main, D. F. 5 5 0
Martin, R. B. 2 2 0
Mathison, Bros. 1 1 0
Menlove, E. 2 2 0
Mercer, A. 2 2 0
Miller, G., and officers of Bank of N.S.W. 8 10 0
Mills, Jas. (gunmaker)1 1 0
Mitchell, J. R. (Clydevale) 2 10 0
Moody, R. (Secretary of Half-Holiday Association 16 2 0
Moss, M. 1 1 0
Murison, W. D. 2 2 0
Murray, Roberts, and Co 2 2 0
McGregor, J. 1 1 0
McGregor, A. (British Hotel) 1 1 0
Mcllroy, Mrs 1 1 0
McIntyre, A. (Tapanui) 8 7 6
McKeay, W. H. 1 1 0
Mackerras, J. T., and Co. 1 1 0
McLandress, Hepburn, and Co., 2 2 0
McNab, A. (Mataura) 4 3 6
Neill and Co 10 10 0
Neill, Sergt. 0 2 6
New Soutli Wales, Bank of 0 0 6
New Zealand, Bank of5 5 0
New Zealand and Australian Land Co. (per G. G. Russell and Co.) 5 5 0
North and Scoullar 1 1 0
North Dunedin Presbyterian Church 4 11 11
O'Connor, M. (Teviot) 1 8 0
Oliver and Ulph 2 2 0
Pagan, J. M. and W. 2 0 0
Park and Curie 1 1 0
Paterson and McLeod 1 1 0
Pavelitch, T. 1 1 0
Petchell, Jno. (Riverton) 1 0 0
Pioneer Lodge 1 1 0
Pizey, H. F., collected at Waikouaiti—
Griffiths, Jno 1 0 0
Mills, Wm. 1 0 0
Malloch, D. and J. 1 0 0
Orbell, Henry 1 0 0
Orbell, John 1 0 0
Orbell, M. C. 1 0 0
Hepburn, J. P. 1 0 0
Oxley, Robt. 0 10 0
James, Wm. 0 10 0
Shand, Robt. 0 10 0
Pearson, Robt. 0 12 0
Durden. E. W. 0 10 0
Price, Robt. 0 10 0
Reid, A. G. 0 5 0
McLean, K. 0 3 0
A Friend 0 5 0
Pope, J. H. 4 0 0
Power, Austin. 0 16 6
Poynter, Geo. (Invercargill) 3 2 0
Ramsay, Keith. 1 1 0
Reeves and Co. 2 2 0
Reid, John (Elderslie) 7 7 0
Reid, Mrs J. 2 2 0
Reid, Chas. 1 1 0
Reid, Jas. 1 1 0
Reith and Wilkie 1 1 0
Reichelt, F. W. 1 1 0
Rich, F. D. 2 0 0
Roberts, J. T. 1 1 0
Robinson, T., and Co. 1 1 0
Robson, R. (Clutha) 5 7 6
Ross, A. H. 1 1 0
Ross and Glendining 2 2 0
Rowley and Hamilton 7 18 0
Russell, G. G., and Co. 2 2 0
Samuels, J. 1 1 0
Sargood, Son, and Ewen 5 5 0
Saunders, W. (Tekapo) 2 0 0
Scanlan, Bros. 1 1 0
Scoular, W. and J. 2 2 0
Sievwright, B. 1 1 0
Sinclair, W. 1 1 0
Sise, Geo. L. 1 1 0
Smith, James 3 3 0
Smith, James (Melbourne) 12 0 0
Somerville, J. 1 0 0
Souter, W. (Waikouaiti) 5 2 0
Stanley, Rev. T. L. 1 1 0
Stavely, W. 1 1 0
St. John's Church, (Tokomairiro) 8 0 6page 24
St. Luke's Church (Oamaru) 5 16 9
St. Paul's Church (Dunedin) 21 5 4
Stewart, W. D. 1 1 0
Street, C. H. 2 2 0
Street, W. P. 1 1 0
Strode, A. C. 3 3 0
Shepherd, T. L. 0 10 0
Sutherland and Polson 5 0 0
Subscription Boxed—
Institution Box 2 15 0
Office Box 0 8 6
Bank Boxes 4 5 9
The Club Box0 1 3
P. M. Court 0 1 0
Sorley, Dr. 1 0 0
Tait, Thos. 4 0 0
Taylor, Jno. 1 1 0
Telford, W. (Otanomomo) 3 0 0
Thomson and Co. 1 1 0
Thomson, J. T. 1 1 0
Thomson, Captain, collected at Port Chalmers—
A. Dench 3 3 0
W. Kettle 1 1 0
Geo. Wilson 1 1 0
Thomson, Bros. 1 1 0
R. Bcauchop 1 1 0
Andw. Cameron 1 1 0
Dr Drysdale 1 1 0
W. Elder 1 1 0
M. Ritchie 1 0 0
Jas. Dingwall 0 10 0
Park. Ryan 0 10 0
Philip Brett 0 10 0
C. Hudson 0 10 6
Andw. Blair 0 10 0
"Guise" 0 10 0
"A Friend" 0 10 0
D. McCallum 0 10 6
Thos. H. Dodson 0 10 6
Simon Dick 0 10 0
Geo. Brooke 0 10 0
"A Friend" 0 10 0
Wm. Goldie 0 10 0
"A Friend" 0 6 0
Mrs Moore 0 5 0
Arch. Purdie 0 5 0
Walter Jose 0 5 0
John Neill 0 5 0
J. Lilly 0 5 0
"A Friend" 0 5 0
A. Lock 0 5 0
Turner, Geo. R. 5 5 0
Turton, G K. 1 1 0
Trotter, W. J. (Kinston) 10 0 0
Union Bank of Australia 5 5 0
Wain, Job, junr., 2 2 0
Waddle, Mr (Treasurer East Taieri congregation 7 0 0
Waitahuna, the Ladies of 17 3 0
Waiden, H. 1 1 0
Walker, A. 1 0 0
Wallace, W. 1 1 0
Walls, J. 1 1 0
Walter, H. J. 1 1 0
Walter, H. J. (purse found 0 11 3
Watson and Sons 2 2 0
Watt, I. N., (in Nutter v. Pritehard) 5 0 0
Warehousemen, The (at Messrs Butterworth Bros 1 10 0
Webb, J. S. 1 1 0
Webster, G. M. (Oamaru) 5 0 0
Weldon, T. K., and members of Police Force in Dunedin 8 13 6
West; G. R. 2 2 0
Wilkie, Jas. 3 3 0
Wilkie, Jas. (collected at Taieri Show 7 4 6
Wilkinson, T. M. 1 1 0
Wilson, Robert 1 1 0
Winter, Miss J. 1 0 0
Wise, H. 1 1 0
Weight, Stephenson, and Co 2 2 0
Yeldham, G. M. (Cardrona, proceeds of lecture by H. A. Stratford, Esq.) 5 11 0
Young, George 1 1 0
"The Employés at Messrs A. and T. Inglis 2 18 6
"The Employés" at Messrs Brown, Ewing, and Co. 6 9 0
"The Employés" at Messrs Herbert, Haynes and Co. 4 10 0
"The Tailors" employed at Messrs Brown, Ewing, and Co. 3 1 0
No. 1, £2; No. 2, £1 1s