Other formats

    Adobe Portable Document Format file (facsimile images)   TEI XML file   ePub eBook file  

Connect

    mail icontwitter iconBlogspot iconrss icon

The Pamphlet Collection of Sir Robert Stout: Volume 23

Table of Wheat, Oats, and Barley, raised in each Provincial District for the Year 1884-85

page 69

Table of Wheat, Oats, and Barley, raised in each Provincial District for the Year 1884-85.

Wheat. Oats. Barley.
Acres. Bushels. Acres. Bushels. Acres. Bushels.
Auckland 6,264 157,745 5,271 159,093 473 15,198
Taranaki 1,735 43,967 2,570 106,950 135 4,388
Hawke's Bay 1,021 26,210 3,446 82,585 683 30,199
Wellington 9,612 184,687 12,609 306,887 847 2,050
Nelson 2,339 53,436 3,025 68,976 3,607 105,955
Marlborough 2,441 61,747 2,620 108,930 4,193 141,655
Canterbury 182,560 4,459,677 129,133 157,766 19,450 557,443
Westland
Otago 64,071 1,879,308 196,120 7,369,263 10,315 331,018